Index of names found on Baptisms CDs and Downloads
Matches 7501 to 8000 of 11777
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
7501 | MORTON, Charles Percy | 1903 | Kintbury - St Mary | BerksFHS10011556 |
7502 | MORTON, Elizabeth Maude | 1911 | Kintbury - St Mary | BerksFHS10011573 |
7503 | MORTON, Elsie Eva Ruth | 1906 | Kintbury - St Mary | BerksFHS10011575 |
7504 | MORTON, Ernest Victor | 1901 | Kintbury - St Mary | BerksFHS10011578 |
7505 | MORTON, Ethel Vera | 1902 | Kintbury - St Mary | BerksFHS10011579 |
7506 | MORTON, Florence May | 1908 | Kintbury - St Mary | BerksFHS10011581 |
7507 | MORTON, George Franklyn | 1890 | Kintbury - St Mary | BerksFHS10011585 |
7508 | MORTON, Mabel Margaret | 1912 | Kintbury - St Mary | BerksFHS10011622 |
7509 | MORTON, Nellie | 1883 | Kintbury - St Mary | BerksFHS10011643 |
7510 | MORTON, Walter Stanley | 1905 | Kintbury - St Mary | BerksFHS10011685 |
7511 | MORTON, William John | 1914 | Kintbury - St Mary | BerksFHS10011701 |
7512 | MOSS, Ann | 1816 | Kintbury - St Mary | BerksFHS10011941 |
7513 | MOTT, Elisabeth | 1727 | Kintbury - St Mary | BerksFHS10012610 |
7514 | MOTT, Mary | 1725 | Kintbury - St Mary | BerksFHS10012663 |
7515 | MOTT, Thomas | 1733 | Kintbury - St Mary | BerksFHS10012694 |
7516 | MOTT, William | 1740 | Kintbury - St Mary | BerksFHS10012697 |
7517 | MOTTE, William | 1730 | Kintbury - St Mary | BerksFHS10012708 |
7518 | MOULDING, Elizabeth Ann | 1865 | Kintbury - St Mary | BerksFHS10012959 |
7519 | MOULDING, Fanny | 1866 | Kintbury - St Mary | BerksFHS10012963 |
7520 | MOULDING, Henry Robert | 1861 | Kintbury - St Mary | BerksFHS10012973 |
7521 | MOULDING, Johanna | 1858 | Kintbury - St Mary | BerksFHS10012976 |
7522 | MOULDING, William Charles | 1860 | Kintbury - St Mary | BerksFHS10012997 |
7523 | MOURE, Sarah | 1750 | Kintbury - St Mary | BerksFHS10013260 |
7524 | MUNDAY, Ann | 1639 | Kintbury - St Mary | BerksFHS10013913 |
7525 | MUNDAY, Arthur Ivor Clarence | 1924 | Kintbury - St Mary | BerksFHS10013919 |
7526 | MUNDAY, Christian | 1732 | Kintbury - St Mary | BerksFHS10013935 |
7527 | MUNDAY, Debara | 1633 | Kintbury - St Mary | BerksFHS10013941 |
7528 | MUNDAY, Dorrill | 1637 | Kintbury - St Mary | BerksFHS10013944 |
7529 | MUNDAY, Elisabeth | 1729 | Kintbury - St Mary | BerksFHS10013951 |
7530 | MUNDAY, Frances | 1727 | Kintbury - St Mary | BerksFHS10013973 |
7531 | MUNDAY, John | 1724 | Kintbury - St Mary | BerksFHS10014026 |
7532 | MUNDAY, Mabel | 1734 | Kintbury - St Mary | BerksFHS10014054 |
7533 | MUNDAY, Margaret | 1731 | Kintbury - St Mary | BerksFHS10014056 |
7534 | MUNDAY, Mary | 1718 | Kintbury - St Mary | BerksFHS10014062 |
7535 | MUNDAY, Mary | 1728 | Kintbury - St Mary | BerksFHS10014063 |
7536 | MUNDAY, Thomas | 1754 | Kintbury - St Mary | BerksFHS10014103 |
7537 | MUNDAY, William | 1715 | Kintbury - St Mary | BerksFHS10014114 |
7538 | MUNDAY, William | 1732 | Kintbury - St Mary | BerksFHS10014115 |
7539 | MUNDAYE, Elizabeth | 1630 | Kintbury - St Mary | BerksFHS10014133 |
7540 | MUNDY, Ellen | 1722 | Kintbury - St Mary | BerksFHS10014197 |
7541 | MUNDY, Mabel Victoria | 1904 | Kintbury - St Mary | BerksFHS10014246 |
7542 | MUNDY, Mary | 1718 | Kintbury - St Mary | BerksFHS10014256 |
7543 | MUNDY, Sarah | 1720 | Kintbury - St Mary | BerksFHS10014277 |
7544 | MUNNY, Ellen | 1678 | Kintbury - St Mary | BerksFHS10014363 |
7545 | MUNNY, John | 1674 | Kintbury - St Mary | BerksFHS10014364 |
7546 | MURDEN, Christian | 1752 | Kintbury - St Mary | BerksFHS10014549 |
7547 | MURDEN, Elizabeth | 1757 | Kintbury - St Mary | BerksFHS10014550 |
7548 | MURDEN, Jane | 1759 | Kintbury - St Mary | BerksFHS10014551 |
7549 | MURDEN, John | 1753 | Kintbury - St Mary | BerksFHS10014552 |
7550 | MURDEN, John | 1754 | Kintbury - St Mary | BerksFHS10014553 |
7551 | MURDEN, Thomas | 1756 | Kintbury - St Mary | BerksFHS10014554 |
7552 | MURDEN, Thomas | 1760 | Kintbury - St Mary | BerksFHS10014555 |
7553 | MURRAY, James Herbert | 1914 | Kintbury - St Mary | BerksFHS10014690 |
7554 | MUSCRATT, Ann Ralph | 1846 | Kintbury - St Mary | BerksFHS10014810 |
7555 | MUSCRATT, Samuel Ralph | 1846 | Kintbury - St Mary | BerksFHS10014811 |
7556 | MUSPRAT, Jane | 1875 | Kintbury - St Mary | BerksFHS10014830 |
7557 | MYDLTON, Elizabeth | 1647 | Kintbury - St Mary | BerksFHS10014939 |
7558 | MYGHELL, John | 1570 | Kintbury - St Mary | BerksFHS10014966 |
7559 | MYRAM, Emily | 1884 | Kintbury - St Mary | BerksFHS10015284 |
7560 | NAILER, Margaret Eleanor | 1910 | Kintbury - St Mary | BerksFHS10015326 |
7561 | NAILER, Norah | 1912 | Kintbury - St Mary | BerksFHS10015335 |
7562 | NAILER, Olive Maude | 1908 | Kintbury - St Mary | BerksFHS10015336 |
7563 | NAILER, Sydney George | 1904 | Kintbury - St Mary | BerksFHS10015346 |
7564 | NALDER, Agnes | 1591 | Kintbury - St Mary | BerksFHS10015584 |
7565 | NALDER, Alfred | 1832 | Kintbury - St Mary | BerksFHS10015585 |
7566 | NALDER, Alice | 1562 | Kintbury - St Mary | BerksFHS10015587 |
7567 | NALDER, Alice | 1592 | Kintbury - St Mary | BerksFHS10015588 |
7568 | NALDER, Ann | 1589 | Kintbury - St Mary | BerksFHS10015593 |
7569 | NALDER, Ann | 1642 | Kintbury - St Mary | BerksFHS10015592 |
7570 | NALDER, Anna | 1665 | Kintbury - St Mary | BerksFHS10015594 |
7571 | NALDER, Anthony | 1622 | Kintbury - St Mary | BerksFHS10015596 |
7572 | NALDER, Cathren | 1635 | Kintbury - St Mary | BerksFHS10015599 |
7573 | NALDER, Charitie | 1606 | Kintbury - St Mary | BerksFHS10015600 |
7574 | NALDER, Dorothe | 1598 | Kintbury - St Mary | BerksFHS10015608 |
7575 | NALDER, Elizabeth | 1590 | Kintbury - St Mary | BerksFHS10015618 |
7576 | NALDER, Elizabeth | 1677 | Kintbury - St Mary | BerksFHS10015617 |
7577 | NALDER, Ellen | 1628 | Kintbury - St Mary | BerksFHS10015627 |
7578 | NALDER, Ellen | 1670 | Kintbury - St Mary | BerksFHS10015626 |
7579 | NALDER, Ellin | 1572 | Kintbury - St Mary | BerksFHS10015628 |
7580 | NALDER, Ellis | 1601 | Kintbury - St Mary | BerksFHS10015629 |
7581 | NALDER, Elzabeth | 1630 | Kintbury - St Mary | BerksFHS10015632 |
7582 | NALDER, Esther | 1836 | Kintbury - St Mary | BerksFHS10015637 |
7583 | NALDER, Francis | 1709 | Kintbury - St Mary | BerksFHS10015642 |
7584 | NALDER, Frederick | 1863 | Kintbury - St Mary | BerksFHS10015646 |
7585 | NALDER, George | 1848 | Kintbury - St Mary | BerksFHS10015656 |
7586 | NALDER, Harriet Ellen | 1870 | Kintbury - St Mary | BerksFHS10015661 |
7587 | NALDER, Hester | 1805 | Kintbury - St Mary | BerksFHS10015667 |
7588 | NALDER, Isaac | 1706 | Kintbury - St Mary | BerksFHS10015668 |
7589 | NALDER, James | 1690 | Kintbury - St Mary | BerksFHS10015669 |
7590 | NALDER, Jane | 1625 | Kintbury - St Mary | BerksFHS10015679 |
7591 | NALDER, Jane | 1641 | Kintbury - St Mary | BerksFHS10015680 |
7592 | NALDER, Jane | 1858 | Kintbury - St Mary | BerksFHS10015678 |
7593 | NALDER, Jerimie | 1644 | Kintbury - St Mary | BerksFHS10015686 |
7594 | NALDER, Jo | 1621 | Kintbury - St Mary | BerksFHS10015688 |
7595 | NALDER, Joan | 1562 | Kintbury - St Mary | BerksFHS10015690 |
7596 | NALDER, Joan | 1574 | Kintbury - St Mary | BerksFHS10015691 |
7597 | NALDER, Joan | 1581 | Kintbury - St Mary | BerksFHS10015692 |
7598 | NALDER, Joan | 1699 | Kintbury - St Mary | BerksFHS10015689 |
7599 | NALDER, Johanna | 1704 | Kintbury - St Mary | BerksFHS10015694 |
7600 | NALDER, John | 1558 | Kintbury - St Mary | BerksFHS10015712 |
7601 | NALDER, John | 1592 | Kintbury - St Mary | BerksFHS10015711 |
7602 | NALDER, John | 1625 | Kintbury - St Mary | BerksFHS10015707 |
7603 | NALDER, John | 1628 | Kintbury - St Mary | BerksFHS10015708 |
7604 | NALDER, John | 1664 | Kintbury - St Mary | BerksFHS10015709 |
7605 | NALDER, John | 1673 | Kintbury - St Mary | BerksFHS10015710 |
7606 | NALDER, Jonne | 1615 | Kintbury - St Mary | BerksFHS10015730 |
7607 | NALDER, Joseph | 1700 | Kintbury - St Mary | BerksFHS10015731 |
7608 | NALDER, Joseph | 1707 | Kintbury - St Mary | BerksFHS10015732 |
7609 | NALDER, Joseph | 1808 | Kintbury - St Mary | BerksFHS10015733 |
7610 | NALDER, Larence | 1638 | Kintbury - St Mary | BerksFHS10015736 |
7611 | NALDER, Margaret | 1560 | Kintbury - St Mary | BerksFHS10015739 |
7612 | NALDER, Mary | 1637 | Kintbury - St Mary | BerksFHS10015752 |
7613 | NALDER, Mary | 1667 | Kintbury - St Mary | BerksFHS10015751 |
7614 | NALDER, Mary | 1702 | Kintbury - St Mary | BerksFHS10015749 |
7615 | NALDER, Mary | 1707 | Kintbury - St Mary | BerksFHS10015750 |
7616 | NALDER, Peter | 1840 | Kintbury - St Mary | BerksFHS10015772 |
7617 | NALDER, Rebeck | 1632 | Kintbury - St Mary | BerksFHS10015777 |
7618 | NALDER, Rhoda | 1844 | Kintbury - St Mary | BerksFHS10015778 |
7619 | NALDER, Rhoda Anne | 1860 | Kintbury - St Mary | BerksFHS10015779 |
7620 | NALDER, Richard | 1588 | Kintbury - St Mary | BerksFHS10015783 |
7621 | NALDER, Richard | 1632 | Kintbury - St Mary | BerksFHS10015782 |
7622 | NALDER, Rosanna | 1814 | Kintbury - St Mary | BerksFHS10015788 |
7623 | NALDER, Ruth | 1618 | Kintbury - St Mary | BerksFHS10015790 |
7624 | NALDER, Sa* | 1633 | Kintbury - St Mary | BerksFHS10015791 |
7625 | NALDER, Thomas | 1635 | Kintbury - St Mary | BerksFHS10015819 |
7626 | NALDER, Thomas | 1677 | Kintbury - St Mary | BerksFHS10015820 |
7627 | NALDER, William | 1593 | Kintbury - St Mary | BerksFHS10015837 |
7628 | NALDER, William | 1624 | Kintbury - St Mary | BerksFHS10015838 |
7629 | NALDER, William | 1694 | Kintbury - St Mary | BerksFHS10015839 |
7630 | NALDER, William | 1835 | Kintbury - St Mary | BerksFHS10015841 |
7631 | NALDER, William | 1866 | Kintbury - St Mary | BerksFHS10015840 |
7632 | NALDER, Willie | 1628 | Kintbury - St Mary | BerksFHS10015849 |
7633 | NALDER, Wm | 1565 | Kintbury - St Mary | BerksFHS10015855 |
7634 | NALDER, Wm | 1571 | Kintbury - St Mary | BerksFHS10015856 |
7635 | NASH, Charles | 1883 | Kintbury - St Mary | BerksFHS10016125 |
7636 | NASH, George Thomas | 1875 | Kintbury - St Mary | BerksFHS10016317 |
7637 | NASH, Samuel James | 1880 | Kintbury - St Mary | BerksFHS10016629 |
7638 | NASH, Sarah Ann | 1878 | Kintbury - St Mary | BerksFHS10016655 |
7639 | NAXSTON, Elizabeth | 1717 | Kintbury - St Mary | BerksFHS10016905 |
7640 | NAXSTON, John | 1713 | Kintbury - St Mary | BerksFHS10016906 |
7641 | NEALE, Adelaide Annie | 1862 | Kintbury - St Mary | BerksFHS10017237 |
7642 | NEALE, Albert George | 1918 | Kintbury - St Mary | BerksFHS10017239 |
7643 | NEALE, Arthur | 1889 | Kintbury - St Mary | BerksFHS10017262 |
7644 | NEALE, Winifred Elsie | 1910 | Kintbury - St Mary | BerksFHS10017574 |
7645 | NEEDERN, Elisabeth | 1733 | Kintbury - St Mary | BerksFHS10017784 |
7646 | NEEDERN, Jane | 1821 | Kintbury - St Mary | BerksFHS10017792 |
7647 | NELSON, Catherine Frances Annie | 1896 | Kintbury - St Mary | BerksFHS10018057 |
7648 | NELSON, Gertrude Maud | 1899 | Kintbury - St Mary | BerksFHS10018075 |
7649 | NEW, Mary | 1844 | Kintbury - St Mary | BerksFHS10019271 |
7650 | NEWELL, Elizabeth | 1655 | Kintbury - St Mary | BerksFHS10020225 |
7651 | NEWLAND, Hester | 1758 | Kintbury - St Mary | BerksFHS10020494 |
7652 | NEWLAND, Mary | 1760 | Kintbury - St Mary | BerksFHS10020525 |
7653 | NEWMAN, Ann | 1773 | Kintbury - St Mary | BerksFHS10020613 |
7654 | NEWMAN, Charles | 1782 | Kintbury - St Mary | BerksFHS10020671 |
7655 | NEWMAN, Dorothy Irene | 1913 | Kintbury - St Mary | BerksFHS10020704 |
7656 | NEWMAN, Elsie Kate | 1915 | Kintbury - St Mary | BerksFHS10020764 |
7657 | NEWMAN, George | 1842 | Kintbury - St Mary | BerksFHS10020818 |
7658 | NEWMAN, Hannah | 1800 | Kintbury - St Mary | BerksFHS10020848 |
7659 | NEWMAN, Herbert Sidney Ernest | 1911 | Kintbury - St Mary | BerksFHS10020888 |
7660 | NEWMAN, Jane | 1779 | Kintbury - St Mary | BerksFHS10020910 |
7661 | NEWMAN, John | 1779 | Kintbury - St Mary | BerksFHS10020936 |
7662 | NEWMAN, John | 1784 | Kintbury - St Mary | BerksFHS10020937 |
7663 | NEWMAN, John | 1873 | Kintbury - St Mary | BerksFHS10020938 |
7664 | NEWMAN, Stephen | 1860 | Kintbury - St Mary | BerksFHS10021146 |
7665 | NEWMAN, Thomas | 1777 | Kintbury - St Mary | BerksFHS10021163 |
7666 | NEWMAN, William Leonard | 1917 | Kintbury - St Mary | BerksFHS10021232 |
7667 | NICHOLLS, Charles | 1869 | Kintbury - St Mary | BerksFHS10021945 |
7668 | NICHOLLS, Jane Elizabeth | 1869 | Kintbury - St Mary | BerksFHS10022029 |
7669 | NOBES, John | 1755 | Kintbury - St Mary | BerksFHS10023148 |
7670 | NOBES, Mary | 1761 | Kintbury - St Mary | BerksFHS10023194 |
7671 | NOBES, Sarah | 1763 | Kintbury - St Mary | BerksFHS10023220 |
7672 | NOBES, William | 1757 | Kintbury - St Mary | BerksFHS10023243 |
7673 | NOLES, Dinah | 1703 | Kintbury - St Mary | BerksFHS10023479 |
7674 | NOON, William George | 1883 | Kintbury - St Mary | BerksFHS10023579 |
7675 | NOON, William John | 1871 | Kintbury - St Mary | BerksFHS10023581 |
7676 | NOONE, Ann | 1657 | Kintbury - St Mary | BerksFHS10023584 |
7677 | NOONE, Margarett | 1655 | Kintbury - St Mary | BerksFHS10023594 |
7678 | NORIS, Olyfe | 1565 | Kintbury - St Mary | BerksFHS10023839 |
7679 | NORRICE, Willm | 1594 | Kintbury - St Mary | BerksFHS10024254 |
7680 | NORRIS, Ann | 1674 | Kintbury - St Mary | BerksFHS10024312 |
7681 | NORRIS, Ann | 1817 | Kintbury - St Mary | BerksFHS10024311 |
7682 | NORRIS, Caroline | 1815 | Kintbury - St Mary | BerksFHS10024364 |
7683 | NORRIS, Charles | 1793 | Kintbury - St Mary | BerksFHS10024381 |
7684 | NORRIS, Christian | 1731 | Kintbury - St Mary | BerksFHS10024413 |
7685 | NORRIS, Elizabeth | 1590 | Kintbury - St Mary | BerksFHS10024477 |
7686 | NORRIS, Elizabeth | 1660 | Kintbury - St Mary | BerksFHS10024479 |
7687 | NORRIS, Elizabeth | 1720 | Kintbury - St Mary | BerksFHS10024478 |
7688 | NORRIS, James | 1682 | Kintbury - St Mary | BerksFHS10024678 |
7689 | NORRIS, Jane | 1583 | Kintbury - St Mary | BerksFHS10024703 |
7690 | NORRIS, Joan | 1572 | Kintbury - St Mary | BerksFHS10024722 |
7691 | NORRIS, John | 1571 | Kintbury - St Mary | BerksFHS10024746 |
7692 | NORRIS, John | 1659 | Kintbury - St Mary | BerksFHS10024747 |
7693 | NORRIS, Letitia | 1791 | Kintbury - St Mary | BerksFHS10024804 |
7694 | NORRIS, Martha | 1724 | Kintbury - St Mary | BerksFHS10024841 |
7695 | NORRIS, Mary | 1722 | Kintbury - St Mary | BerksFHS10024870 |
7696 | NORRIS, Richard | 1577 | Kintbury - St Mary | BerksFHS10024949 |
7697 | NORRIS, Robt | 1667 | Kintbury - St Mary | BerksFHS10024973 |
7698 | NORRIS, Sarah | 1789 | Kintbury - St Mary | BerksFHS10024995 |
7699 | NORRIS, Thomas | 1664 | Kintbury - St Mary | BerksFHS10025059 |
7700 | NORRIS, William | 1671 | Kintbury - St Mary | BerksFHS10025116 |
7701 | NORRIS, William | 1787 | Kintbury - St Mary | BerksFHS10025113 |
7702 | NORRIS, William | 1798 | Kintbury - St Mary | BerksFHS10025114 |
7703 | NORRIS, William | 1798 | Kintbury - St Mary | BerksFHS10025115 |
7704 | NORTH, Alice Bernice | 1914 | Kintbury - St Mary | BerksFHS10025216 |
7705 | NORTH, Ann Sarah | 1841 | Kintbury - St Mary | BerksFHS10025245 |
7706 | NORTH, Ellen | 1851 | Kintbury - St Mary | BerksFHS10025404 |
7707 | NORTH, Julia | 1843 | Kintbury - St Mary | BerksFHS10025633 |
7708 | NORTH, Mary Sophia | 1839 | Kintbury - St Mary | BerksFHS10025717 |
7709 | NORTHWAY, John | 1681 | Kintbury - St Mary | BerksFHS10026027 |
7710 | NORWAY, Elizabeth | 1698 | Kintbury - St Mary | BerksFHS10026242 |
7711 | NOUNE, Alice | 1653 | Kintbury - St Mary | BerksFHS10026357 |
7712 | NUNES, Aaron Fernandez | 1805 | Kintbury - St Mary | BerksFHS10026639 |
7713 | NUNES, Ann | 1806 | Kintbury - St Mary | BerksFHS10026640 |
7714 | NUNES, Emma | 1806 | Kintbury - St Mary | BerksFHS10026641 |
7715 | NUNES, Esther | 1805 | Kintbury - St Mary | BerksFHS10026642 |
7716 | NUNES, Harriet | 1805 | Kintbury - St Mary | BerksFHS10026643 |
7717 | NUNES, Louisa | 1805 | Kintbury - St Mary | BerksFHS10026644 |
7718 | NUNES, Rebecca | 1805 | Kintbury - St Mary | BerksFHS10026645 |
7719 | NUTLAND, William | 1741 | Kintbury - St Mary | BerksFHS10026821 |
7720 | NUTLEY, Alfred | 1826 | Kintbury - St Mary | BerksFHS10026823 |
7721 | NUTLEY, Alice | 1752 | Kintbury - St Mary | BerksFHS10026825 |
7722 | NUTLEY, Allice | 1833 | Kintbury - St Mary | BerksFHS10026826 |
7723 | NUTLEY, Ann Maria | 1831 | Kintbury - St Mary | BerksFHS10026829 |
7724 | NUTLEY, Dorothy May | 1920 | Kintbury - St Mary | BerksFHS10026835 |
7725 | NUTLEY, Elizabeth | 1767 | Kintbury - St Mary | BerksFHS10026836 |
7726 | NUTLEY, Frederick James | 1915 | Kintbury - St Mary | BerksFHS10026841 |
7727 | NUTLEY, George | 1821 | Kintbury - St Mary | BerksFHS10026842 |
7728 | NUTLEY, George Phelps | 1815 | Kintbury - St Mary | BerksFHS10026844 |
7729 | NUTLEY, Harriet | 1836 | Kintbury - St Mary | BerksFHS10026845 |
7730 | NUTLEY, Harriette | 1798 | Kintbury - St Mary | BerksFHS10026846 |
7731 | NUTLEY, Jane | 1745 | Kintbury - St Mary | BerksFHS10026848 |
7732 | NUTLEY, Jesse | 1820 | Kintbury - St Mary | BerksFHS10026851 |
7733 | NUTLEY, Joe | 1840 | Kintbury - St Mary | BerksFHS10026852 |
7734 | NUTLEY, John | 1743 | Kintbury - St Mary | BerksFHS10026854 |
7735 | NUTLEY, John Fredrick Smith | 1850 | Kintbury - St Mary | BerksFHS10026858 |
7736 | NUTLEY, Martha | 1747 | Kintbury - St Mary | BerksFHS10026862 |
7737 | NUTLEY, Mary | 1739 | Kintbury - St Mary | BerksFHS10026865 |
7738 | NUTLEY, Mary | 1789 | Kintbury - St Mary | BerksFHS10026866 |
7739 | NUTLEY, Mary | 1829 | Kintbury - St Mary | BerksFHS10026864 |
7740 | NUTLEY, Miriam | 1750 | Kintbury - St Mary | BerksFHS10026868 |
7741 | NUTLEY, Moses | 1817 | Kintbury - St Mary | BerksFHS10026869 |
7742 | NUTLEY, Richard | 1764 | Kintbury - St Mary | BerksFHS10026872 |
7743 | NUTLEY, Richard | 1795 | Kintbury - St Mary | BerksFHS10026873 |
7744 | NUTLEY, Richard | 1824 | Kintbury - St Mary | BerksFHS10026871 |
7745 | NUTLEY, Robert Percival | 1921 | Kintbury - St Mary | BerksFHS10026876 |
7746 | NUTLEY, William | 1790 | Kintbury - St Mary | BerksFHS10026889 |
7747 | NUTLEY, William | 1793 | Kintbury - St Mary | BerksFHS10026888 |
7748 | NUTT, Edith | 1879 | Kintbury - St Mary | BerksFHS10026903 |
7749 | OAKES, Edith May | 1907 | Kintbury - St Mary | BerksFHS10027060 |
7750 | ORCHARD, Albert | 1856 | Kintbury - St Mary | BerksFHS10028143 |
7751 | ORCHARD, Bertha | 1849 | Kintbury - St Mary | BerksFHS10028149 |
7752 | ORCHARD, Britannia | 1856 | Kintbury - St Mary | BerksFHS10028150 |
7753 | ORCHARD, Elias | 1854 | Kintbury - St Mary | BerksFHS10028156 |
7754 | ORCHARD, William | 1848 | Kintbury - St Mary | BerksFHS10028209 |
7755 | OSBORN, John | 1727 | Kintbury - St Mary | BerksFHS10028492 |
7756 | OSGOOD, Alfred John | 1879 | Kintbury - St Mary | BerksFHS10028811 |
7757 | OSMOND, Mary | 1763 | Kintbury - St Mary | BerksFHS10029105 |
7758 | OSMOND, Sarah | 1831 | Kintbury - St Mary | BerksFHS10029111 |
7759 | OWEN, Caroline | 1818 | Kintbury - St Mary | BerksFHS10029570 |
7760 | OWEN, Catherine | 1823 | Kintbury - St Mary | BerksFHS10029576 |
7761 | OWEN, Charles | 1795 | Kintbury - St Mary | BerksFHS10029581 |
7762 | OWEN, Charles Elgar | 1821 | Kintbury - St Mary | BerksFHS10029590 |
7763 | OWEN, Elizabeth | 1797 | Kintbury - St Mary | BerksFHS10029629 |
7764 | OWEN, Elizabeth Brown | 1820 | Kintbury - St Mary | BerksFHS10029641 |
7765 | OWEN, Ellen | 1815 | Kintbury - St Mary | BerksFHS10029647 |
7766 | OWEN, Frances Sarah | 1838 | Kintbury - St Mary | BerksFHS10029674 |
7767 | OWEN, Francis | 1775 | Kintbury - St Mary | BerksFHS10029679 |
7768 | OWEN, Francis | 1794 | Kintbury - St Mary | BerksFHS10029678 |
7769 | OWEN, Francis | 1833 | Kintbury - St Mary | BerksFHS10029680 |
7770 | OWEN, Frederic James | 1840 | Kintbury - St Mary | BerksFHS10029683 |
7771 | OWEN, Hannah | 1828 | Kintbury - St Mary | BerksFHS10029713 |
7772 | OWEN, Hellen Judith | 1849 | Kintbury - St Mary | BerksFHS10029721 |
7773 | OWEN, James | 1816 | Kintbury - St Mary | BerksFHS10029737 |
7774 | OWEN, James Elgar | 1790 | Kintbury - St Mary | BerksFHS10029744 |
7775 | OWEN, Janet | 1844 | Kintbury - St Mary | BerksFHS10029751 |
7776 | OWEN, Janet | 1846 | Kintbury - St Mary | BerksFHS10029752 |
7777 | OWEN, Janet Judith | 1848 | Kintbury - St Mary | BerksFHS10029753 |
7778 | OWEN, John | 1793 | Kintbury - St Mary | BerksFHS10029767 |
7779 | OWEN, Louisa | 1800 | Kintbury - St Mary | BerksFHS10029804 |
7780 | OWEN, Louisa | 1851 | Kintbury - St Mary | BerksFHS10029805 |
7781 | OWEN, Madge Ethel | 1885 | Kintbury - St Mary | BerksFHS10029810 |
7782 | OWEN, Margaret Elizabeth | 1837 | Kintbury - St Mary | BerksFHS10029815 |
7783 | OWEN, Mary | 1799 | Kintbury - St Mary | BerksFHS10029829 |
7784 | OWEN, Mary Ann | 1791 | Kintbury - St Mary | BerksFHS10029838 |
7785 | OWEN, Oliver Charles | 1841 | Kintbury - St Mary | BerksFHS10029858 |
7786 | OWEN, Rowland | 1842 | Kintbury - St Mary | BerksFHS10029884 |
7787 | OWEN, Sarah | 1798 | Kintbury - St Mary | BerksFHS10029889 |
7788 | OWEN, Sarah Pocock | 1801 | Kintbury - St Mary | BerksFHS10029898 |
7789 | OWEN, Thomas | 1801 | Kintbury - St Mary | BerksFHS10029910 |
7790 | OWEN, Thomas Elgar | 1835 | Kintbury - St Mary | BerksFHS10029919 |
7791 | PACKER, Anne | 1734 | Kintbury - St Mary | BerksFHS10030171 |
7792 | PACKER, Elisabeth | 1740 | Kintbury - St Mary | BerksFHS10030205 |
7793 | PACKER, Henry | 1736 | Kintbury - St Mary | BerksFHS10030254 |
7794 | PACKER, Henry | 1743 | Kintbury - St Mary | BerksFHS10030255 |
7795 | PACKER, Leah | 1742 | Kintbury - St Mary | BerksFHS10030309 |
7796 | PACKER, Mary | 1732 | Kintbury - St Mary | BerksFHS10030326 |
7797 | PACKER, Rachell | 1742 | Kintbury - St Mary | BerksFHS10030343 |
7798 | PACKER, Sarah | 1730 | Kintbury - St Mary | BerksFHS10030354 |
7799 | PACKER, William | 1738 | Kintbury - St Mary | BerksFHS10030379 |
7800 | PAGE, Adelaide | 1836 | Kintbury - St Mary | BerksFHS10030497 |
7801 | PAGE, Albert | 1844 | Kintbury - St Mary | BerksFHS10030501 |
7802 | PAGE, Alfred | 1820 | Kintbury - St Mary | BerksFHS10030509 |
7803 | PAGE, Ann | 1779 | Kintbury - St Mary | BerksFHS10030535 |
7804 | PAGE, Ann | 1827 | Kintbury - St Mary | BerksFHS10030534 |
7805 | PAGE, Ann | 1837 | Kintbury - St Mary | BerksFHS10030533 |
7806 | PAGE, Anne | 1813 | Kintbury - St Mary | BerksFHS10030549 |
7807 | PAGE, Barlow | 1789 | Kintbury - St Mary | BerksFHS10030569 |
7808 | PAGE, Barlow | 1814 | Kintbury - St Mary | BerksFHS10030568 |
7809 | PAGE, Barlow | 1830 | Kintbury - St Mary | BerksFHS10030567 |
7810 | PAGE, Catherine | 1826 | Kintbury - St Mary | BerksFHS10030581 |
7811 | PAGE, Catherine | 1846 | Kintbury - St Mary | BerksFHS10030582 |
7812 | PAGE, Charles | 1802 | Kintbury - St Mary | BerksFHS10030588 |
7813 | PAGE, Charles | 1822 | Kintbury - St Mary | BerksFHS10030587 |
7814 | PAGE, Charlotte | 1854 | Kintbury - St Mary | BerksFHS10030602 |
7815 | PAGE, Edith | 1870 | Kintbury - St Mary | BerksFHS10030631 |
7816 | PAGE, Edith Nora | 1901 | Kintbury - St Mary | BerksFHS10030637 |
7817 | PAGE, Edward | 1818 | Kintbury - St Mary | BerksFHS10030639 |
7818 | PAGE, Edwin | 1839 | Kintbury - St Mary | BerksFHS10030645 |
7819 | PAGE, Elizabeth | 1777 | Kintbury - St Mary | BerksFHS10030672 |
7820 | PAGE, Elizabeth | 1781 | Kintbury - St Mary | BerksFHS10030673 |
