Index of names found on Baptisms CDs and Downloads
Matches 4501 to 5000 of 6212
«Prev «1 ... 6 7 8 9 10 11 12 13 Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
4501 | RICHARDS, Rose | 1874 | New Windsor - Holy Trinity | BerksFHS10076962 |
4502 | RICHARDS, Samuel Thomas | 1862 | New Windsor - Holy Trinity | BerksFHS10076966 |
4503 | RICHARDS, Thomas John | 1885 | New Windsor - Holy Trinity | BerksFHS10077004 |
4504 | RICHARDSON, Blanche | 1893 | New Windsor - Holy Trinity | BerksFHS10077117 |
4505 | RICHARDSON, Eliza Jane | 1871 | New Windsor - Holy Trinity | BerksFHS10077194 |
4506 | RICHARDSON, John David | 1921 | New Windsor - Holy Trinity | BerksFHS10077463 |
4507 | RICHER, Gladys Marjorie | 1906 | New Windsor - Holy Trinity | BerksFHS10077917 |
4508 | RICHES, Esther Evelyn | 1907 | New Windsor - Holy Trinity | BerksFHS10077923 |
4509 | RICHES, Violet Evelyn | 1909 | New Windsor - Holy Trinity | BerksFHS10077933 |
4510 | RICHING, Albert Victor Levi | 1919 | New Windsor - Holy Trinity | BerksFHS10077942 |
4511 | RIDDELL, Margaret Charlotte | 1866 | New Windsor - Holy Trinity | BerksFHS10078433 |
4512 | RIDDLE, Isabella | 1872 | New Windsor - Holy Trinity | BerksFHS10078449 |
4513 | RIDER, George | 1852 | New Windsor - Holy Trinity | BerksFHS10078584 |
4514 | RIDER, Mary | 1858 | New Windsor - Holy Trinity | BerksFHS10078679 |
4515 | RIDER, Samuel | 1849 | New Windsor - Holy Trinity | BerksFHS10078709 |
4516 | RIDER, Sarah Ann | 1858 | New Windsor - Holy Trinity | BerksFHS10078721 |
4517 | RIDGEON, Ethel Alice | 1893 | New Windsor - Holy Trinity | BerksFHS10078814 |
4518 | RIDGERS, Henry Arthur | 1882 | New Windsor - Holy Trinity | BerksFHS10078822 |
4519 | RIGBY, Rosa May | 1893 | New Windsor - Holy Trinity | BerksFHS10078919 |
4520 | RIGDEN, William James | 1893 | New Windsor - Holy Trinity | BerksFHS10078923 |
4521 | RILEY, Mary Ann | 1859 | New Windsor - Holy Trinity | BerksFHS10079061 |
4522 | RISTE, Isabel Helen | 1879 | New Windsor - Holy Trinity | BerksFHS10079210 |
4523 | RIVERS, Harry | 1850 | New Windsor - Holy Trinity | BerksFHS10079465 |
4524 | RIVOLTA, Ernest Henry Samuel | 1922 | New Windsor - Holy Trinity | BerksFHS10079663 |
4525 | RIXON, Gertrude Mary | 1898 | New Windsor - Holy Trinity | BerksFHS10079756 |
4526 | RIXON, Theodore Beaumont | 1867 | New Windsor - Holy Trinity | BerksFHS10079877 |
4527 | ROBB, Constance Margaret | 1905 | New Windsor - Holy Trinity | BerksFHS10080154 |
4528 | ROBBIE, Ann Elizabeth | 1853 | New Windsor - Holy Trinity | BerksFHS10080158 |
4529 | ROBBIE, Frances | 1847 | New Windsor - Holy Trinity | BerksFHS10080159 |
4530 | ROBBIE, Isaac Simpson | 1853 | New Windsor - Holy Trinity | BerksFHS10080160 |
4531 | ROBBIE, Isabella | 1847 | New Windsor - Holy Trinity | BerksFHS10080161 |
4532 | ROBERTS, Alfred Rowland | 1878 | New Windsor - Holy Trinity | BerksFHS10080506 |
4533 | ROBERTS, Ann Jane | 1878 | New Windsor - Holy Trinity | BerksFHS10080536 |
4534 | ROBERTS, Anne Elizabeth | 1849 | New Windsor - Holy Trinity | BerksFHS10080546 |
4535 | ROBERTS, Edwin Alfred Brock | 1855 | New Windsor - Holy Trinity | BerksFHS10080687 |
4536 | ROBERTS, Fanny Elizabeth | 1866 | New Windsor - Holy Trinity | BerksFHS10080742 |
4537 | ROBERTS, Henry | 1846 | New Windsor - Holy Trinity | BerksFHS10080806 |
4538 | ROBERTS, James Thomas | 1851 | New Windsor - Holy Trinity | BerksFHS10080851 |
4539 | ROBERTS, Janet Rose | 1885 | New Windsor - Holy Trinity | BerksFHS10080859 |
4540 | ROBERTS, Kate | 1868 | New Windsor - Holy Trinity | BerksFHS10080944 |
4541 | ROBERTS, Mary | 1844 | New Windsor - Holy Trinity | BerksFHS10081020 |
4542 | ROBERTS, Mary Ann Louisa | 1847 | New Windsor - Holy Trinity | BerksFHS10081035 |
4543 | ROBERTS, Sarah | 1856 | New Windsor - Holy Trinity | BerksFHS10081128 |
4544 | ROBERTS, Thomas | 1848 | New Windsor - Holy Trinity | BerksFHS10081170 |
4545 | ROBERTS, Thomas Albert | 1906 | New Windsor - Holy Trinity | BerksFHS10081175 |
4546 | ROBERTS, William | 1850 | New Windsor - Holy Trinity | BerksFHS10081214 |
4547 | ROBERTS, William | 1854 | New Windsor - Holy Trinity | BerksFHS10081212 |
4548 | ROBERTS, William | 1871 | New Windsor - Holy Trinity | BerksFHS10081213 |
4549 | ROBERTS, William Henry | 1867 | New Windsor - Holy Trinity | BerksFHS10081232 |
4550 | ROBERTSON, Alfred | 1849 | New Windsor - Holy Trinity | BerksFHS10081247 |
4551 | ROBERTSON, Anne Elizabeth | 1864 | New Windsor - Holy Trinity | BerksFHS10081255 |
4552 | ROBERTSON, Arthur Reginald | 1883 | New Windsor - Holy Trinity | BerksFHS10081260 |
4553 | ROBERTSON, Duncan | 1849 | New Windsor - Holy Trinity | BerksFHS10081275 |
4554 | ROBERTSON, George | 1849 | New Windsor - Holy Trinity | BerksFHS10081290 |
4555 | ROBERTSON, Grace Ellen | 1864 | New Windsor - Holy Trinity | BerksFHS10081291 |
4556 | ROBERTSON, Henry | 1868 | New Windsor - Holy Trinity | BerksFHS10081293 |
4557 | ROBERTSON, Janette | 1849 | New Windsor - Holy Trinity | BerksFHS10081307 |
4558 | ROBERTSON, Robert | 1849 | New Windsor - Holy Trinity | BerksFHS10081355 |
4559 | ROBEY, Francis Arthur | 1906 | New Windsor - Holy Trinity | BerksFHS10081480 |
4560 | ROBEY, Victor Harry | 1909 | New Windsor - Holy Trinity | BerksFHS10081556 |
4561 | ROBINS, Audrey Maud Mary | 1895 | New Windsor - Holy Trinity | BerksFHS10081602 |
4562 | ROBINS, Enid Sybil Frances | 1876 | New Windsor - Holy Trinity | BerksFHS10081653 |
4563 | ROBINS, Gladys Alice Mercy | 1874 | New Windsor - Holy Trinity | BerksFHS10081673 |
4564 | ROBINS, Helena Mary | 1847 | New Windsor - Holy Trinity | BerksFHS10081679 |
4565 | ROBINS, John William | 1844 | New Windsor - Holy Trinity | BerksFHS10081725 |
4566 | ROBINS, Marguerita Agnes | 1882 | New Windsor - Holy Trinity | BerksFHS10081742 |
4567 | ROBINSON, Edward Douglas | 1906 | New Windsor - Holy Trinity | BerksFHS10081998 |
4568 | ROBINSON, Emma | 1846 | New Windsor - Holy Trinity | BerksFHS10082083 |
4569 | ROBINSON, Emma Jane | 1845 | New Windsor - Holy Trinity | BerksFHS10082086 |
4570 | ROBINSON, Frederick Robert | 1857 | New Windsor - Holy Trinity | BerksFHS10082124 |
4571 | ROBINSON, Helen Mary | 1902 | New Windsor - Holy Trinity | BerksFHS10082179 |
4572 | ROBINSON, Henry | 1848 | New Windsor - Holy Trinity | BerksFHS10082195 |
4573 | ROBINSON, Henry Clifford | 1898 | New Windsor - Holy Trinity | BerksFHS10082199 |
4574 | ROBINSON, James | 1852 | New Windsor - Holy Trinity | BerksFHS10082229 |
4575 | ROBINSON, Margaret Annie | 1900 | New Windsor - Holy Trinity | BerksFHS10082377 |
4576 | ROBINSON, Mary | 1844 | New Windsor - Holy Trinity | BerksFHS10082425 |
4577 | ROBINSON, Walter | 1848 | New Windsor - Holy Trinity | BerksFHS10082644 |
4578 | ROBINSON, William | 1898 | New Windsor - Holy Trinity | BerksFHS10082669 |
4579 | ROBSON, Margaret Lilian | 1906 | New Windsor - Holy Trinity | BerksFHS10082763 |
4580 | ROCKALL, Ellen | 1851 | New Windsor - Holy Trinity | BerksFHS10082963 |
4581 | RODGERS, Ann | 1846 | New Windsor - Holy Trinity | BerksFHS10083127 |
4582 | RODGERS, Caroline | 1849 | New Windsor - Holy Trinity | BerksFHS10083129 |
4583 | ROEBUCK, Claud Victor | 1893 | New Windsor - Holy Trinity | BerksFHS10083232 |
4584 | ROGERS, Agnes Isabelle | 1882 | New Windsor - Holy Trinity | BerksFHS10083273 |
4585 | ROGERS, Annie Susannah | 1910 | New Windsor - Holy Trinity | BerksFHS10083318 |
4586 | ROGERS, Edith Emily | 1864 | New Windsor - Holy Trinity | BerksFHS10083372 |
4587 | ROGERS, Edward John | 1863 | New Windsor - Holy Trinity | BerksFHS10083382 |
4588 | ROGERS, Eileen Joyce | 1922 | New Windsor - Holy Trinity | BerksFHS10083386 |
4589 | ROGERS, Ethel | 1905 | New Windsor - Holy Trinity | BerksFHS10083443 |
4590 | ROGERS, Fanny Gertrude | 1884 | New Windsor - Holy Trinity | BerksFHS10083447 |
4591 | ROGERS, Harry Reginald | 1898 | New Windsor - Holy Trinity | BerksFHS10083516 |
4592 | ROGERS, Irene Constance | 1905 | New Windsor - Holy Trinity | BerksFHS10083531 |
4593 | ROGERS, James Robert | 1860 | New Windsor - Holy Trinity | BerksFHS10083546 |
4594 | ROGERS, Jane Elizabeth | 1866 | New Windsor - Holy Trinity | BerksFHS10083554 |
4595 | ROLAND, Charles Thomas | 1884 | New Windsor - Holy Trinity | BerksFHS10083886 |
4596 | ROLEY, William | 1870 | New Windsor - Holy Trinity | BerksFHS10083918 |
4597 | ROLF, Rosetta Laura | 1856 | New Windsor - Holy Trinity | BerksFHS10083933 |
4598 | ROLFE, Isabel | 1893 | New Windsor - Holy Trinity | BerksFHS10084059 |
4599 | ROLFE, Martha Alice | 1899 | New Windsor - Holy Trinity | BerksFHS10084136 |
4600 | ROLL, Alice Maud Charlotte | 1875 | New Windsor - Holy Trinity | BerksFHS10084215 |
4601 | ROLL, Edith Emily | 1872 | New Windsor - Holy Trinity | BerksFHS10084217 |
4602 | ROLL, William Henry Cecil | 1868 | New Windsor - Holy Trinity | BerksFHS10084219 |
4603 | ROLLS, Caroline Anna Maria | 1849 | New Windsor - Holy Trinity | BerksFHS10084307 |
4604 | RONAL, Maria Anne | 1845 | New Windsor - Holy Trinity | BerksFHS10084502 |
4605 | ROOKE, Annie | 1892 | New Windsor - Holy Trinity | BerksFHS10084533 |
4606 | ROOKE, Frank | 1876 | New Windsor - Holy Trinity | BerksFHS10084536 |
4607 | ROOKE, Frederick William | 1869 | New Windsor - Holy Trinity | BerksFHS10084537 |
4608 | ROOKE, Joan Irene | 1922 | New Windsor - Holy Trinity | BerksFHS10084539 |
4609 | ROSAM, Bertie | 1924 | New Windsor - Holy Trinity | BerksFHS10084607 |
4610 | ROSAM, Dorothy Mary | 1924 | New Windsor - Holy Trinity | BerksFHS10084608 |
4611 | ROSE, Charles Ernest | 1877 | New Windsor - Holy Trinity | BerksFHS10084727 |
4612 | ROSE, Jessica Catherine | 1908 | New Windsor - Holy Trinity | BerksFHS10085012 |
4613 | ROSE, Rebecca | 1849 | New Windsor - Holy Trinity | BerksFHS10085225 |
4614 | ROSEBLADE, Martin Robert | 1847 | New Windsor - Holy Trinity | BerksFHS10085423 |
4615 | ROSS, Robert Christopher | 1847 | New Windsor - Holy Trinity | BerksFHS10085755 |
4616 | ROSS, Thelma Betty | 1924 | New Windsor - Holy Trinity | BerksFHS10085765 |
4617 | ROUND, Margaret Ellen | 1847 | New Windsor - Holy Trinity | BerksFHS10086055 |
4618 | ROUNTREE, Dorothy | 1896 | New Windsor - Holy Trinity | BerksFHS10086127 |
4619 | ROUSE, Albert Victor | 1889 | New Windsor - Holy Trinity | BerksFHS10086161 |
4620 | ROUSE, Daniel Arthur | 1892 | New Windsor - Holy Trinity | BerksFHS10086170 |
4621 | ROWE, Eleanor Margaret | 1902 | New Windsor - Holy Trinity | BerksFHS10086461 |
4622 | ROWE, Marjorie Christine | 1921 | New Windsor - Holy Trinity | BerksFHS10086526 |
4623 | ROWE, Thomas | 1849 | New Windsor - Holy Trinity | BerksFHS10086571 |
4624 | ROWLAND, William Henry | 1906 | New Windsor - Holy Trinity | BerksFHS10086979 |
4625 | ROWLEY, May | 1895 | New Windsor - Holy Trinity | BerksFHS10087155 |
4626 | ROWNTREE, Constance May | 1900 | New Windsor - Holy Trinity | BerksFHS10087203 |
4627 | ROWSE, William Fisher | 1895 | New Windsor - Holy Trinity | BerksFHS10087270 |
4628 | ROYAL, Gwendoline Winifred | 1920 | New Windsor - Holy Trinity | BerksFHS10087287 |
4629 | ROYAL, Sarah Haslem | 1846 | New Windsor - Holy Trinity | BerksFHS10087288 |
4630 | RUCK, Edward Barry | 1871 | New Windsor - Holy Trinity | BerksFHS10087335 |
4631 | RUDLAND, Mary Ann Fanny | 1875 | New Windsor - Holy Trinity | BerksFHS10087501 |
4632 | RUGGINS, William George | 1902 | New Windsor - Holy Trinity | BerksFHS10087661 |
4633 | RUNACRES, James | 1848 | New Windsor - Holy Trinity | BerksFHS10088384 |
4634 | RUNDELL, Frederick | 1873 | New Windsor - Holy Trinity | BerksFHS10088389 |
4635 | RUNDLE, Meriel Ivy | 1920 | New Windsor - Holy Trinity | BerksFHS10088394 |
4636 | RUNHAM, Arthur Henry | 1855 | New Windsor - Holy Trinity | BerksFHS10088400 |
4637 | RUNHAM, Charles Archer | 1860 | New Windsor - Holy Trinity | BerksFHS10088404 |
4638 | RUNHAM, Dinah Madeline | 1860 | New Windsor - Holy Trinity | BerksFHS10088405 |
4639 | RUNHAM, Ernest Frederick | 1860 | New Windsor - Holy Trinity | BerksFHS10088406 |
4640 | RUNHAM, James William | 1860 | New Windsor - Holy Trinity | BerksFHS10088410 |
4641 | RUNHAM, Rosina | 1860 | New Windsor - Holy Trinity | BerksFHS10088414 |
4642 | RUSHBROOK, Marian | 1871 | New Windsor - Holy Trinity | BerksFHS10088543 |
4643 | RUSHFORT, George Henry | 1883 | New Windsor - Holy Trinity | BerksFHS10088624 |
4644 | RUSSELL, Gordon Jonathan | 1893 | New Windsor - Holy Trinity | BerksFHS10089118 |
4645 | RUSSELL, William Charles | 1874 | New Windsor - Holy Trinity | BerksFHS10089398 |
4646 | RUSSEY, Ann Amelia | 1850 | New Windsor - Holy Trinity | BerksFHS10089416 |
4647 | RUST, Mary Anne | 1849 | New Windsor - Holy Trinity | BerksFHS10089428 |
4648 | RUSTFULL, Edward William Alfred | 1877 | New Windsor - Holy Trinity | BerksFHS10089434 |
4649 | RYAN, Arthur Reginald | 1899 | New Windsor - Holy Trinity | BerksFHS10089511 |
4650 | RYAN, Leonard Francis | 1895 | New Windsor - Holy Trinity | BerksFHS10089529 |
4651 | RYLAND, Adolfine Mary Koncelik | 1903 | New Windsor - Holy Trinity | BerksFHS10089670 |
4652 | RYLAND, Frank Henry Koncelik | 1898 | New Windsor - Holy Trinity | BerksFHS10089671 |
4653 | RYTE, Rhoda | 1857 | New Windsor - Holy Trinity | BerksFHS10089773 |
4654 | SABIN, George | 1873 | New Windsor - Holy Trinity | BerksFHS10089812 |
4655 | SABOURIN, Arthur Lloyd | 1924 | New Windsor - Holy Trinity | BerksFHS10089867 |
4656 | SABOURIN, David James | 1924 | New Windsor - Holy Trinity | BerksFHS10089868 |
4657 | SAGE, Annie Hester | 1904 | New Windsor - Holy Trinity | BerksFHS10090538 |
4658 | SAGE, Charles | 1845 | New Windsor - Holy Trinity | BerksFHS10090539 |
4659 | SAGE, George | 1845 | New Windsor - Holy Trinity | BerksFHS10090543 |
4660 | SAGE, Henry | 1845 | New Windsor - Holy Trinity | BerksFHS10090544 |
4661 | SAINSBURY, Edith Hester | 1906 | New Windsor - Holy Trinity | BerksFHS10090592 |
4662 | SAINSBURY, George | 1898 | New Windsor - Holy Trinity | BerksFHS10090611 |
4663 | SAINSBURY, William Thomas | 1904 | New Windsor - Holy Trinity | BerksFHS10090648 |
4664 | SALISBURY, Frederick | 1853 | New Windsor - Holy Trinity | BerksFHS10090796 |
4665 | SALISBURY, Maria | 1855 | New Windsor - Holy Trinity | BerksFHS10090822 |
4666 | SALISBURY, Mary | 1860 | New Windsor - Holy Trinity | BerksFHS10090825 |
4667 | SALISBURY, Thomas | 1857 | New Windsor - Holy Trinity | BerksFHS10090836 |
4668 | SALISBURY, Thomas William | 1880 | New Windsor - Holy Trinity | BerksFHS10090839 |
4669 | SALMON, George Frank | 1898 | New Windsor - Holy Trinity | BerksFHS10090939 |
4670 | SALMON, Whilhelmina | 1896 | New Windsor - Holy Trinity | BerksFHS10090986 |
4671 | SALOME, Reginald Mortimer | 1856 | New Windsor - Holy Trinity | BerksFHS10090997 |
4672 | SALTER, Katie Elizabeth | 1903 | New Windsor - Holy Trinity | BerksFHS10091266 |
4673 | SALTER, William George James | 1905 | New Windsor - Holy Trinity | BerksFHS10091375 |
4674 | SAMPSON, William John Henry | 1897 | New Windsor - Holy Trinity | BerksFHS10091640 |
4675 | SANDERS, Ann | 1845 | New Windsor - Holy Trinity | BerksFHS10091994 |
4676 | SANDERS, Grace Amelia | 1867 | New Windsor - Holy Trinity | BerksFHS10092055 |
4677 | SANDERS, Joan Mary | 1920 | New Windsor - Holy Trinity | BerksFHS10092083 |
4678 | SANSOM, Thomas Edwin | 1865 | New Windsor - Holy Trinity | BerksFHS10092658 |
4679 | SANT, James | 1849 | New Windsor - Holy Trinity | BerksFHS10092742 |
4680 | SATZE, Edwin Cosmo | 1909 | New Windsor - Holy Trinity | BerksFHS10093356 |
4681 | SAUL, Rose Mary Anne | 1846 | New Windsor - Holy Trinity | BerksFHS10093370 |
4682 | SAUNDERS, Ada Florence Miriam | 1890 | New Windsor - Holy Trinity | BerksFHS10093385 |
4683 | SAUNDERS, Annie Elizabeth | 1875 | New Windsor - Holy Trinity | BerksFHS10093453 |
4684 | SAUNDERS, Annie Elizabeth | 1875 | New Windsor - Holy Trinity | BerksFHS10093454 |
4685 | SAUNDERS, David Henry | 1888 | New Windsor - Holy Trinity | BerksFHS10093535 |
4686 | SAUNDERS, Edward | 1849 | New Windsor - Holy Trinity | BerksFHS10093566 |
4687 | SAUNDERS, Edward | 1871 | New Windsor - Holy Trinity | BerksFHS10093565 |
4688 | SAUNDERS, Edward Thomas | 1858 | New Windsor - Holy Trinity | BerksFHS10093570 |
4689 | SAUNDERS, Eileen | 1924 | New Windsor - Holy Trinity | BerksFHS10093574 |
4690 | SAUNDERS, Emma Frances | 1876 | New Windsor - Holy Trinity | BerksFHS10093663 |
4691 | SAUNDERS, Ethel Beatrice | 1890 | New Windsor - Holy Trinity | BerksFHS10093679 |
4692 | SAUNDERS, Frank | 1865 | New Windsor - Holy Trinity | BerksFHS10093709 |
4693 | SAUNDERS, Frederick | 1855 | New Windsor - Holy Trinity | BerksFHS10093717 |
4694 | SAUNDERS, George Herbert | 1880 | New Windsor - Holy Trinity | BerksFHS10093758 |
4695 | SAUNDERS, Harriet | 1852 | New Windsor - Holy Trinity | BerksFHS10093777 |
4696 | SAUNDERS, Henry | 1853 | New Windsor - Holy Trinity | BerksFHS10093800 |
4697 | SAUNDERS, Henry | 1858 | New Windsor - Holy Trinity | BerksFHS10093801 |
4698 | SAUNDERS, Joan | 1922 | New Windsor - Holy Trinity | BerksFHS10093883 |
4699 | SAUNDERS, Kate Amelia | 1877 | New Windsor - Holy Trinity | BerksFHS10093981 |
4700 | SAUNDERS, Kathleen Frances | 1924 | New Windsor - Holy Trinity | BerksFHS10093982 |
4701 | SAUNDERS, Margaret | 1872 | New Windsor - Holy Trinity | BerksFHS10094013 |
4702 | SAUNDERS, May | 1903 | New Windsor - Holy Trinity | BerksFHS10094109 |
4703 | SAUNDERS, May Nightingale | 1894 | New Windsor - Holy Trinity | BerksFHS10094110 |
4704 | SAUNDERS, Minnie Sarah | 1896 | New Windsor - Holy Trinity | BerksFHS10094115 |
4705 | SAUNDERS, Thomas | 1858 | New Windsor - Holy Trinity | BerksFHS10094301 |
4706 | SAUNDERS, Violet | 1903 | New Windsor - Holy Trinity | BerksFHS10094339 |
4707 | SAVAGE, Robert Albert John | 1906 | New Windsor - Holy Trinity | BerksFHS10094622 |
4708 | SAVIN, Violet Lottie | 1910 | New Windsor - Holy Trinity | BerksFHS10094764 |
4709 | SAVON, Winifred Topsy | 1907 | New Windsor - Holy Trinity | BerksFHS10094784 |
4710 | SAWYER, Luisa | 1887 | New Windsor - Holy Trinity | BerksFHS10785103 |
4711 | SAWYER, Richard | 1887 | New Windsor - Holy Trinity | BerksFHS10785102 |
4712 | SAXBY, Lillie | 1863 | New Windsor - Holy Trinity | BerksFHS10782923 |
4713 | SAXON, Gladys Elizabeth | 1903 | New Windsor - Holy Trinity | BerksFHS11384456 |
4714 | SAYELS, Elizabeth | 1846 | New Windsor - Holy Trinity | BerksFHS10710014 |
4715 | SAYER, Frances Mary | 1865 | New Windsor - Holy Trinity | BerksFHS10783114 |
4716 | SAYER, John Nelson | 1849 | New Windsor - Holy Trinity | BerksFHS10710241 |
4717 | SAYER, Mary Anne | 1849 | New Windsor - Holy Trinity | BerksFHS10710242 |
4718 | SCAMER, Sidney | 1906 | New Windsor - Holy Trinity | BerksFHS11384738 |
4719 | SCANLAN, James Thomas Whiteley | 1886 | New Windsor - Holy Trinity | BerksFHS10784994 |
4720 | SCANLAN, Johana May | 1886 | New Windsor - Holy Trinity | BerksFHS10784993 |
4721 | SCANSBROOK, Doris Hilda | 1924 | New Windsor - Holy Trinity | BerksFHS10786660 |
4722 | SCARBROOK, Rosa Bella Violet | 1907 | New Windsor - Holy Trinity | BerksFHS11384828 |
4723 | SCARFE, Elsie | 1900 | New Windsor - Holy Trinity | BerksFHS10786046 |
4724 | SCARFE, Henrietta Ivy | 1893 | New Windsor - Holy Trinity | BerksFHS10785536 |
4725 | SCARISBROOK, Anthony | 1856 | New Windsor - Holy Trinity | BerksFHS10782470 |
4726 | SCARLETT, John Major William | 1922 | New Windsor - Holy Trinity | BerksFHS10786520 |
4727 | SCARLETT, Olive Kathleen | 1924 | New Windsor - Holy Trinity | BerksFHS10786627 |
4728 | SCARSBROOK, Elsie Emma Margaret | 1902 | New Windsor - Holy Trinity | BerksFHS11384433 |
4729 | SCARSBROOK, George Thomas | 1904 | New Windsor - Holy Trinity | BerksFHS11384614 |
4730 | SCHOLEFIELD, Lettice | 1855 | New Windsor - Holy Trinity | BerksFHS10782457 |
4731 | SCHULTZ, George Thomas | 1865 | New Windsor - Holy Trinity | BerksFHS11181595 |
4732 | SCHULTZ, Sophia | 1846 | New Windsor - Holy Trinity | BerksFHS10709941 |
4733 | SCOBLE, Alfred Charles | 1901 | New Windsor - Holy Trinity | BerksFHS11384334 |
4734 | SCOBLE, Dorothy May | 1900 | New Windsor - Holy Trinity | BerksFHS10786062 |
4735 | SCOBLE, Linee Mary Elizabeth | 1894 | New Windsor - Holy Trinity | BerksFHS10785599 |
4736 | SCOBLE, William James | 1893 | New Windsor - Holy Trinity | BerksFHS10785510 |
4737 | SCOTT, Arthur Henry William George Christopher | 1894 | New Windsor - Holy Trinity | BerksFHS10785565 |
4738 | SCOTT, Arthur James | 1883 | New Windsor - Holy Trinity | BerksFHS10784661 |
4739 | SCOTT, Bessie Georgina | 1873 | New Windsor - Holy Trinity | BerksFHS10783828 |
4740 | SCOTT, Cecil Thomas William | 1919 | New Windsor - Holy Trinity | BerksFHS10786168 |
4741 | SCOTT, Dudley Alexander Charles | 1853 | New Windsor - Holy Trinity | BerksFHS10782319 |
4742 | SCOTT, Elizabeth | 1846 | New Windsor - Holy Trinity | BerksFHS11333537 |
4743 | SCOTT, George | 1846 | New Windsor - Holy Trinity | BerksFHS10709983 |
4744 | SCOTT, Gertrude Rose | 1884 | New Windsor - Holy Trinity | BerksFHS10784770 |
4745 | SCOTT, Guy William Jerman | 1906 | New Windsor - Holy Trinity | BerksFHS11384783 |
4746 | SCOTT, Henry | 1848 | New Windsor - Holy Trinity | BerksFHS10710185 |
4747 | SCOTT, James | 1904 | New Windsor - Holy Trinity | BerksFHS11384565 |
4748 | SCOTT, Mark Cecil | 1904 | New Windsor - Holy Trinity | BerksFHS11384610 |
4749 | SCOTT, Mary Robins | 1895 | New Windsor - Holy Trinity | BerksFHS10785626 |
4750 | SCOTT, Rosa | 1850 | New Windsor - Holy Trinity | BerksFHS10710378 |
4751 | SCOTT, Thomas Charles Willie | 1894 | New Windsor - Holy Trinity | BerksFHS10785577 |
4752 | SCOTT, Thomas George | 1853 | New Windsor - Holy Trinity | BerksFHS11181547 |
4753 | SCOTT, Victor John Patrick | 1898 | New Windsor - Holy Trinity | BerksFHS10785877 |
4754 | SCOTT, William Alexander | 1875 | New Windsor - Holy Trinity | BerksFHS10783969 |
4755 | SCRUTON, Joseph | 1849 | New Windsor - Holy Trinity | BerksFHS10710279 |
4756 | SEAMAN, Arthur Henry | 1919 | New Windsor - Holy Trinity | BerksFHS10786166 |
4757 | SEARSBROOK, Mildred Alice | 1894 | New Windsor - Holy Trinity | BerksFHS10785584 |
4758 | SEARSBROOK, Walter William | 1894 | New Windsor - Holy Trinity | BerksFHS10785585 |
4759 | SEATON, June | 1866 | New Windsor - Holy Trinity | BerksFHS10783151 |
4760 | SEFTON, Agnes Maud Mary | 1880 | New Windsor - Holy Trinity | BerksFHS10784424 |
4761 | SEFTON, Lilian Edith | 1883 | New Windsor - Holy Trinity | BerksFHS10784686 |
4762 | SELF, Ivy Lilian Mary Sarah | 1900 | New Windsor - Holy Trinity | BerksFHS10786054 |
4763 | SELLER, Kenneth George | 1921 | New Windsor - Holy Trinity | BerksFHS10786400 |
4764 | SENSIER, Doris Mary | 1907 | New Windsor - Holy Trinity | BerksFHS11384850 |
4765 | SESSONS, Edith Annie | 1881 | New Windsor - Holy Trinity | BerksFHS10784545 |
4766 | SETTER, Angelique Helene Mary Louise | 1890 | New Windsor - Holy Trinity | BerksFHS10785274 |
4767 | SETTER, Norris Frederick George | 1884 | New Windsor - Holy Trinity | BerksFHS10784811 |
4768 | SEVENOAKS, Arthur Richard | 1853 | New Windsor - Holy Trinity | BerksFHS10710576 |
4769 | SEWREY, Elizabeth Margaret | 1857 | New Windsor - Holy Trinity | BerksFHS10782552 |
4770 | SEWREY, James Robert Pitcher | 1859 | New Windsor - Holy Trinity | BerksFHS10782645 |
4771 | SEXTON, Charles Victor | 1903 | New Windsor - Holy Trinity | BerksFHS11384488 |
4772 | SEXTON, Elizabeth Sarah | 1868 | New Windsor - Holy Trinity | BerksFHS10783327 |
4773 | SEXTON, Emma Elizabeth | 1873 | New Windsor - Holy Trinity | BerksFHS10783844 |
4774 | SEXTON, John | 1870 | New Windsor - Holy Trinity | BerksFHS10783425 |
4775 | SEXTON, Martha | 1865 | New Windsor - Holy Trinity | BerksFHS10783064 |
4776 | SEXTON, Mary Anne | 1865 | New Windsor - Holy Trinity | BerksFHS10783063 |
4777 | SEXTON, William | 1871 | New Windsor - Holy Trinity | BerksFHS10783650 |
4778 | SEYMOUR, Aida | 1879 | New Windsor - Holy Trinity | BerksFHS10784353 |
4779 | SEYMOUR, Archibald George | 1875 | New Windsor - Holy Trinity | BerksFHS10784029 |
4780 | SEYMOUR, Emily Florence | 1873 | New Windsor - Holy Trinity | BerksFHS10783856 |
4781 | SEYMOUR, Fanny | 1850 | New Windsor - Holy Trinity | BerksFHS11179216 |
