Index of names found on Baptisms CDs and Downloads
Matches 3001 to 3500 of 17947
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 36» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
3001 | CANE, William Ernest | 1901 | Wokingham - All Saints | BerksFHS753323 |
3002 | CANES, Charles | 1909 | Wokingham - All Saints | BerksFHS754027 |
3003 | CANNICOT, Eliz | 1767 | Wokingham - All Saints | BerksFHS1622937 |
3004 | CANNICOTT, Mondon | 1776 | Wokingham - All Saints | BerksFHS1622940 |
3005 | CANNICOTT, Thomas | 1773 | Wokingham - All Saints | BerksFHS1622939 |
3006 | CANNINGTON, Emma | 1842 | Wokingham - All Saints | BerksFHS749041 |
3007 | CANNINGTON, John | 1804 | Wokingham - All Saints | BerksFHS1625444 |
3008 | CANNON, Albert | 1882 | Wokingham - All Saints | BerksFHS752049 |
3009 | CANNON, Amelia | 1881 | Wokingham - All Saints | BerksFHS752029 |
3010 | CANNON, Arthur | 1883 | Wokingham - All Saints | BerksFHS752170 |
3011 | CANNON, Emily | 1881 | Wokingham - All Saints | BerksFHS752030 |
3012 | CANNON, George | 1885 | Wokingham - All Saints | BerksFHS752240 |
3013 | CANNON, Henry | 1862 | Wokingham - All Saints | BerksFHS750712 |
3014 | CANNON, Mary | 1638 | Wokingham - All Saints | BerksFHS84103 |
3015 | CANNON, Nathanyell | 1611 | Wokingham - All Saints | BerksFHS594558 |
3016 | CANNON, Sarah | 1828 | Wokingham - All Saints | BerksFHS1122738 |
3017 | CANTRELL, Anne | 1600 | Wokingham - All Saints | BerksFHS594349 |
3018 | CANTRELL, Frances | 1626 | Wokingham - All Saints | BerksFHS595240 |
3019 | CANTRELL, Frauncis | 1622 | Wokingham - All Saints | BerksFHS595079 |
3020 | CANTRELL, Hannah | 1628 | Wokingham - All Saints | BerksFHS595328 |
3021 | CANTRELL, Humfry | 1673 | Wokingham - All Saints | BerksFHS595679 |
3022 | CANTRELL, Knollis | 1621 | Wokingham - All Saints | BerksFHS595020 |
3023 | CANTY, Catherine Eatwell | 1843 | Wokingham - All Saints | BerksFHS1136843 |
3024 | CAREY, Ann Selina | 1904 | Wokingham - All Saints | BerksFHS753555 |
3025 | CAREY, Emma Louisa | 1897 | Wokingham - All Saints | BerksFHS753039 |
3026 | CAREY, Robert | 1896 | Wokingham - All Saints | BerksFHS752966 |
3027 | CAREY, Samuel | 1900 | Wokingham - All Saints | BerksFHS753227 |
3028 | CARLY, Henry | 1866 | Wokingham - All Saints | BerksFHS751022 |
3029 | CARNELL, Susannah | 1835 | Wokingham - All Saints | BerksFHS748528 |
3030 | CARPENTER, Alice Emily | 1885 | Wokingham - All Saints | BerksFHS752241 |
3031 | CARPENTER, Amy Mary | 1883 | Wokingham - All Saints | BerksFHS752123 |
3032 | CARPENTER, Mary Ann | 1815 | Wokingham - All Saints | BerksFHS1109746 |
3033 | CARRINGTON, Edward | 1830 | Wokingham - All Saints | BerksFHS1111834 |
3034 | CARRINGTON, Frederick Horace | 1867 | Wokingham - All Saints | BerksFHS751042 |
3035 | CARRINGTON, George | 1836 | Wokingham - All Saints | BerksFHS748574 |
3036 | CARRINGTON, George Henry | 1866 | Wokingham - All Saints | BerksFHS750988 |
3037 | CARRINGTON, Henry William Francis | 1845 | Wokingham - All Saints | BerksFHS749290 |
3038 | CARRINGTON, William | 1832 | Wokingham - All Saints | BerksFHS748169 |
3039 | CARTER, Alice | 1591 | Wokingham - All Saints | BerksFHS594325 |
3040 | CARTER, Ann | 1671 | Wokingham - All Saints | BerksFHS595591 |
3041 | CARTER, Ann | 1679 | Wokingham - All Saints | BerksFHS474510 |
3042 | CARTER, Ann | 1703 | Wokingham - All Saints | BerksFHS475499 |
3043 | CARTER, Ann | 1705 | Wokingham - All Saints | BerksFHS475679 |
3044 | CARTER, Ann | 1808 | Wokingham - All Saints | BerksFHS1622832 |
3045 | CARTER, Captaine | 1678 | Wokingham - All Saints | BerksFHS474471 |
3046 | CARTER, Edward | 1835 | Wokingham - All Saints | BerksFHS748507 |
3047 | CARTER, Edward | 1867 | Wokingham - All Saints | BerksFHS751050 |
3048 | CARTER, Eleanor Mary | 1879 | Wokingham - All Saints | BerksFHS751906 |
3049 | CARTER, Eliz | 1713 | Wokingham - All Saints | BerksFHS476073 |
3050 | CARTER, Elizabeth | 1673 | Wokingham - All Saints | BerksFHS595678 |
3051 | CARTER, Elizabeth | 1676 | Wokingham - All Saints | BerksFHS474416 |
3052 | CARTER, Elizabeth | 1680 | Wokingham - All Saints | BerksFHS474582 |
3053 | CARTER, Emily Adeline | 1877 | Wokingham - All Saints | BerksFHS751738 |
3054 | CARTER, Francis Harold | 1881 | Wokingham - All Saints | BerksFHS751983 |
3055 | CARTER, Frank | 1900 | Wokingham - All Saints | BerksFHS753251 |
3056 | CARTER, Gertrude Eleanor | 1882 | Wokingham - All Saints | BerksFHS752077 |
3057 | CARTER, Henry | 1867 | Wokingham - All Saints | BerksFHS751049 |
3058 | CARTER, Henry Clarence | 1875 | Wokingham - All Saints | BerksFHS751605 |
3059 | CARTER, John | 1673 | Wokingham - All Saints | BerksFHS595677 |
3060 | CARTER, John | 1708 | Wokingham - All Saints | BerksFHS475853 |
3061 | CARTER, John | 1834 | Wokingham - All Saints | BerksFHS748452 |
3062 | CARTER, John | 1867 | Wokingham - All Saints | BerksFHS751048 |
3063 | CARTER, Lucy | 1835 | Wokingham - All Saints | BerksFHS1136777 |
3064 | CARTER, Marlan | 1688 | Wokingham - All Saints | BerksFHS474883 |
3065 | CARTER, Mary | 1671 | Wokingham - All Saints | BerksFHS595595 |
3066 | CARTER, Mary | 1676 | Wokingham - All Saints | BerksFHS474390 |
3067 | CARTER, Mary | 1695 | Wokingham - All Saints | BerksFHS475150 |
3068 | CARTER, Rachell | 1676 | Wokingham - All Saints | BerksFHS474415 |
3069 | CARTER, Rachell | 1690 | Wokingham - All Saints | BerksFHS474955 |
3070 | CARTER, Rich | 1701 | Wokingham - All Saints | BerksFHS475429 |
3071 | CARTER, Richard | 1669 | Wokingham - All Saints | BerksFHS595484 |
3072 | CARTER, Richard | 1676 | Wokingham - All Saints | BerksFHS474366 |
3073 | CARTER, Richard | 1682 | Wokingham - All Saints | BerksFHS474647 |
3074 | CARTER, Robert | 1698 | Wokingham - All Saints | BerksFHS475283 |
3075 | CARTER, Robert | 1700 | Wokingham - All Saints | BerksFHS475356 |
3076 | CARTER, Robert | 1707 | Wokingham - All Saints | BerksFHS475780 |
3077 | CARTER, Robert | 1711 | Wokingham - All Saints | BerksFHS475998 |
3078 | CARTER, Rose Alberta | 1905 | Wokingham - All Saints | BerksFHS753710 |
3079 | CARTER, Sarah | 1684 | Wokingham - All Saints | BerksFHS474750 |
3080 | CARTER, Sarah | 1866 | Wokingham - All Saints | BerksFHS750979 |
3081 | CARTER, Sophia | 1832 | Wokingham - All Saints | BerksFHS748265 |
3082 | CARTER, Thomas Edward | 1879 | Wokingham - All Saints | BerksFHS1137013 |
3083 | CARTER, Vera | 1902 | Wokingham - All Saints | BerksFHS753358 |
3084 | CARTER, William | 1693 | Wokingham - All Saints | BerksFHS475054 |
3085 | CARTER, William | 1846 | Wokingham - All Saints | BerksFHS749415 |
3086 | CARUTHERS, James | 1788 | Wokingham - All Saints | BerksFHS1621383 |
3087 | CASBURT, Thomas | 1615 | Wokingham - All Saints | BerksFHS594772 |
3088 | CASTELL, Annie | 1869 | Wokingham - All Saints | BerksFHS751226 |
3089 | CASTELL, Charles | 1871 | Wokingham - All Saints | BerksFHS751322 |
3090 | CASTELL, Frederick William | 1867 | Wokingham - All Saints | BerksFHS751082 |
3091 | CASTELL, Julia | 1869 | Wokingham - All Saints | BerksFHS751225 |
3092 | CASTLE, Charles | 1789 | Wokingham - All Saints | BerksFHS1625337 |
3093 | CASTLE, Harriett | 1788 | Wokingham - All Saints | BerksFHS1625330 |
3094 | CASTLE, Henry | 1837 | Wokingham - All Saints | BerksFHS748701 |
3095 | CASTLE, John | 1837 | Wokingham - All Saints | BerksFHS748702 |
3096 | CASTLE, Sarah | 1786 | Wokingham - All Saints | BerksFHS1625327 |
3097 | CATCHERSIDE, Diana | 1715 | Wokingham - All Saints | BerksFHS476175 |
3098 | CATCHERSIDE, Dina | 1715 | Wokingham - All Saints | BerksFHS476174 |
3099 | CATCHERSIDE, Jane | 1711 | Wokingham - All Saints | BerksFHS475989 |
3100 | CATCHERSIDE, Robert | 1717 | Wokingham - All Saints | BerksFHS476283 |
3101 | CATER, Clement | 1590 | Wokingham - All Saints | BerksFHS594309 |
3102 | CATER, Richard | 1589 | Wokingham - All Saints | BerksFHS594266 |
3103 | CATLIN, Henry | 1845 | Wokingham - All Saints | BerksFHS1136858 |
3104 | CATLING, Robert | 1773 | Wokingham - All Saints | BerksFHS1622740 |
3105 | CAUDRON, Ann | 1607 | Wokingham - All Saints | BerksFHS594408 |
3106 | CAUDRY, Sophia | 1706 | Wokingham - All Saints | BerksFHS475700 |
3107 | CAUSDALE, Ellen | 1907 | Wokingham - All Saints | BerksFHS753816 |
3108 | CAYNE, Edward | 1612 | Wokingham - All Saints | BerksFHS594590 |
3109 | CECIL, David Robert | 1822 | Wokingham - All Saints | BerksFHS1113625 |
3110 | CETCHERSIDE, James | 1686 | Wokingham - All Saints | BerksFHS474827 |
3111 | CHADWELL, Harriett | 1844 | Wokingham - All Saints | BerksFHS749247 |
3112 | CHADWICK, Jane | 1794 | Wokingham - All Saints | BerksFHS1620613 |
3113 | CHAIR, Ann | 1720 | Wokingham - All Saints | BerksFHS476470 |
3114 | CHALLIS, Charles Alfred | 1909 | Wokingham - All Saints | BerksFHS753991 |
3115 | CHALLIS, Ernest Alfred | 1881 | Wokingham - All Saints | BerksFHS752033 |
3116 | CHALLIS, George Harry | 1906 | Wokingham - All Saints | BerksFHS753809 |
3117 | CHALLIS, Harold Roland | 1906 | Wokingham - All Saints | BerksFHS753790 |
3118 | CHALLIS, Harry | 1886 | Wokingham - All Saints | BerksFHS752349 |
3119 | CHALLIS, Joseph Daniel | 1877 | Wokingham - All Saints | BerksFHS751678 |
3120 | CHALLIS, Mary Elizabeth | 1902 | Wokingham - All Saints | BerksFHS753391 |
3121 | CHALLIS, Robert Henry | 1881 | Wokingham - All Saints | BerksFHS752032 |
3122 | CHALLIS, Robert Henry | 1907 | Wokingham - All Saints | BerksFHS753896 |
3123 | CHALLIS, Walter Gordon | 1905 | Wokingham - All Saints | BerksFHS753721 |
3124 | CHALLIS, William Charles Robert | 1904 | Wokingham - All Saints | BerksFHS753641 |
3125 | CHALLIS, William Edward | 1904 | Wokingham - All Saints | BerksFHS1137102 |
3126 | CHALLIS, William Isaiah | 1853 | Wokingham - All Saints | BerksFHS749917 |
3127 | CHALLIS, William John | 1877 | Wokingham - All Saints | BerksFHS751679 |
3128 | CHALLIS, William John | 1909 | Wokingham - All Saints | BerksFHS754025 |
3129 | CHAMBARS, Thomas | 1627 | Wokingham - All Saints | BerksFHS595277 |
3130 | CHAMBERLAIN, Edward George | 1901 | Wokingham - All Saints | BerksFHS753285 |
3131 | CHAMBERLAIN, Hesther | 1740 | Wokingham - All Saints | BerksFHS477689 |
3132 | CHAMBERLIN, Mary | 1738 | Wokingham - All Saints | BerksFHS477535 |
3133 | CHAMBERS, * | 1615 | Wokingham - All Saints | BerksFHS594765 |
3134 | CHAMBERS, Alice | 1859 | Wokingham - All Saints | BerksFHS1136925 |
3135 | CHAMBERS, Ann | 1619 | Wokingham - All Saints | BerksFHS594919 |
3136 | CHAMBERS, Ann | 1676 | Wokingham - All Saints | BerksFHS474397 |
3137 | CHAMBERS, Ann | 1835 | Wokingham - All Saints | BerksFHS748500 |
3138 | CHAMBERS, Anne | 1824 | Wokingham - All Saints | BerksFHS1119645 |
3139 | CHAMBERS, Aspasia Bolina Clymeve | 1829 | Wokingham - All Saints | BerksFHS1116575 |
3140 | CHAMBERS, Charity | 1828 | Wokingham - All Saints | BerksFHS1109890 |
3141 | CHAMBERS, Eliz | 1780 | Wokingham - All Saints | BerksFHS1625297 |
3142 | CHAMBERS, Eliza | 1818 | Wokingham - All Saints | BerksFHS1116533 |
3143 | CHAMBERS, Elizabeth | 1687 | Wokingham - All Saints | BerksFHS474854 |
3144 | CHAMBERS, Elizabeth | 1748 | Wokingham - All Saints | BerksFHS478095 |
3145 | CHAMBERS, Elizabeth | 1752 | Wokingham - All Saints | BerksFHS478301 |
3146 | CHAMBERS, Elizabeth | 1798 | Wokingham - All Saints | BerksFHS1624661 |
3147 | CHAMBERS, Elizabeth | 1826 | Wokingham - All Saints | BerksFHS1119668 |
3148 | CHAMBERS, Elizabeth | 1828 | Wokingham - All Saints | BerksFHS1119689 |
3149 | CHAMBERS, Elizabeth | 1834 | Wokingham - All Saints | BerksFHS748363 |
3150 | CHAMBERS, Elizabeth Hannah | 1855 | Wokingham - All Saints | BerksFHS750115 |
3151 | CHAMBERS, Francis | 1693 | Wokingham - All Saints | BerksFHS475062 |
3152 | CHAMBERS, Frederick | 1861 | Wokingham - All Saints | BerksFHS750611 |
3153 | CHAMBERS, Henry | 1836 | Wokingham - All Saints | BerksFHS748617 |
3154 | CHAMBERS, James | 1794 | Wokingham - All Saints | BerksFHS1624621 |
3155 | CHAMBERS, James | 1825 | Wokingham - All Saints | BerksFHS1109851 |
3156 | CHAMBERS, John | 1622 | Wokingham - All Saints | BerksFHS595045 |
3157 | CHAMBERS, John | 1678 | Wokingham - All Saints | BerksFHS474476 |
3158 | CHAMBERS, John | 1679 | Wokingham - All Saints | BerksFHS474519 |
3159 | CHAMBERS, John | 1750 | Wokingham - All Saints | BerksFHS478200 |
3160 | CHAMBERS, John | 1791 | Wokingham - All Saints | BerksFHS1624585 |
3161 | CHAMBERS, John | 1832 | Wokingham - All Saints | BerksFHS748189 |
3162 | CHAMBERS, Joseph | 1691 | Wokingham - All Saints | BerksFHS474975 |
3163 | CHAMBERS, Judith | 1820 | Wokingham - All Saints | BerksFHS1116542 |
3164 | CHAMBERS, Mary | 1689 | Wokingham - All Saints | BerksFHS474910 |
3165 | CHAMBERS, Mary | 1741 | Wokingham - All Saints | BerksFHS477780 |
3166 | CHAMBERS, Mary | 1743 | Wokingham - All Saints | BerksFHS477861 |
3167 | CHAMBERS, Mary | 1832 | Wokingham - All Saints | BerksFHS748229 |
3168 | CHAMBERS, Mary | 1839 | Wokingham - All Saints | BerksFHS748803 |
3169 | CHAMBERS, Mary Ann | 1853 | Wokingham - All Saints | BerksFHS749957 |
3170 | CHAMBERS, Marye | 1617 | Wokingham - All Saints | BerksFHS594866 |
3171 | CHAMBERS, Priscilla | 1827 | Wokingham - All Saints | BerksFHS1109874 |
3172 | CHAMBERS, Priscilla | 1857 | Wokingham - All Saints | BerksFHS750258 |
3173 | CHAMBERS, Rachel | 1743 | Wokingham - All Saints | BerksFHS477898 |
3174 | CHAMBERS, Richard | 1746 | Wokingham - All Saints | BerksFHS478021 |
3175 | CHAMBERS, Richard | 1788 | Wokingham - All Saints | BerksFHS1624547 |
3176 | CHAMBERS, Richard | 1847 | Wokingham - All Saints | BerksFHS749466 |
3177 | CHAMBERS, Robert | 1793 | Wokingham - All Saints | BerksFHS1624601 |
3178 | CHAMBERS, Sarah | 1681 | Wokingham - All Saints | BerksFHS474632 |
3179 | CHAMBERS, Sarah | 1826 | Wokingham - All Saints | BerksFHS1119669 |
3180 | CHAMBERS, Simeon | 1620 | Wokingham - All Saints | BerksFHS594976 |
3181 | CHAMBERS, Sophia | 1830 | Wokingham - All Saints | BerksFHS1109912 |
3182 | CHAMBERS, Susan | 1835 | Wokingham - All Saints | BerksFHS748463 |
3183 | CHAMBERS, Thomas | 1686 | Wokingham - All Saints | BerksFHS474815 |
3184 | CHAMBERS, Thomas | 1736 | Wokingham - All Saints | BerksFHS477395 |
3185 | CHAMBERS, Thomas | 1796 | Wokingham - All Saints | BerksFHS1624643 |
3186 | CHAMBERS, Thomas | 1829 | Wokingham - All Saints | BerksFHS1119696 |
3187 | CHAMBERS, William | 1623 | Wokingham - All Saints | BerksFHS595108 |
3188 | CHAMBERS, William | 1635 | Wokingham - All Saints | BerksFHS84045 |
3189 | CHAMBERS, William | 1759 | Wokingham - All Saints | BerksFHS478648 |
3190 | CHAMBERS, William | 1789 | Wokingham - All Saints | BerksFHS1624562 |
3191 | CHAMBERS, William | 1818 | Wokingham - All Saints | BerksFHS1116534 |
3192 | CHAMBERS, William | 1824 | Wokingham - All Saints | BerksFHS1109834 |
3193 | CHAMBERS, William | 1859 | Wokingham - All Saints | BerksFHS750403 |
3194 | CHAMBURES, Elizabeth | 1628 | Wokingham - All Saints | BerksFHS595320 |
3195 | CHAMPION, Benjamin | 1622 | Wokingham - All Saints | BerksFHS595037 |
3196 | CHAMPION, Doreen Alberta | 1904 | Wokingham - All Saints | BerksFHS753616 |
3197 | CHAMPION, John | 1634 | Wokingham - All Saints | BerksFHS595389 |
3198 | CHAMPION, Mary | 1708 | Wokingham - All Saints | BerksFHS475833 |
3199 | CHAMPION, Robert | 1624 | Wokingham - All Saints | BerksFHS595146 |
3200 | CHAMPION, William | 1638 | Wokingham - All Saints | BerksFHS84106 |
3201 | CHANDLER, * | 1674 | Wokingham - All Saints | BerksFHS595736 |
3202 | CHANDLER, Charles | 1807 | Wokingham - All Saints | BerksFHS1621502 |
3203 | CHANDLER, Edward George | 1849 | Wokingham - All Saints | BerksFHS749673 |
3204 | CHANDLER, Eliz | 1766 | Wokingham - All Saints | BerksFHS1624268 |
3205 | CHANDLER, Elizabeth | 1883 | Wokingham - All Saints | BerksFHS752173 |
3206 | CHANDLER, Emma | 1852 | Wokingham - All Saints | BerksFHS749867 |
3207 | CHANDLER, George | 1811 | Wokingham - All Saints | BerksFHS1621527 |
3208 | CHANDLER, Harry | 1879 | Wokingham - All Saints | BerksFHS751821 |
3209 | CHANDLER, Henry | 1813 | Wokingham - All Saints | BerksFHS1109721 |
3210 | CHANDLER, Henry | 1846 | Wokingham - All Saints | BerksFHS749432 |
3211 | CHANDLER, James | 1809 | Wokingham - All Saints | BerksFHS1621518 |
3212 | CHANDLER, John | 1610 | Wokingham - All Saints | BerksFHS594515 |
3213 | CHANDLER, John | 1701 | Wokingham - All Saints | BerksFHS475421 |
3214 | CHANDLER, John | 1703 | Wokingham - All Saints | BerksFHS475520 |
3215 | CHANDLER, John | 1805 | Wokingham - All Saints | BerksFHS1621482 |
3216 | CHANDLER, Lucy | 1852 | Wokingham - All Saints | BerksFHS749901 |
3217 | CHANDLER, Mary | 1674 | Wokingham - All Saints | BerksFHS474317 |
3218 | CHANDLER, Rachel | 1699 | Wokingham - All Saints | BerksFHS475327 |
3219 | CHANDLER, Rachel Jane | 1881 | Wokingham - All Saints | BerksFHS752028 |
3220 | CHANDLER, Richard | 1815 | Wokingham - All Saints | BerksFHS1109751 |
3221 | CHANDLER, Rose Hannah | 1852 | Wokingham - All Saints | BerksFHS749902 |
3222 | CHANDLER, Sarah | 1786 | Wokingham - All Saints | BerksFHS1624538 |
3223 | CHANDLER, Thomas Woollrixon | 1881 | Wokingham - All Saints | BerksFHS752003 |
3224 | CHANDLER, William | 1705 | Wokingham - All Saints | BerksFHS475654 |
3225 | CHANDLER, William | 1732 | Wokingham - All Saints | BerksFHS477183 |
3226 | CHANDLER, William | 1802 | Wokingham - All Saints | BerksFHS1621475 |
3227 | CHANTRELL, Richard | 1603 | Wokingham - All Saints | BerksFHS83936 |
3228 | CHAPEL, Ann | 1740 | Wokingham - All Saints | BerksFHS477676 |
3229 | CHAPLAIN, Ellen | 1833 | Wokingham - All Saints | BerksFHS748275 |
3230 | CHAPLAIN, Sarah | 1861 | Wokingham - All Saints | BerksFHS750587 |
3231 | CHAPLAIN, Thomas | 1725 | Wokingham - All Saints | BerksFHS476745 |
3232 | CHAPLEN, John | 1722 | Wokingham - All Saints | BerksFHS476542 |
3233 | CHAPLIN, Ann | 1732 | Wokingham - All Saints | BerksFHS477135 |
3234 | CHAPLIN, Ann | 1829 | Wokingham - All Saints | BerksFHS1122740 |
3235 | CHAPLIN, Anne | 1827 | Wokingham - All Saints | BerksFHS1111795 |
3236 | CHAPLIN, Annie Jane | 1861 | Wokingham - All Saints | BerksFHS750610 |
3237 | CHAPLIN, Charles | 1756 | Wokingham - All Saints | BerksFHS478479 |
3238 | CHAPLIN, Edward | 1705 | Wokingham - All Saints | BerksFHS475633 |
3239 | CHAPLIN, Edward | 1736 | Wokingham - All Saints | BerksFHS477402 |
3240 | CHAPLIN, Edward | 1740 | Wokingham - All Saints | BerksFHS477675 |
3241 | CHAPLIN, Elisabeth | 1742 | Wokingham - All Saints | BerksFHS477832 |
3242 | CHAPLIN, Elizabeth | 1717 | Wokingham - All Saints | BerksFHS476273 |
3243 | CHAPLIN, Elizabeth | 1782 | Wokingham - All Saints | BerksFHS1622023 |
3244 | CHAPLIN, Elizabeth | 1827 | Wokingham - All Saints | BerksFHS1119680 |
3245 | CHAPLIN, Elizabeth Mary | 1765 | Wokingham - All Saints | BerksFHS1621792 |
3246 | CHAPLIN, Elizabeth Mary | 1799 | Wokingham - All Saints | BerksFHS1624670 |
3247 | CHAPLIN, Ellen | 1857 | Wokingham - All Saints | BerksFHS750261 |
3248 | CHAPLIN, George | 1837 | Wokingham - All Saints | BerksFHS748685 |
3249 | CHAPLIN, Henry Egbert | 1875 | Wokingham - All Saints | BerksFHS751568 |
3250 | CHAPLIN, Hester | 1737 | Wokingham - All Saints | BerksFHS477530 |
3251 | CHAPLIN, James | 1751 | Wokingham - All Saints | BerksFHS478256 |
3252 | CHAPLIN, James | 1840 | Wokingham - All Saints | BerksFHS748882 |
3253 | CHAPLIN, John | 1708 | Wokingham - All Saints | BerksFHS475824 |
3254 | CHAPLIN, John | 1713 | Wokingham - All Saints | BerksFHS476086 |
3255 | CHAPLIN, John | 1722 | Wokingham - All Saints | BerksFHS476538 |
3256 | CHAPLIN, John | 1733 | Wokingham - All Saints | BerksFHS477196 |
3257 | CHAPLIN, John | 1830 | Wokingham - All Saints | BerksFHS1111832 |
3258 | CHAPLIN, John Walker | 1829 | Wokingham - All Saints | BerksFHS1122741 |
3259 | CHAPLIN, Lily | 1891 | Wokingham - All Saints | BerksFHS1137058 |
3260 | CHAPLIN, Mary | 1706 | Wokingham - All Saints | BerksFHS475718 |
3261 | CHAPLIN, Mary | 1710 | Wokingham - All Saints | BerksFHS475962 |
3262 | CHAPLIN, Mary | 1752 | Wokingham - All Saints | BerksFHS478331 |
3263 | CHAPLIN, Mary Maria | 1829 | Wokingham - All Saints | BerksFHS1119698 |
3264 | CHAPLIN, Matthew | 1745 | Wokingham - All Saints | BerksFHS477990 |
3265 | CHAPLIN, Phoebe | 1734 | Wokingham - All Saints | BerksFHS477263 |
3266 | CHAPLIN, Rachel | 1714 | Wokingham - All Saints | BerksFHS476172 |
3267 | CHAPLIN, Sarah | 1718 | Wokingham - All Saints | BerksFHS476329 |
3268 | CHAPLIN, Sarah | 1721 | Wokingham - All Saints | BerksFHS476489 |
3269 | CHAPLIN, Sarah | 1744 | Wokingham - All Saints | BerksFHS477951 |
3270 | CHAPLIN, Sarah | 1751 | Wokingham - All Saints | BerksFHS478257 |
3271 | CHAPLIN, Thomas | 1747 | Wokingham - All Saints | BerksFHS478073 |
3272 | CHAPLIN, Thomas | 1831 | Wokingham - All Saints | BerksFHS1119714 |
3273 | CHAPLIN, Thomas | 1860 | Wokingham - All Saints | BerksFHS750499 |
3274 | CHAPLIN, William | 1764 | Wokingham - All Saints | BerksFHS1621781 |
3275 | CHAPLIN, William | 1797 | Wokingham - All Saints | BerksFHS1624650 |
3276 | CHAPLIN, William | 1859 | Wokingham - All Saints | BerksFHS750424 |
3277 | CHAPMAN, Benjamin | 1720 | Wokingham - All Saints | BerksFHS476465 |
3278 | CHAPMAN, Charles | 1806 | Wokingham - All Saints | BerksFHS1620516 |
3279 | CHAPMAN, Elizabeth | 1731 | Wokingham - All Saints | BerksFHS477107 |
3280 | CHAPMAN, Francis | 1876 | Wokingham - All Saints | BerksFHS751637 |
3281 | CHAPMAN, Herbert Henry | 1862 | Wokingham - All Saints | BerksFHS750665 |
3282 | CHAPMAN, Mary | 1735 | Wokingham - All Saints | BerksFHS477359 |
3283 | CHAPMAN, Mary Anne | 1833 | Wokingham - All Saints | BerksFHS748274 |
3284 | CHAPMAN, Richard | 1723 | Wokingham - All Saints | BerksFHS476579 |
3285 | CHAPMAN, Sylvanus | 1727 | Wokingham - All Saints | BerksFHS476824 |
3286 | CHAPMAN, William | 1729 | Wokingham - All Saints | BerksFHS2029159 |
3287 | CHAPMAN, William | 1866 | Wokingham - All Saints | BerksFHS2029160 |
3288 | CHAPPLE, Edwin | 1779 | Wokingham - All Saints | BerksFHS2029247 |
3289 | CHARE, William | 1591 | Wokingham - All Saints | BerksFHS2029372 |
3290 | CHARELTON, Elizabeth | 1601 | Wokingham - All Saints | BerksFHS2029374 |
3291 | CHARLETON, Susan | 1603 | Wokingham - All Saints | BerksFHS2029428 |
3292 | CHARLETON, Susan | 1608 | Wokingham - All Saints | BerksFHS2029429 |
3293 | CHARLTON, Albert | 1873 | Wokingham - All Saints | BerksFHS2029477 |
3294 | CHARLTON, Annie Selina | 1879 | Wokingham - All Saints | BerksFHS2029509 |
3295 | CHARLTON, Arthur | 1873 | Wokingham - All Saints | BerksFHS2029511 |
3296 | CHARLTON, Eila Gwyneth | 1896 | Wokingham - All Saints | BerksFHS2029549 |
3297 | CHARLTON, Elizabeth | 1839 | Wokingham - All Saints | BerksFHS2029560 |
3298 | CHARLTON, Ellen | 1831 | Wokingham - All Saints | BerksFHS2029563 |
3299 | CHARLTON, Ellen | 1852 | Wokingham - All Saints | BerksFHS2029564 |
3300 | CHARLTON, Emma Anne | 1875 | Wokingham - All Saints | BerksFHS2029575 |
3301 | CHARLTON, Frances | 1816 | Wokingham - All Saints | BerksFHS2029588 |
3302 | CHARLTON, Henry | 1825 | Wokingham - All Saints | BerksFHS2029637 |
3303 | CHARLTON, Henry | 1830 | Wokingham - All Saints | BerksFHS2029638 |
3304 | CHARLTON, James | 1834 | Wokingham - All Saints | BerksFHS2029651 |
3305 | CHARLTON, Jane | 1823 | Wokingham - All Saints | BerksFHS2029658 |
3306 | CHARLTON, John | 1817 | Wokingham - All Saints | BerksFHS2029681 |
3307 | CHARLTON, Lucy | 1821 | Wokingham - All Saints | BerksFHS2029697 |
3308 | CHARLTON, Mark | 1827 | Wokingham - All Saints | BerksFHS2029705 |
3309 | CHARLTON, Mark | 1853 | Wokingham - All Saints | BerksFHS2029703 |
3310 | CHARLTON, Mark | 1878 | Wokingham - All Saints | BerksFHS2029704 |
3311 | CHARLTON, Mary Ann | 1843 | Wokingham - All Saints | BerksFHS2029723 |
3312 | CHARLTON, Richard | 1859 | Wokingham - All Saints | BerksFHS2029755 |
3313 | CHARLTON, Thomas | 1836 | Wokingham - All Saints | BerksFHS2029803 |
3314 | CHARLTON, Thomas | 1860 | Wokingham - All Saints | BerksFHS2029804 |
3315 | CHASE, George Osborne | 1793 | Wokingham - All Saints | BerksFHS2029945 |
3316 | CHASTON, Jackey | 1903 | Wokingham - All Saints | BerksFHS2029976 |
3317 | CHATT, Edwin George | 1902 | Wokingham - All Saints | BerksFHS2029989 |
3318 | CHATT, Violet Elizabeth Hope | 1905 | Wokingham - All Saints | BerksFHS2029990 |
3319 | CHEESEMAN, Ann | 1807 | Wokingham - All Saints | BerksFHS2030157 |
3320 | CHEESEMAN, Charlotte | 1832 | Wokingham - All Saints | BerksFHS2030166 |
3321 | CHEESEMAN, Edward | 1615 | Wokingham - All Saints | BerksFHS2030174 |
3322 | CHEESEMAN, Eliza | 1829 | Wokingham - All Saints | BerksFHS2030175 |
