Index of names found on Baptisms CDs and Downloads
Matches 14001 to 14500 of 17947
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 36» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
14001 | SADLER, William | 1846 | Wokingham - All Saints | BerksFHS10090514 |
14002 | SADLER, William | 1864 | Wokingham - All Saints | BerksFHS10090516 |
14003 | SALE, Caroline | 1829 | Wokingham - All Saints | BerksFHS10090682 |
14004 | SALE, Elizabeth | 1828 | Wokingham - All Saints | BerksFHS10090686 |
14005 | SALE, Ellen | 1831 | Wokingham - All Saints | BerksFHS10090687 |
14006 | SALE, James | 1729 | Wokingham - All Saints | BerksFHS10090693 |
14007 | SALE, James | 1826 | Wokingham - All Saints | BerksFHS10090694 |
14008 | SALE, John | 1821 | Wokingham - All Saints | BerksFHS10090701 |
14009 | SALE, John | 1822 | Wokingham - All Saints | BerksFHS10090700 |
14010 | SALE, Mary Anne | 1834 | Wokingham - All Saints | BerksFHS10090704 |
14011 | SALE, Robert | 1741 | Wokingham - All Saints | BerksFHS10090706 |
14012 | SALE, Sarah Anne | 1830 | Wokingham - All Saints | BerksFHS10090707 |
14013 | SALE, William | 1825 | Wokingham - All Saints | BerksFHS10090710 |
14014 | SALIGE, Martha | 1693 | Wokingham - All Saints | BerksFHS10090757 |
14015 | SALMON, Charles | 1813 | Wokingham - All Saints | BerksFHS10090905 |
14016 | SALMON, Edwyn | 1820 | Wokingham - All Saints | BerksFHS10090922 |
14017 | SALMON, Elizabeth | 1794 | Wokingham - All Saints | BerksFHS10090924 |
14018 | SALMON, Elizabeth | 1812 | Wokingham - All Saints | BerksFHS10090925 |
14019 | SALMON, Emma | 1815 | Wokingham - All Saints | BerksFHS10090931 |
14020 | SALMON, Frederick | 1822 | Wokingham - All Saints | BerksFHS10090937 |
14021 | SALMON, Martha | 1790 | Wokingham - All Saints | BerksFHS10090961 |
14022 | SALMON, Martha | 1792 | Wokingham - All Saints | BerksFHS10090962 |
14023 | SALMON, Sarah | 1786 | Wokingham - All Saints | BerksFHS10090973 |
14024 | SALMON, Thomas | 1788 | Wokingham - All Saints | BerksFHS10090980 |
14025 | SALMON, Thomas | 1809 | Wokingham - All Saints | BerksFHS10090981 |
14026 | SALMON, William | 1824 | Wokingham - All Saints | BerksFHS10090990 |
14027 | SALT, Charles | 1825 | Wokingham - All Saints | BerksFHS10091022 |
14028 | SALTER, Johan | 1621 | Wokingham - All Saints | BerksFHS10091238 |
14029 | SAMPSON, * | 1674 | Wokingham - All Saints | BerksFHS10091550 |
14030 | SAMPSON, Elizabeth | 1712 | Wokingham - All Saints | BerksFHS10091576 |
14031 | SAMPSON, Ellen | 1683 | Wokingham - All Saints | BerksFHS10091580 |
14032 | SAMPSON, Ellinor | 1678 | Wokingham - All Saints | BerksFHS10091581 |
14033 | SAMPSON, John | 1685 | Wokingham - All Saints | BerksFHS10091608 |
14034 | SAMPSON, Rachell | 1676 | Wokingham - All Saints | BerksFHS10091619 |
14035 | SAMPSON, Robert | 1680 | Wokingham - All Saints | BerksFHS10091624 |
14036 | SAMPSON, Robert | 1706 | Wokingham - All Saints | BerksFHS10091625 |
14037 | SAMSON, John | 1637 | Wokingham - All Saints | BerksFHS10091659 |
14038 | SAMSON, William | 1686 | Wokingham - All Saints | BerksFHS10091669 |
14039 | SANDERS, James | 1775 | Wokingham - All Saints | BerksFHS10092071 |
14040 | SANDERS, Sarah | 1705 | Wokingham - All Saints | BerksFHS10092221 |
14041 | SANDERSON, Charles James | 1846 | Wokingham - All Saints | BerksFHS10092285 |
14042 | SANDFORD, Albert George | 1890 | Wokingham - All Saints | BerksFHS10092316 |
14043 | SANDFORD, Annie Louisa | 1879 | Wokingham - All Saints | BerksFHS10092323 |
14044 | SANDFORD, Arthur Stephen | 1883 | Wokingham - All Saints | BerksFHS10092325 |
14045 | SANDFORD, Beatrice Adelaide | 1899 | Wokingham - All Saints | BerksFHS10092326 |
14046 | SANDFORD, Charles Edward | 1881 | Wokingham - All Saints | BerksFHS10092328 |
14047 | SANDFORD, Edgar Walter | 1897 | Wokingham - All Saints | BerksFHS10092334 |
14048 | SANDFORD, Edith Agnes | 1868 | Wokingham - All Saints | BerksFHS10092335 |
14049 | SANDFORD, Ellen Demarius | 1875 | Wokingham - All Saints | BerksFHS10092344 |
14050 | SANDFORD, Emily Violet | 1893 | Wokingham - All Saints | BerksFHS10092346 |
14051 | SANDFORD, Emma Jane | 1885 | Wokingham - All Saints | BerksFHS10092349 |
14052 | SANDFORD, Walter John | 1874 | Wokingham - All Saints | BerksFHS10092403 |
14053 | SANDFORD, William Henry | 1870 | Wokingham - All Saints | BerksFHS10092409 |
14054 | SANGWELL, Alice | 1679 | Wokingham - All Saints | BerksFHS10092536 |
14055 | SANGWELL, Jane | 1675 | Wokingham - All Saints | BerksFHS10092561 |
14056 | SANGWELL, Richard | 1671 | Wokingham - All Saints | BerksFHS10092574 |
14057 | SANTI, John Edward Francis | 1893 | Wokingham - All Saints | BerksFHS10092747 |
14058 | SARAGOOD, John | 1738 | Wokingham - All Saints | BerksFHS10092791 |
14059 | SARAGOOD, Mary | 1736 | Wokingham - All Saints | BerksFHS10092792 |
14060 | SARAGOOD, Stephen | 1735 | Wokingham - All Saints | BerksFHS10092793 |
14061 | SARGEANT, Ada Mary | 1904 | Wokingham - All Saints | BerksFHS10092891 |
14062 | SARGEANT, Sarah | 1839 | Wokingham - All Saints | BerksFHS10093043 |
14063 | SARGEANT, Susanna | 1849 | Wokingham - All Saints | BerksFHS10093045 |
14064 | SARGEANT, Walter John | 1909 | Wokingham - All Saints | BerksFHS10093054 |
14065 | SARGENT, Daniel | 1842 | Wokingham - All Saints | BerksFHS10093084 |
14066 | SARGOOD, Jane | 1734 | Wokingham - All Saints | BerksFHS10093176 |
14067 | SARGOOD, Martha | 1732 | Wokingham - All Saints | BerksFHS10093189 |
14068 | SARNEY, Edith Emily | 1898 | Wokingham - All Saints | BerksFHS10093240 |
14069 | SAUNDERS, Albert James | 1905 | Wokingham - All Saints | BerksFHS10093397 |
14070 | SAUNDERS, Anthony | 1848 | Wokingham - All Saints | BerksFHS10093461 |
14071 | SAUNDERS, Charles | 1744 | Wokingham - All Saints | BerksFHS10093512 |
14072 | SAUNDERS, Elizabeth | 1782 | Wokingham - All Saints | BerksFHS10093627 |
14073 | SAUNDERS, Frances | 1783 | Wokingham - All Saints | BerksFHS10093693 |
14074 | SAUNDERS, Frederick Ernest | 1905 | Wokingham - All Saints | BerksFHS10093722 |
14075 | SAUNDERS, Gertrude Rose | 1905 | Wokingham - All Saints | BerksFHS10093764 |
14076 | SAUNDERS, Jane | 1744 | Wokingham - All Saints | BerksFHS10093874 |
14077 | SAUNDERS, Maria | 1778 | Wokingham - All Saints | BerksFHS10094021 |
14078 | SAUNDERS, Maria | 1788 | Wokingham - All Saints | BerksFHS10094022 |
14079 | SAUNDERS, Maud | 1906 | Wokingham - All Saints | BerksFHS10094107 |
14080 | SAUNDERS, Samuel | 1824 | Wokingham - All Saints | BerksFHS10094226 |
14081 | SAUNDERS, Stephen | 1780 | Wokingham - All Saints | BerksFHS10094272 |
14082 | SAUNDERS, William | 1786 | Wokingham - All Saints | BerksFHS10094388 |
14083 | SAVAGE, Horace Victor | 1902 | Wokingham - All Saints | BerksFHS10094538 |
14084 | SAVORY, Mary | 1609 | Wokingham - All Saints | BerksFHS10094882 |
14085 | SAVORY, Mary | 1723 | Wokingham - All Saints | BerksFHS10094883 |
14086 | SAWARD, Abigayle | 1619 | Wokingham - All Saints | BerksFHS10094937 |
14087 | SAWGOOD, John | 1755 | Wokingham - All Saints | BerksFHS10094964 |
14088 | SAWIER, Anne | 1590 | Wokingham - All Saints | BerksFHS10094966 |
14089 | SAWIER, John | 1589 | Wokingham - All Saints | BerksFHS10094969 |
14090 | SAWYER, Edward | 1621 | Wokingham - All Saints | BerksFHS10095125 |
14091 | SAWYER, Elizabeth | 1622 | Wokingham - All Saints | BerksFHS10095151 |
14092 | SAWYER, John | 1679 | Wokingham - All Saints | BerksFHS10519708 |
14093 | SAWYER, Thomas | 1691 | Wokingham - All Saints | BerksFHS10520183 |
14094 | SAYER, Ann | 1622 | Wokingham - All Saints | BerksFHS10640265 |
14095 | SAYER, Anne | 1724 | Wokingham - All Saints | BerksFHS10521845 |
14096 | SAYER, Elizabeth | 1671 | Wokingham - All Saints | BerksFHS10640782 |
14097 | SAYER, Elizabeth | 1722 | Wokingham - All Saints | BerksFHS10521741 |
14098 | SAYER, Richard | 1634 | Wokingham - All Saints | BerksFHS10129215 |
14099 | SAYER, Will | 1697 | Wokingham - All Saints | BerksFHS10520423 |
14100 | SAYERS, John | 1627 | Wokingham - All Saints | BerksFHS10640490 |
14101 | SCAFFOLD, Amy Violet | 1893 | Wokingham - All Saints | BerksFHS10797915 |
14102 | SCAFFOLD, Jonathan Ernest Percy | 1890 | Wokingham - All Saints | BerksFHS10797747 |
14103 | SCARLOT, Elizabeth | 1713 | Wokingham - All Saints | BerksFHS10521275 |
14104 | SCATES, Lucy | 1840 | Wokingham - All Saints | BerksFHS10794061 |
14105 | SCEATS, Elsie Ada | 1889 | Wokingham - All Saints | BerksFHS10797707 |
14106 | SCEATS, Florence Emily Elizabeth | 1878 | Wokingham - All Saints | BerksFHS10796928 |
14107 | SCEATS, Frances Rosezella Rushton | 1875 | Wokingham - All Saints | BerksFHS10796766 |
14108 | SCEATS, Henry | 1892 | Wokingham - All Saints | BerksFHS10797857 |
14109 | SCEATS, Laura Rushton | 1882 | Wokingham - All Saints | BerksFHS10797265 |
14110 | SCEATS, Maud Charlotte | 1896 | Wokingham - All Saints | BerksFHS10798146 |
14111 | SCEATS, Rosella Amelia Beatrice | 1880 | Wokingham - All Saints | BerksFHS10797136 |
14112 | SCEATS, William Smith | 1884 | Wokingham - All Saints | BerksFHS10797381 |
14113 | SCHINK, Sarah Elvira Margaret | 1865 | Wokingham - All Saints | BerksFHS10796122 |
14114 | SCOT, William | 1716 | Wokingham - All Saints | BerksFHS10521416 |
14115 | SCOTT, Caroline Darling | 1878 | Wokingham - All Saints | BerksFHS10796951 |
14116 | SCOTT, Eric Alexander Harold Norman | 1907 | Wokingham - All Saints | BerksFHS10799048 |
14117 | SCOTT, Gertrude Mona Lillian | 1896 | Wokingham - All Saints | BerksFHS10798153 |
14118 | SCOTT, Nelly Maria | 1879 | Wokingham - All Saints | BerksFHS10797049 |
14119 | SCOTT, Robert | 1718 | Wokingham - All Saints | BerksFHS10521526 |
14120 | SCOTT, William John | 1894 | Wokingham - All Saints | BerksFHS10797970 |
14121 | SCOWN, Maxwell | 1910 | Wokingham - All Saints | BerksFHS10799307 |
14122 | SCUTTER, Susanna | 1768 | Wokingham - All Saints | BerksFHS11670435 |
14123 | SEAGAREY, Ann | 1679 | Wokingham - All Saints | BerksFHS10519730 |
14124 | SEAGAREY, Joseph | 1682 | Wokingham - All Saints | BerksFHS10519834 |
14125 | SEAGARY, Richard | 1679 | Wokingham - All Saints | BerksFHS10519690 |
14126 | SEAGARY, Sarah | 1677 | Wokingham - All Saints | BerksFHS10519636 |
14127 | SEAGARY, Thomas | 1677 | Wokingham - All Saints | BerksFHS10519612 |
14128 | SEAGARY, Thomas | 1677 | Wokingham - All Saints | BerksFHS10519642 |
14129 | SEAGARY, Thomas | 1678 | Wokingham - All Saints | BerksFHS10519668 |
14130 | SEAGARY, William | 1679 | Wokingham - All Saints | BerksFHS10519729 |
14131 | SEAGREY, William | 1693 | Wokingham - All Saints | BerksFHS10520248 |
14132 | SEAGRY, Ann | 1703 | Wokingham - All Saints | BerksFHS10520719 |
14133 | SEAGRY, Elizabeth | 1704 | Wokingham - All Saints | BerksFHS10520776 |
14134 | SEAGRY, John | 1705 | Wokingham - All Saints | BerksFHS10520848 |
14135 | SEAGRY, John | 1711 | Wokingham - All Saints | BerksFHS10521193 |
14136 | SEAGRY, Marchory | 1718 | Wokingham - All Saints | BerksFHS10521532 |
14137 | SEAGRY, Mary | 1707 | Wokingham - All Saints | BerksFHS10520974 |
14138 | SEAGRY, Susanna | 1702 | Wokingham - All Saints | BerksFHS10520682 |
14139 | SEAGRY, Thomas | 1708 | Wokingham - All Saints | BerksFHS10521030 |
14140 | SEALIE, Marie | 1591 | Wokingham - All Saints | BerksFHS10639524 |
14141 | SEALON, William | 1679 | Wokingham - All Saints | BerksFHS10519709 |
14142 | SEARGEAT, Mary | 1731 | Wokingham - All Saints | BerksFHS10522239 |
14143 | SEARL, Ann | 1766 | Wokingham - All Saints | BerksFHS11666331 |
14144 | SEARL, Arthur Robert | 1897 | Wokingham - All Saints | BerksFHS10798163 |
14145 | SEARL, Elizabeth | 1739 | Wokingham - All Saints | BerksFHS10522807 |
14146 | SEARL, Elizabeth | 1763 | Wokingham - All Saints | BerksFHS11666183 |
14147 | SEARL, Henry | 1761 | Wokingham - All Saints | BerksFHS11666178 |
14148 | SEARL, James | 1737 | Wokingham - All Saints | BerksFHS10522668 |
14149 | SEARL, James | 1768 | Wokingham - All Saints | BerksFHS11666198 |
14150 | SEARL, John | 1737 | Wokingham - All Saints | BerksFHS10522667 |
14151 | SEARL, Lucy | 1776 | Wokingham - All Saints | BerksFHS11666214 |
14152 | SEARL, Mary | 1765 | Wokingham - All Saints | BerksFHS11666187 |
14153 | SEARL, Sarah | 1759 | Wokingham - All Saints | BerksFHS10523814 |
14154 | SEARL, Thomas | 1732 | Wokingham - All Saints | BerksFHS10522363 |
14155 | SEARL, Thomas | 1762 | Wokingham - All Saints | BerksFHS11669435 |
14156 | SEARL, Thomas Edward | 1852 | Wokingham - All Saints | BerksFHS10795016 |
14157 | SEARL, William | 1736 | Wokingham - All Saints | BerksFHS10522632 |
14158 | SEARLE, Albert George | 1859 | Wokingham - All Saints | BerksFHS10795632 |
14159 | SEARLE, Alfred | 1860 | Wokingham - All Saints | BerksFHS10795664 |
14160 | SEARLE, Doris Evelyn Alice | 1908 | Wokingham - All Saints | BerksFHS10799154 |
14161 | SEARLE, Edwin | 1839 | Wokingham - All Saints | BerksFHS11182004 |
14162 | SEARLE, Ellen Elizabeth | 1844 | Wokingham - All Saints | BerksFHS11182040 |
14163 | SEARLE, Emily | 1835 | Wokingham - All Saints | BerksFHS11181963 |
14164 | SEARLE, Emma | 1842 | Wokingham - All Saints | BerksFHS11182024 |
14165 | SEARLE, Frank | 1864 | Wokingham - All Saints | BerksFHS10796047 |
14166 | SEARLE, Frederick William | 1841 | Wokingham - All Saints | BerksFHS11182014 |
14167 | SEARLE, Henry James | 1906 | Wokingham - All Saints | BerksFHS10798977 |
14168 | SEARLE, James | 1761 | Wokingham - All Saints | BerksFHS11669426 |
14169 | SEARLE, James | 1837 | Wokingham - All Saints | BerksFHS11181985 |
14170 | SEARLE, James | 1847 | Wokingham - All Saints | BerksFHS10794657 |
14171 | SEARLE, Julia Sarah | 1855 | Wokingham - All Saints | BerksFHS10795307 |
14172 | SEARLE, Kate | 1862 | Wokingham - All Saints | BerksFHS10795897 |
14173 | SEARLE, Mary | 1842 | Wokingham - All Saints | BerksFHS11182025 |
14174 | SEARLE, Mary Ann | 1860 | Wokingham - All Saints | BerksFHS10795663 |
14175 | SEARLE, Mary Ann | 1863 | Wokingham - All Saints | BerksFHS10795945 |
14176 | SEARLE, Nora Elizabeth | 1909 | Wokingham - All Saints | BerksFHS10799164 |
14177 | SEARLE, Sarah | 1734 | Wokingham - All Saints | BerksFHS10522481 |
14178 | SEARLE, William George | 1836 | Wokingham - All Saints | BerksFHS10793742 |
14179 | SEARN, Mary | 1764 | Wokingham - All Saints | BerksFHS11668727 |
14180 | SEARN, Samuel | 1777 | Wokingham - All Saints | BerksFHS11715690 |
14181 | SEARN, Sarah | 1761 | Wokingham - All Saints | BerksFHS11668693 |
14182 | SEARS, Allan Cyril | 1905 | Wokingham - All Saints | BerksFHS10798844 |
14183 | SEARS, Leslie Daniel | 1901 | Wokingham - All Saints | BerksFHS10798462 |
14184 | SEARS, Myra Maude | 1898 | Wokingham - All Saints | BerksFHS10798292 |
14185 | SEAWARD, Alfred | 1887 | Wokingham - All Saints | BerksFHS10797555 |
14186 | SEAWARD, Alfred | 1906 | Wokingham - All Saints | BerksFHS10798944 |
14187 | SEAWARD, Frances Louisa | 1909 | Wokingham - All Saints | BerksFHS10799220 |
14188 | SEAWARD, George William | 1883 | Wokingham - All Saints | BerksFHS10797300 |
14189 | SEAWARD, Katherine | 1891 | Wokingham - All Saints | BerksFHS10797782 |
14190 | SEAWARD, Nellie | 1891 | Wokingham - All Saints | BerksFHS10797783 |
14191 | SEAWARD, Percy Charles | 1911 | Wokingham - All Saints | BerksFHS10799333 |
14192 | SEAWARD, Rose Ellen | 1905 | Wokingham - All Saints | BerksFHS10798872 |
14193 | SECKERSON, Adelaide | 1830 | Wokingham - All Saints | BerksFHS11155098 |
14194 | SECKERSON, Edmund | 1823 | Wokingham - All Saints | BerksFHS11155011 |
14195 | SECKERSON, James Edmund | 1826 | Wokingham - All Saints | BerksFHS11155038 |
14196 | SECKERSON, Jane | 1828 | Wokingham - All Saints | BerksFHS11155069 |
14197 | SEGAREY, Elizabeth | 1690 | Wokingham - All Saints | BerksFHS10520150 |
14198 | SEGAREY, Elizabeth | 1691 | Wokingham - All Saints | BerksFHS10520163 |
14199 | SEGAREY, George | 1688 | Wokingham - All Saints | BerksFHS10520084 |
14200 | SEGAREY, James | 1692 | Wokingham - All Saints | BerksFHS10520200 |
14201 | SEGAREY, John | 1682 | Wokingham - All Saints | BerksFHS10519844 |
14202 | SEGAREY, Richard | 1684 | Wokingham - All Saints | BerksFHS10519922 |
14203 | SEGARY, * | 1674 | Wokingham - All Saints | BerksFHS10640897 |
14204 | SEGARY, Henry | 1675 | Wokingham - All Saints | BerksFHS10519524 |
14205 | SEGARY, Mary | 1688 | Wokingham - All Saints | BerksFHS10520075 |
14206 | SEGARY, Robert | 1686 | Wokingham - All Saints | BerksFHS10520003 |
14207 | SEGARY, Thom | 1675 | Wokingham - All Saints | BerksFHS10519525 |
14208 | SEGORY, * | 1674 | Wokingham - All Saints | BerksFHS10640902 |
14209 | SEGORY, * | 1674 | Wokingham - All Saints | BerksFHS10640909 |
14210 | SEGORY, Ann | 1745 | Wokingham - All Saints | BerksFHS10523198 |
14211 | SEGORY, Elizabeth | 1743 | Wokingham - All Saints | BerksFHS10523080 |
14212 | SEGORY, Henry | 1749 | Wokingham - All Saints | BerksFHS10523358 |
14213 | SEGORY, Hester | 1752 | Wokingham - All Saints | BerksFHS10523496 |
14214 | SEGORY, Jane | 1743 | Wokingham - All Saints | BerksFHS10523058 |
14215 | SEGORY, John | 1724 | Wokingham - All Saints | BerksFHS10521870 |
14216 | SEGORY, John | 1732 | Wokingham - All Saints | BerksFHS10522298 |
14217 | SEGORY, John | 1734 | Wokingham - All Saints | BerksFHS10522496 |
14218 | SEGORY, John | 1756 | Wokingham - All Saints | BerksFHS10523682 |
14219 | SEGORY, Mary | 1771 | Wokingham - All Saints | BerksFHS11668892 |
14220 | SEGORY, Richard | 1735 | Wokingham - All Saints | BerksFHS10522531 |
14221 | SEGORY, Robert | 1754 | Wokingham - All Saints | BerksFHS10523591 |
14222 | SEGORY, Samuel | 1749 | Wokingham - All Saints | BerksFHS10523340 |
14223 | SEGORY, Sarah | 1728 | Wokingham - All Saints | BerksFHS10522094 |
14224 | SEGORY, Sarah | 1733 | Wokingham - All Saints | BerksFHS10522376 |
14225 | SEGORY, Sarah | 1773 | Wokingham - All Saints | BerksFHS11668909 |
14226 | SEGORY, Thomas | 1722 | Wokingham - All Saints | BerksFHS10521734 |
14227 | SEGORY, Thomas | 1770 | Wokingham - All Saints | BerksFHS11668881 |
14228 | SEGORY, William | 1738 | Wokingham - All Saints | BerksFHS10522740 |
14229 | SEGORY, William | 1744 | Wokingham - All Saints | BerksFHS10523143 |
14230 | SEGORY, Wm | 1746 | Wokingham - All Saints | BerksFHS10523224 |
14231 | SEGREE, Amy | 1704 | Wokingham - All Saints | BerksFHS10520807 |
14232 | SEGREE, Anne | 1589 | Wokingham - All Saints | BerksFHS10639457 |
14233 | SEGREE, Elizabeth | 1627 | Wokingham - All Saints | BerksFHS10640475 |
14234 | SEGREE, Margaret | 1621 | Wokingham - All Saints | BerksFHS10640167 |
14235 | SEGREE, Marye | 1617 | Wokingham - All Saints | BerksFHS10640049 |
14236 | SEGREE, Richard | 1626 | Wokingham - All Saints | BerksFHS10640449 |
14237 | SEGREE, Richard | 1710 | Wokingham - All Saints | BerksFHS10521142 |
14238 | SEGREE, Tho | 1721 | Wokingham - All Saints | BerksFHS10521658 |
14239 | SEGREE, Thomson | 1623 | Wokingham - All Saints | BerksFHS10640270 |
14240 | SEGRIE, Franncis | 1608 | Wokingham - All Saints | BerksFHS10639675 |
14241 | SEGRY, Ann | 1740 | Wokingham - All Saints | BerksFHS11171102 |
14242 | SEGRY, Elizabeth | 1676 | Wokingham - All Saints | BerksFHS10519562 |
14243 | SEGRY, Mary | 1705 | Wokingham - All Saints | BerksFHS10520870 |
14244 | SEGRY, Rich | 1722 | Wokingham - All Saints | BerksFHS10521719 |
14245 | SEGRY, William | 1708 | Wokingham - All Saints | BerksFHS10521007 |
14246 | SEGRY, William | 1742 | Wokingham - All Saints | BerksFHS11171105 |
14247 | SELBY, Richard | 1697 | Wokingham - All Saints | BerksFHS10520403 |
14248 | SELLS, Dorothy | 1877 | Wokingham - All Saints | BerksFHS10796891 |
14249 | SELLS, John Weston | 1886 | Wokingham - All Saints | BerksFHS10797474 |
14250 | SELLS, William Fortescue | 1881 | Wokingham - All Saints | BerksFHS10797159 |
14251 | SELLWOOD, Agnes Marion | 1909 | Wokingham - All Saints | BerksFHS10799159 |
14252 | SELLWOOD, Ellen | 1904 | Wokingham - All Saints | BerksFHS10798838 |
14253 | SELLWOOD, John | 1824 | Wokingham - All Saints | BerksFHS11164832 |
14254 | SEPHERD, Mary | 1719 | Wokingham - All Saints | BerksFHS10521595 |
14255 | SEPINE, John Stranger | 1847 | Wokingham - All Saints | BerksFHS10794683 |
14256 | SERGEANT, Charles | 1846 | Wokingham - All Saints | BerksFHS10794569 |
14257 | SERLE, Henry | 1731 | Wokingham - All Saints | BerksFHS10522247 |
14258 | SERLE, Mary | 1772 | Wokingham - All Saints | BerksFHS11666207 |
14259 | SERMON, Ann | 1834 | Wokingham - All Saints | BerksFHS10793625 |
14260 | SERMON, Charlotte | 1836 | Wokingham - All Saints | BerksFHS10793772 |
14261 | SERMON, Elizabeth | 1847 | Wokingham - All Saints | BerksFHS10794662 |
14262 | SERMON, Emma | 1834 | Wokingham - All Saints | BerksFHS10793617 |
14263 | SERMON, George | 1846 | Wokingham - All Saints | BerksFHS10794534 |
14264 | SERMON, James | 1834 | Wokingham - All Saints | BerksFHS10793616 |
14265 | SERMON, John | 1844 | Wokingham - All Saints | BerksFHS10794382 |
14266 | SERMON, William | 1843 | Wokingham - All Saints | BerksFHS10794336 |
14267 | SERNE, Elizabeth | 1772 | Wokingham - All Saints | BerksFHS11668730 |
14268 | SERNE, Hester | 1768 | Wokingham - All Saints | BerksFHS11668697 |
14269 | SEWARD, Ann | 1792 | Wokingham - All Saints | BerksFHS11667342 |
14270 | SEWARD, Daisy Ethel | 1881 | Wokingham - All Saints | BerksFHS10797196 |
14271 | SEWARD, Edward | 1796 | Wokingham - All Saints | BerksFHS11667396 |
14272 | SEWARD, Elizabeth | 1769 | Wokingham - All Saints | BerksFHS11667021 |
14273 | SEWARD, James | 1716 | Wokingham - All Saints | BerksFHS10521450 |
14274 | SEWARD, James | 1790 | Wokingham - All Saints | BerksFHS11667312 |
14275 | SEWARD, Jane | 1772 | Wokingham - All Saints | BerksFHS11667072 |
14276 | SEWARD, Jane | 1792 | Wokingham - All Saints | BerksFHS11667348 |
14277 | SEWARD, John | 1713 | Wokingham - All Saints | BerksFHS10521274 |
14278 | SEWARD, John | 1739 | Wokingham - All Saints | BerksFHS10522806 |
14279 | SEWARD, John | 1800 | Wokingham - All Saints | BerksFHS11667449 |
14280 | SEWARD, Mary | 1698 | Wokingham - All Saints | BerksFHS10520468 |
14281 | SEWARD, Sarah | 1707 | Wokingham - All Saints | BerksFHS10520953 |
14282 | SEWARD, Susanna | 1704 | Wokingham - All Saints | BerksFHS10520756 |
14283 | SEWARD, Thomas | 1798 | Wokingham - All Saints | BerksFHS11667421 |
14284 | SEWARD, Victor James | 1882 | Wokingham - All Saints | BerksFHS10797277 |
14285 | SEWARD, William | 1701 | Wokingham - All Saints | BerksFHS10520576 |
14286 | SEWARD, William | 1774 | Wokingham - All Saints | BerksFHS11667106 |
14287 | SEWELL, Frances | 1684 | Wokingham - All Saints | BerksFHS10519904 |
14288 | SEXTON, Jane | 1744 | Wokingham - All Saints | BerksFHS10523149 |
14289 | SEYMOUR, Elizabeth | 1832 | Wokingham - All Saints | BerksFHS10793424 |
14290 | SEYMOUR, Mary Ann | 1846 | Wokingham - All Saints | BerksFHS10794615 |
14291 | SHANK, Robert | 1774 | Wokingham - All Saints | BerksFHS11666463 |
14292 | SHANKS, Ann | 1755 | Wokingham - All Saints | BerksFHS10523656 |
14293 | SHANKS, James | 1750 | Wokingham - All Saints | BerksFHS10523407 |
14294 | SHANKS, Mary | 1752 | Wokingham - All Saints | BerksFHS10523486 |
14295 | SHANKS, Robert | 1749 | Wokingham - All Saints | BerksFHS10523342 |
14296 | SHANKS, Thomas | 1753 | Wokingham - All Saints | BerksFHS10523562 |
14297 | SHAREMAN, Frank Thomas | 1858 | Wokingham - All Saints | BerksFHS10795541 |
14298 | SHAREMAN, Kate Sarah | 1858 | Wokingham - All Saints | BerksFHS10795540 |
14299 | SHARGOOD, John | 1590 | Wokingham - All Saints | BerksFHS10639498 |
14300 | SHARP, Albert Edward | 1864 | Wokingham - All Saints | BerksFHS10796048 |
14301 | SHARP, Alice | 1859 | Wokingham - All Saints | BerksFHS10795591 |
14302 | SHARP, Alice Eliza | 1859 | Wokingham - All Saints | BerksFHS10795637 |
14303 | SHARP, Caroline Emma | 1830 | Wokingham - All Saints | BerksFHS11173272 |
14304 | SHARP, Charles | 1851 | Wokingham - All Saints | BerksFHS10794979 |
14305 | SHARP, Edwin Joseph | 1827 | Wokingham - All Saints | BerksFHS11155060 |
14306 | SHARP, Elizabeth | 1721 | Wokingham - All Saints | BerksFHS10521675 |
14307 | SHARP, Elizabeth | 1755 | Wokingham - All Saints | BerksFHS10523633 |
14308 | SHARP, Elizabeth Ann | 1823 | Wokingham - All Saints | BerksFHS11162537 |
14309 | SHARP, Elizabeth Charlotte | 1860 | Wokingham - All Saints | BerksFHS10795716 |
14310 | SHARP, Elizabeth Mary | 1872 | Wokingham - All Saints | BerksFHS10796614 |
14311 | SHARP, Emma | 1874 | Wokingham - All Saints | BerksFHS10796721 |
14312 | SHARP, Ethel | 1904 | Wokingham - All Saints | BerksFHS10798807 |
14313 | SHARP, Frank | 1879 | Wokingham - All Saints | BerksFHS10797032 |
14314 | SHARP, Harry | 1879 | Wokingham - All Saints | BerksFHS10797031 |
14315 | SHARP, Henry | 1856 | Wokingham - All Saints | BerksFHS10795389 |
14316 | SHARP, John | 1829 | Wokingham - All Saints | BerksFHS11157004 |
14317 | SHARP, John | 1853 | Wokingham - All Saints | BerksFHS10795149 |
14318 | SHARP, Louisa | 1832 | Wokingham - All Saints | BerksFHS10793410 |
14319 | SHARP, Louisa | 1832 | Wokingham - All Saints | BerksFHS11181941 |
14320 | SHARP, Louisa | 1856 | Wokingham - All Saints | BerksFHS10795397 |
14321 | SHARP, Null | 1851 | Wokingham - All Saints | BerksFHS10133717 |
