Index of names found on Baptisms CDs and Downloads
Matches 13001 to 13500 of 17947
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 36» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
13001 | PIZZEY, Sarah | 1817 | Wokingham - All Saints | BerksFHS10053022 |
13002 | PIZZEY, Sarah Parker | 1836 | Wokingham - All Saints | BerksFHS10053023 |
13003 | PIZZEY, William | 1815 | Wokingham - All Saints | BerksFHS10053035 |
13004 | PIZZEY, William | 1841 | Wokingham - All Saints | BerksFHS10053034 |
13005 | PLANER, Ann | 1638 | Wokingham - All Saints | BerksFHS10053096 |
13006 | PLANER, Elizabeth | 1635 | Wokingham - All Saints | BerksFHS10053097 |
13007 | PLANER, Elizabeth | 1636 | Wokingham - All Saints | BerksFHS10053098 |
13008 | PLANK, Robert Edward | 1889 | Wokingham - All Saints | BerksFHS10053120 |
13009 | PLANNAR, Alce | 1611 | Wokingham - All Saints | BerksFHS10053129 |
13010 | PLANNER, Amye | 1607 | Wokingham - All Saints | BerksFHS10053130 |
13011 | PLANNER, Amye | 1620 | Wokingham - All Saints | BerksFHS10053131 |
13012 | PLANNER, Ann | 1606 | Wokingham - All Saints | BerksFHS10053135 |
13013 | PLANNER, Ann | 1615 | Wokingham - All Saints | BerksFHS10053132 |
13014 | PLANNER, Ann | 1615 | Wokingham - All Saints | BerksFHS10053133 |
13015 | PLANNER, Ann | 1622 | Wokingham - All Saints | BerksFHS10053134 |
13016 | PLANNER, Ann | 1732 | Wokingham - All Saints | BerksFHS10053136 |
13017 | PLANNER, Anne | 1614 | Wokingham - All Saints | BerksFHS10053138 |
13018 | PLANNER, Barbara | 1615 | Wokingham - All Saints | BerksFHS10053139 |
13019 | PLANNER, Catterne | 1602 | Wokingham - All Saints | BerksFHS10053141 |
13020 | PLANNER, Elizabeth | 1608 | Wokingham - All Saints | BerksFHS10053144 |
13021 | PLANNER, Elizabeth | 1620 | Wokingham - All Saints | BerksFHS10053143 |
13022 | PLANNER, Frauncis | 1622 | Wokingham - All Saints | BerksFHS10053145 |
13023 | PLANNER, Henry | 1608 | Wokingham - All Saints | BerksFHS10053148 |
13024 | PLANNER, Hester | 1616 | Wokingham - All Saints | BerksFHS10053149 |
13025 | PLANNER, Joane | 1612 | Wokingham - All Saints | BerksFHS10053151 |
13026 | PLANNER, John | 1601 | Wokingham - All Saints | BerksFHS10053154 |
13027 | PLANNER, John | 1607 | Wokingham - All Saints | BerksFHS10053155 |
13028 | PLANNER, John | 1608 | Wokingham - All Saints | BerksFHS10053156 |
13029 | PLANNER, John | 1623 | Wokingham - All Saints | BerksFHS10053157 |
13030 | PLANNER, John | 1722 | Wokingham - All Saints | BerksFHS10053153 |
13031 | PLANNER, Martha | 1612 | Wokingham - All Saints | BerksFHS10053159 |
13032 | PLANNER, Mathew | 1600 | Wokingham - All Saints | BerksFHS10053161 |
13033 | PLANNER, Peere | 1612 | Wokingham - All Saints | BerksFHS10053162 |
13034 | PLANNER, Peeter | 1670 | Wokingham - All Saints | BerksFHS10053163 |
13035 | PLANNER, Prudence | 1606 | Wokingham - All Saints | BerksFHS10053164 |
13036 | PLANNER, Richard | 1618 | Wokingham - All Saints | BerksFHS10053166 |
13037 | PLANNER, Richarde | 1619 | Wokingham - All Saints | BerksFHS10053167 |
13038 | PLANNER, Susan | 1623 | Wokingham - All Saints | BerksFHS10053168 |
13039 | PLANNER, Suzan | 1617 | Wokingham - All Saints | BerksFHS10053169 |
13040 | PLANNER, Suzan | 1618 | Wokingham - All Saints | BerksFHS10053170 |
13041 | PLANNER, Thomas | 1633 | Wokingham - All Saints | BerksFHS10053173 |
13042 | PLANNER, Thomas | 1726 | Wokingham - All Saints | BerksFHS10053172 |
13043 | PLANNER, William | 1600 | Wokingham - All Saints | BerksFHS10053174 |
13044 | PLANNER, William | 1727 | Wokingham - All Saints | BerksFHS10053175 |
13045 | PLASTER, Frederick Walter | 1904 | Wokingham - All Saints | BerksFHS10053221 |
13046 | PLASTER, Lilain Muriel Lottie | 1897 | Wokingham - All Saints | BerksFHS10053226 |
13047 | PLASTER, Phyllis Rose | 1901 | Wokingham - All Saints | BerksFHS10053230 |
13048 | PLASTER, William Sydney | 1900 | Wokingham - All Saints | BerksFHS10053236 |
13049 | PLATER, John | 1782 | Wokingham - All Saints | BerksFHS10053286 |
13050 | PLATER, William | 1784 | Wokingham - All Saints | BerksFHS10053306 |
13051 | PLEASE, Richard | 1831 | Wokingham - All Saints | BerksFHS10053486 |
13052 | PLEASS, William | 1820 | Wokingham - All Saints | BerksFHS10053493 |
13053 | PLEDGER, Simon | 1709 | Wokingham - All Saints | BerksFHS10053511 |
13054 | PLUM, William | 1632 | Wokingham - All Saints | BerksFHS10053721 |
13055 | PLUMLEY, Ann | 1779 | Wokingham - All Saints | BerksFHS10053907 |
13056 | PLUMLEY, James | 1766 | Wokingham - All Saints | BerksFHS10053911 |
13057 | POCKET, Mary | 1706 | Wokingham - All Saints | BerksFHS10054501 |
13058 | POCOCK, Ann | 1775 | Wokingham - All Saints | BerksFHS10054609 |
13059 | POCOCK, Arannah Charles | 1856 | Wokingham - All Saints | BerksFHS10054638 |
13060 | POCOCK, Charles | 1829 | Wokingham - All Saints | BerksFHS10054703 |
13061 | POCOCK, Daniel | 1714 | Wokingham - All Saints | BerksFHS10054749 |
13062 | POCOCK, Elizabeth | 1712 | Wokingham - All Saints | BerksFHS10054883 |
13063 | POCOCK, Elizabeth | 1786 | Wokingham - All Saints | BerksFHS10054884 |
13064 | POCOCK, Elizabeth | 1836 | Wokingham - All Saints | BerksFHS10054885 |
13065 | POCOCK, Ellen Louisa | 1865 | Wokingham - All Saints | BerksFHS10054909 |
13066 | POCOCK, Jane | 1832 | Wokingham - All Saints | BerksFHS10055172 |
13067 | POCOCK, John | 1701 | Wokingham - All Saints | BerksFHS10055274 |
13068 | POCOCK, Mary | 1780 | Wokingham - All Saints | BerksFHS10055460 |
13069 | POCOCK, Mary Alice | 1868 | Wokingham - All Saints | BerksFHS10055461 |
13070 | POCOCK, Mary Ann | 1869 | Wokingham - All Saints | BerksFHS10055472 |
13071 | POCOCK, Phoeby | 1777 | Wokingham - All Saints | BerksFHS10055517 |
13072 | POCOCK, William | 1767 | Wokingham - All Saints | BerksFHS10055814 |
13073 | POFFEEY, Charles | 1868 | Wokingham - All Saints | BerksFHS10056105 |
13074 | POLLARD, Mary | 1613 | Wokingham - All Saints | BerksFHS10056571 |
13075 | POLLARD, Thomas | 1613 | Wokingham - All Saints | BerksFHS10056573 |
13076 | POLLENTYNE, Martha | 1625 | Wokingham - All Saints | BerksFHS10056585 |
13077 | PONTIN, Cyril Harry Nash | 1903 | Wokingham - All Saints | BerksFHS10056815 |
13078 | PONTIN, Jack Maynard | 1908 | Wokingham - All Saints | BerksFHS10056858 |
13079 | POOL, Ann | 1805 | Wokingham - All Saints | BerksFHS10056964 |
13080 | POOL, Marianne Jane | 1878 | Wokingham - All Saints | BerksFHS10057002 |
13081 | POOL, Sarah | 1803 | Wokingham - All Saints | BerksFHS10057038 |
13082 | POOL, William | 1806 | Wokingham - All Saints | BerksFHS10057050 |
13083 | POOLE, Mary | 1790 | Wokingham - All Saints | BerksFHS10057269 |
13084 | POOP, James | 1762 | Wokingham - All Saints | BerksFHS10057372 |
13085 | POPE, Emily | 1837 | Wokingham - All Saints | BerksFHS10057686 |
13086 | POPE, John | 1761 | Wokingham - All Saints | BerksFHS10057824 |
13087 | POPEJOY, Elizabeth Jane | 1873 | Wokingham - All Saints | BerksFHS10058069 |
13088 | POPEJOY, Frederick | 1874 | Wokingham - All Saints | BerksFHS10058070 |
13089 | POPEJOY, George | 1862 | Wokingham - All Saints | BerksFHS10058071 |
13090 | POPEJOY, Helen | 1863 | Wokingham - All Saints | BerksFHS10058072 |
13091 | POPEJOY, Robert | 1870 | Wokingham - All Saints | BerksFHS10058073 |
13092 | POPEJOY, Rose Annie Alice | 1863 | Wokingham - All Saints | BerksFHS10058074 |
13093 | POPEJOY, Thyrza | 1865 | Wokingham - All Saints | BerksFHS10058075 |
13094 | POPEJOY, Thyrza | 1868 | Wokingham - All Saints | BerksFHS10058076 |
13095 | POPEJOY, William Arthur | 1866 | Wokingham - All Saints | BerksFHS10058078 |
13096 | POPEJOY, William Arthur | 1871 | Wokingham - All Saints | BerksFHS10058079 |
13097 | POPFOLD, Anna | 1613 | Wokingham - All Saints | BerksFHS10058081 |
13098 | PORCHMOTH, Mary | 1711 | Wokingham - All Saints | BerksFHS10058150 |
13099 | PORCHMOTH, Susannah | 1778 | Wokingham - All Saints | BerksFHS10058152 |
13100 | PORCHMOUTH, Elizabeth | 1709 | Wokingham - All Saints | BerksFHS10058156 |
13101 | PORCHMOUTH, Elizabeth | 1730 | Wokingham - All Saints | BerksFHS10058157 |
13102 | PORCHMOUTH, Gabril | 1739 | Wokingham - All Saints | BerksFHS10058158 |
13103 | PORCHMOUTH, Henry | 1707 | Wokingham - All Saints | BerksFHS10058162 |
13104 | PORCHMOUTH, John | 1714 | Wokingham - All Saints | BerksFHS10058164 |
13105 | PORCHMOUTH, Sarah | 1719 | Wokingham - All Saints | BerksFHS10058169 |
13106 | PORCHMOUTH, Sarah | 1720 | Wokingham - All Saints | BerksFHS10058170 |
13107 | PORCHMOUTH, Thomas | 1717 | Wokingham - All Saints | BerksFHS10058171 |
13108 | PORTCHMOTH, Mary | 1703 | Wokingham - All Saints | BerksFHS10058238 |
13109 | PORTCHMOTH, William | 1705 | Wokingham - All Saints | BerksFHS10058239 |
13110 | PORTER, Ellen Ada | 1888 | Wokingham - All Saints | BerksFHS10058346 |
13111 | PORTER, George | 1828 | Wokingham - All Saints | BerksFHS10058380 |
13112 | PORTER, Mary Ann | 1843 | Wokingham - All Saints | BerksFHS10058523 |
13113 | PORTER, William | 1816 | Wokingham - All Saints | BerksFHS10058604 |
13114 | PORTER, William David | 1848 | Wokingham - All Saints | BerksFHS10058608 |
13115 | PORTSMORE, Edith Martha Ethel | 1897 | Wokingham - All Saints | BerksFHS10058731 |
13116 | PORTSMORE, Frederick Edwin | 1878 | Wokingham - All Saints | BerksFHS10058737 |
13117 | PORTSMORE, Kate Fanny | 1897 | Wokingham - All Saints | BerksFHS10058739 |
13118 | PORTSMORE, Lucy Elizabeth | 1897 | Wokingham - All Saints | BerksFHS10058740 |
13119 | PORTSMORE, Rosa Emma | 1878 | Wokingham - All Saints | BerksFHS10058747 |
13120 | PORTSMOUTH, Albert Edward | 1890 | Wokingham - All Saints | BerksFHS10058751 |
13121 | PORTSMOUTH, Alice | 1863 | Wokingham - All Saints | BerksFHS10058757 |
13122 | PORTSMOUTH, Ann | 1764 | Wokingham - All Saints | BerksFHS10058762 |
13123 | PORTSMOUTH, Ann | 1821 | Wokingham - All Saints | BerksFHS10058763 |
13124 | PORTSMOUTH, Caroline | 1791 | Wokingham - All Saints | BerksFHS10058770 |
13125 | PORTSMOUTH, Charles | 1770 | Wokingham - All Saints | BerksFHS10058775 |
13126 | PORTSMOUTH, Charles | 1782 | Wokingham - All Saints | BerksFHS10058776 |
13127 | PORTSMOUTH, Charles | 1815 | Wokingham - All Saints | BerksFHS10058773 |
13128 | PORTSMOUTH, Charles | 1817 | Wokingham - All Saints | BerksFHS10058774 |
13129 | PORTSMOUTH, Charles | 1848 | Wokingham - All Saints | BerksFHS10058772 |
13130 | PORTSMOUTH, Daniel | 1776 | Wokingham - All Saints | BerksFHS10058780 |
13131 | PORTSMOUTH, Edith Minnie | 1878 | Wokingham - All Saints | BerksFHS10058781 |
13132 | PORTSMOUTH, Eliza Elizabeth | 1862 | Wokingham - All Saints | BerksFHS10058787 |
13133 | PORTSMOUTH, Elizabeth | 1762 | Wokingham - All Saints | BerksFHS10058792 |
13134 | PORTSMOUTH, Elizabeth | 1809 | Wokingham - All Saints | BerksFHS10058793 |
13135 | PORTSMOUTH, Elizabeth | 1813 | Wokingham - All Saints | BerksFHS10058795 |
13136 | PORTSMOUTH, Elizabeth | 1819 | Wokingham - All Saints | BerksFHS10058794 |
13137 | PORTSMOUTH, Elizabeth | 1844 | Wokingham - All Saints | BerksFHS10058791 |
13138 | PORTSMOUTH, Fanny | 1862 | Wokingham - All Saints | BerksFHS10058801 |
13139 | PORTSMOUTH, Frances | 1695 | Wokingham - All Saints | BerksFHS10058802 |
13140 | PORTSMOUTH, George | 1801 | Wokingham - All Saints | BerksFHS10058807 |
13141 | PORTSMOUTH, Hannah | 1722 | Wokingham - All Saints | BerksFHS10058808 |
13142 | PORTSMOUTH, Henry | 1738 | Wokingham - All Saints | BerksFHS10058813 |
13143 | PORTSMOUTH, Henry | 1766 | Wokingham - All Saints | BerksFHS10058814 |
13144 | PORTSMOUTH, Henry | 1798 | Wokingham - All Saints | BerksFHS10058815 |
13145 | PORTSMOUTH, James | 1774 | Wokingham - All Saints | BerksFHS10058823 |
13146 | PORTSMOUTH, James | 1822 | Wokingham - All Saints | BerksFHS10058822 |
13147 | PORTSMOUTH, James Henry | 1871 | Wokingham - All Saints | BerksFHS10058824 |
13148 | PORTSMOUTH, Jane | 1832 | Wokingham - All Saints | BerksFHS10058826 |
13149 | PORTSMOUTH, John | 1761 | Wokingham - All Saints | BerksFHS10058837 |
13150 | PORTSMOUTH, Kate | 1871 | Wokingham - All Saints | BerksFHS10058838 |
13151 | PORTSMOUTH, Lucy Burgess | 1784 | Wokingham - All Saints | BerksFHS10058841 |
13152 | PORTSMOUTH, Lucy Lovegrove | 1792 | Wokingham - All Saints | BerksFHS10058842 |
13153 | PORTSMOUTH, Mary | 1765 | Wokingham - All Saints | BerksFHS10058851 |
13154 | PORTSMOUTH, Mary | 1792 | Wokingham - All Saints | BerksFHS10058852 |
13155 | PORTSMOUTH, Mary | 1817 | Wokingham - All Saints | BerksFHS10058853 |
13156 | PORTSMOUTH, Matilda | 1878 | Wokingham - All Saints | BerksFHS10058855 |
13157 | PORTSMOUTH, Olive | 1745 | Wokingham - All Saints | BerksFHS10058857 |
13158 | PORTSMOUTH, Olive | 1772 | Wokingham - All Saints | BerksFHS10058856 |
13159 | PORTSMOUTH, Percy Elliott | 1889 | Wokingham - All Saints | BerksFHS10058860 |
13160 | PORTSMOUTH, Rebekah | 1736 | Wokingham - All Saints | BerksFHS10058863 |
13161 | PORTSMOUTH, Richard | 1691 | Wokingham - All Saints | BerksFHS10058865 |
13162 | PORTSMOUTH, Sally | 1780 | Wokingham - All Saints | BerksFHS10058868 |
13163 | PORTSMOUTH, Sarah | 1825 | Wokingham - All Saints | BerksFHS10058872 |
13164 | PORTSMOUTH, Susanna | 1789 | Wokingham - All Saints | BerksFHS10058875 |
13165 | PORTSMOUTH, Thomas | 1735 | Wokingham - All Saints | BerksFHS10058877 |
13166 | PORTSMOUTH, William | 1688 | Wokingham - All Saints | BerksFHS10058882 |
13167 | PORTSMOUTH, William | 1731 | Wokingham - All Saints | BerksFHS10058883 |
13168 | PORTSMOUTH, William | 1768 | Wokingham - All Saints | BerksFHS10058885 |
13169 | PORTSMOUTH, William | 1795 | Wokingham - All Saints | BerksFHS10058886 |
13170 | PORTSMOUTH, William | 1804 | Wokingham - All Saints | BerksFHS10058887 |
13171 | PORTSMOUTH, William | 1844 | Wokingham - All Saints | BerksFHS10058888 |
13172 | PORTSMOUTH, William | 1862 | Wokingham - All Saints | BerksFHS10058884 |
13173 | PORTSMOUTH, William George | 1887 | Wokingham - All Saints | BerksFHS10058890 |
13174 | POST, John | 1686 | Wokingham - All Saints | BerksFHS10058897 |
13175 | POTTER, Florence Emily | 1895 | Wokingham - All Saints | BerksFHS10059244 |
13176 | POTTER, Frances Alice | 1897 | Wokingham - All Saints | BerksFHS10059246 |
13177 | POTTER, Kate Annie | 1876 | Wokingham - All Saints | BerksFHS10059328 |
13178 | POTTS, Annie | 1907 | Wokingham - All Saints | BerksFHS10059870 |
13179 | POTTS, Leonard Henry | 1909 | Wokingham - All Saints | BerksFHS10059905 |
13180 | POULTER, Emma | 1843 | Wokingham - All Saints | BerksFHS10059971 |
13181 | POULTER, James | 1839 | Wokingham - All Saints | BerksFHS10059986 |
13182 | POULTER, Stephen | 1841 | Wokingham - All Saints | BerksFHS10060013 |
13183 | POVEY, Rebecca | 1803 | Wokingham - All Saints | BerksFHS10060838 |
13184 | POVEY, Sarah | 1806 | Wokingham - All Saints | BerksFHS10060866 |
13185 | POVEY, William | 1810 | Wokingham - All Saints | BerksFHS10060921 |
13186 | POWELL, Ann | 1678 | Wokingham - All Saints | BerksFHS10061128 |
13187 | POWELL, Charles Francis | 1883 | Wokingham - All Saints | BerksFHS10061186 |
13188 | POWELL, Edward Hipgrave | 1891 | Wokingham - All Saints | BerksFHS10061232 |
13189 | POWELL, Elizabeth | 1670 | Wokingham - All Saints | BerksFHS10061277 |
13190 | POWELL, Harry George | 1885 | Wokingham - All Saints | BerksFHS10061382 |
13191 | POWELL, Johan | 1601 | Wokingham - All Saints | BerksFHS10061452 |
13192 | POWELL, John Thomas | 1783 | Wokingham - All Saints | BerksFHS10061497 |
13193 | POWELL, Rose | 1675 | Wokingham - All Saints | BerksFHS10061678 |
13194 | POWELL, William | 1607 | Wokingham - All Saints | BerksFHS10061805 |
13195 | POWELL, William | 1614 | Wokingham - All Saints | BerksFHS10061806 |
13196 | POWNEY, Ann | 1838 | Wokingham - All Saints | BerksFHS10062032 |
13197 | POWNEY, Ann | 1851 | Wokingham - All Saints | BerksFHS10062031 |
13198 | POWNEY, Caroline | 1839 | Wokingham - All Saints | BerksFHS10062037 |
13199 | POWNEY, Charles | 1835 | Wokingham - All Saints | BerksFHS10062038 |
13200 | POWNEY, Edward | 1848 | Wokingham - All Saints | BerksFHS10062044 |
13201 | POWNEY, Eliza | 1830 | Wokingham - All Saints | BerksFHS10062052 |
13202 | POWNEY, Eliza | 1853 | Wokingham - All Saints | BerksFHS10062051 |
13203 | POWNEY, George | 1827 | Wokingham - All Saints | BerksFHS10062064 |
13204 | POWNEY, Hannah Mariah | 1859 | Wokingham - All Saints | BerksFHS10062067 |
13205 | POWNEY, Henry | 1842 | Wokingham - All Saints | BerksFHS10062074 |
13206 | POWNEY, Jane | 1844 | Wokingham - All Saints | BerksFHS10062084 |
13207 | POWNEY, John | 1829 | Wokingham - All Saints | BerksFHS10062093 |
13208 | POWNEY, Mary | 1836 | Wokingham - All Saints | BerksFHS10062102 |
13209 | POWNEY, Mary Ann | 1853 | Wokingham - All Saints | BerksFHS10062103 |
13210 | POWNEY, William | 1833 | Wokingham - All Saints | BerksFHS10062121 |
13211 | POWNEY, William George | 1863 | Wokingham - All Saints | BerksFHS10062122 |
13212 | POYTON, Mary Ann | 1822 | Wokingham - All Saints | BerksFHS10062441 |
13213 | PRATT, James | 1859 | Wokingham - All Saints | BerksFHS10062850 |
13214 | PRESTON, Daniel Mackercher | 1746 | Wokingham - All Saints | BerksFHS10063242 |
13215 | PRESTON, Eliza Maria | 1871 | Wokingham - All Saints | BerksFHS10063264 |
13216 | PRESTON, Ellen | 1861 | Wokingham - All Saints | BerksFHS10063288 |
13217 | PRESTON, Jane | 1861 | Wokingham - All Saints | BerksFHS10063386 |
13218 | PRESTON, Mary Mac Annesley | 1744 | Wokingham - All Saints | BerksFHS10063479 |
13219 | PRESTON, Minnie Kate | 1876 | Wokingham - All Saints | BerksFHS10063486 |
13220 | PRESTON, William George | 1868 | Wokingham - All Saints | BerksFHS10063582 |
13221 | PRICE, Annie | 1881 | Wokingham - All Saints | BerksFHS10063710 |
13222 | PRICE, Arthur | 1884 | Wokingham - All Saints | BerksFHS10063715 |
13223 | PRICE, Edmund | 1829 | Wokingham - All Saints | BerksFHS10063760 |
13224 | PRICE, Elizabeth | 1886 | Wokingham - All Saints | BerksFHS10063782 |
13225 | PRICE, Emily | 1892 | Wokingham - All Saints | BerksFHS10063788 |
13226 | PRICE, Ethel | 1890 | Wokingham - All Saints | BerksFHS10063795 |
13227 | PRICE, Harriett | 1785 | Wokingham - All Saints | BerksFHS10063814 |
13228 | PRICE, Louisa | 1888 | Wokingham - All Saints | BerksFHS10063896 |
13229 | PRICE, Mabel Kate | 1893 | Wokingham - All Saints | BerksFHS10063899 |
13230 | PRICE, Ralphe | 1591 | Wokingham - All Saints | BerksFHS10063943 |
13231 | PRICE, Robert | 1637 | Wokingham - All Saints | BerksFHS10063965 |
13232 | PRICE, Susan | 1883 | Wokingham - All Saints | BerksFHS10063997 |
13233 | PRICE, William | 1625 | Wokingham - All Saints | BerksFHS10064028 |
13234 | PRIER, Richard | 1669 | Wokingham - All Saints | BerksFHS10064147 |
13235 | PRIEST, Ann | 1835 | Wokingham - All Saints | BerksFHS10064160 |
13236 | PRIEST, Ann | 1851 | Wokingham - All Saints | BerksFHS10064161 |
13237 | PRIEST, Caroline | 1835 | Wokingham - All Saints | BerksFHS10064178 |
13238 | PRIEST, Emily Elizabeth | 1889 | Wokingham - All Saints | BerksFHS10064216 |
13239 | PRIEST, Frederick | 1852 | Wokingham - All Saints | BerksFHS10064229 |
13240 | PRIEST, George | 1836 | Wokingham - All Saints | BerksFHS10064234 |
13241 | PRIEST, Harriet Annie | 1885 | Wokingham - All Saints | BerksFHS10064240 |
13242 | PRIEST, Henry | 1838 | Wokingham - All Saints | BerksFHS10064243 |
13243 | PRIEST, Henry | 1840 | Wokingham - All Saints | BerksFHS10064244 |
13244 | PRIEST, James | 1838 | Wokingham - All Saints | BerksFHS10064247 |
13245 | PRIEST, John | 1809 | Wokingham - All Saints | BerksFHS10064256 |
13246 | PRIEST, Joseph | 1826 | Wokingham - All Saints | BerksFHS10064261 |
13247 | PRIEST, Lucy | 1810 | Wokingham - All Saints | BerksFHS10064272 |
13248 | PRIEST, Mary | 1734 | Wokingham - All Saints | BerksFHS10064277 |
13249 | PRIEST, Mary Ann | 1839 | Wokingham - All Saints | BerksFHS10064278 |
13250 | PRIEST, Mary Anne | 1793 | Wokingham - All Saints | BerksFHS10064279 |
13251 | PRIEST, Sarah | 1844 | Wokingham - All Saints | BerksFHS10064297 |
13252 | PRIEST, Thomas | 1826 | Wokingham - All Saints | BerksFHS10064304 |
13253 | PRIEST, Thomas | 1860 | Wokingham - All Saints | BerksFHS10064303 |
13254 | PRIEST, William | 1843 | Wokingham - All Saints | BerksFHS10064313 |
13255 | PRIEST, Winifred Kate | 1892 | Wokingham - All Saints | BerksFHS10064320 |
13256 | PRIGMORE, James Thomas William | 1901 | Wokingham - All Saints | BerksFHS10064355 |
13257 | PRINCE, James | 1632 | Wokingham - All Saints | BerksFHS10064584 |
13258 | PRINCE, James | 1677 | Wokingham - All Saints | BerksFHS10064583 |
13259 | PRINCE, Martha | 1714 | Wokingham - All Saints | BerksFHS10064662 |
13260 | PRINCE, Prudence | 1638 | Wokingham - All Saints | BerksFHS10064690 |
13261 | PRINCE, Prudence | 1679 | Wokingham - All Saints | BerksFHS10064689 |
13262 | PRINCE, Samuell | 1682 | Wokingham - All Saints | BerksFHS10064712 |
13263 | PRINCE, Thomas William | 1716 | Wokingham - All Saints | BerksFHS10064745 |
13264 | PRIOR, Alice Emily | 1904 | Wokingham - All Saints | BerksFHS10064844 |
13265 | PRIOR, Arthur | 1856 | Wokingham - All Saints | BerksFHS10064895 |
13266 | PRIOR, Arthur Henry | 1866 | Wokingham - All Saints | BerksFHS10064903 |
13267 | PRIOR, Charles | 1846 | Wokingham - All Saints | BerksFHS10064940 |
13268 | PRIOR, Charles | 1878 | Wokingham - All Saints | BerksFHS10064941 |
13269 | PRIOR, Constance Alice | 1908 | Wokingham - All Saints | BerksFHS10064967 |
13270 | PRIOR, Edward | 1714 | Wokingham - All Saints | BerksFHS10065010 |
13271 | PRIOR, Edward | 1852 | Wokingham - All Saints | BerksFHS10065009 |
13272 | PRIOR, Edward Charles | 1902 | Wokingham - All Saints | BerksFHS10065011 |
13273 | PRIOR, Edwin James Farlow | 1898 | Wokingham - All Saints | BerksFHS10065014 |
13274 | PRIOR, Elfreda Mary Esther | 1902 | Wokingham - All Saints | BerksFHS10065018 |
13275 | PRIOR, Elizabeth | 1702 | Wokingham - All Saints | BerksFHS10065057 |
13276 | PRIOR, Elizabeth | 1714 | Wokingham - All Saints | BerksFHS10065056 |
13277 | PRIOR, Elizabeth | 1728 | Wokingham - All Saints | BerksFHS10065058 |
13278 | PRIOR, Elizabeth | 1730 | Wokingham - All Saints | BerksFHS10065059 |
13279 | PRIOR, Ellen | 1848 | Wokingham - All Saints | BerksFHS10065067 |
13280 | PRIOR, Emma | 1844 | Wokingham - All Saints | BerksFHS10065096 |
13281 | PRIOR, Florence Christine | 1908 | Wokingham - All Saints | BerksFHS10065111 |
13282 | PRIOR, George | 1853 | Wokingham - All Saints | BerksFHS10065159 |
13283 | PRIOR, Gladys Marjorie Nellie | 1904 | Wokingham - All Saints | BerksFHS10065173 |
13284 | PRIOR, Grace | 1705 | Wokingham - All Saints | BerksFHS10065175 |
13285 | PRIOR, Henry | 1699 | Wokingham - All Saints | BerksFHS10065235 |
13286 | PRIOR, Henry | 1720 | Wokingham - All Saints | BerksFHS10065233 |
13287 | PRIOR, Henry | 1725 | Wokingham - All Saints | BerksFHS10065234 |
13288 | PRIOR, Henry | 1751 | Wokingham - All Saints | BerksFHS10065236 |
13289 | PRIOR, Henry | 1842 | Wokingham - All Saints | BerksFHS10065232 |
13290 | PRIOR, Jack | 1909 | Wokingham - All Saints | BerksFHS10065260 |
13291 | PRIOR, James | 1715 | Wokingham - All Saints | BerksFHS10065293 |
13292 | PRIOR, James | 1732 | Wokingham - All Saints | BerksFHS10065291 |
13293 | PRIOR, James | 1735 | Wokingham - All Saints | BerksFHS10065292 |
13294 | PRIOR, James Thomas | 1894 | Wokingham - All Saints | BerksFHS10065294 |
13295 | PRIOR, Jane | 1876 | Wokingham - All Saints | BerksFHS10065312 |
13296 | PRIOR, John | 1712 | Wokingham - All Saints | BerksFHS10065369 |
13297 | PRIOR, John | 1716 | Wokingham - All Saints | BerksFHS10065370 |
13298 | PRIOR, John | 1851 | Wokingham - All Saints | BerksFHS10065371 |
13299 | PRIOR, John | 1874 | Wokingham - All Saints | BerksFHS10065372 |
13300 | PRIOR, Joseph | 1711 | Wokingham - All Saints | BerksFHS10065393 |
13301 | PRIOR, Joseph | 1742 | Wokingham - All Saints | BerksFHS10065394 |
13302 | PRIOR, Leonard James | 1900 | Wokingham - All Saints | BerksFHS10065418 |
13303 | PRIOR, Mary | 1700 | Wokingham - All Saints | BerksFHS10065480 |
13304 | PRIOR, Mary | 1736 | Wokingham - All Saints | BerksFHS10065481 |
13305 | PRIOR, Richard | 1669 | Wokingham - All Saints | BerksFHS10065555 |
13306 | PRIOR, Richard | 1703 | Wokingham - All Saints | BerksFHS10065553 |
13307 | PRIOR, Richard | 1710 | Wokingham - All Saints | BerksFHS10065554 |
13308 | PRIOR, Rose Ellen | 1854 | Wokingham - All Saints | BerksFHS10065578 |
13309 | PRIOR, Sarah | 1707 | Wokingham - All Saints | BerksFHS10065616 |
13310 | PRIOR, Sarah | 1866 | Wokingham - All Saints | BerksFHS10065617 |
13311 | PRIOR, Thomas | 1701 | Wokingham - All Saints | BerksFHS10065668 |
13312 | PRIOR, Thomas | 1727 | Wokingham - All Saints | BerksFHS10065669 |
13313 | PRIOR, Timothy | 1741 | Wokingham - All Saints | BerksFHS10065681 |
13314 | PRIOR, William James | 1905 | Wokingham - All Saints | BerksFHS10065736 |
13315 | PRIS, Isbell | 1626 | Wokingham - All Saints | BerksFHS10065753 |
13316 | PRITCHARD, Mary Jane Rebecca | 1879 | Wokingham - All Saints | BerksFHS10065887 |
13317 | PRITCHARD, William | 1798 | Wokingham - All Saints | BerksFHS10065906 |
13318 | PRITCHETT, Thomas | 1614 | Wokingham - All Saints | BerksFHS10065927 |
