Index of names found on Baptisms CDs and Downloads
Matches 12001 to 12500 of 17947
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 36» Next»
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
12001 | ![]() | 1730 | Wokingham - All Saints | BerksFHS10018375 |
12002 | ![]() | 1735 | Wokingham - All Saints | BerksFHS10018374 |
12003 | ![]() | 1763 | Wokingham - All Saints | BerksFHS10018373 |
12004 | ![]() | 1743 | Wokingham - All Saints | BerksFHS10018376 |
12005 | ![]() | 1742 | Wokingham - All Saints | BerksFHS10018383 |
12006 | ![]() | 1797 | Wokingham - All Saints | BerksFHS10018384 |
12007 | ![]() | 1800 | Wokingham - All Saints | BerksFHS10018385 |
12008 | ![]() | 1837 | Wokingham - All Saints | BerksFHS10018386 |
12009 | ![]() | 1864 | Wokingham - All Saints | BerksFHS10018387 |
12010 | ![]() | 1833 | Wokingham - All Saints | BerksFHS10018388 |
12011 | ![]() | 1742 | Wokingham - All Saints | BerksFHS10018391 |
12012 | ![]() | 1709 | Wokingham - All Saints | BerksFHS10018454 |
12013 | ![]() | 1694 | Wokingham - All Saints | BerksFHS10018534 |
12014 | ![]() | 1742 | Wokingham - All Saints | BerksFHS10018612 |
12015 | ![]() | 1890 | Wokingham - All Saints | BerksFHS10018642 |
12016 | ![]() | 1896 | Wokingham - All Saints | BerksFHS10018661 |
12017 | ![]() | 1892 | Wokingham - All Saints | BerksFHS10018674 |
12018 | ![]() | 1889 | Wokingham - All Saints | BerksFHS10018701 |
12019 | ![]() | 1899 | Wokingham - All Saints | BerksFHS10018713 |
12020 | ![]() | 1827 | Wokingham - All Saints | BerksFHS10018779 |
12021 | ![]() | 1833 | Wokingham - All Saints | BerksFHS10018817 |
12022 | ![]() | 1886 | Wokingham - All Saints | BerksFHS10018843 |
12023 | ![]() | 1870 | Wokingham - All Saints | BerksFHS10018865 |
12024 | ![]() | 1893 | Wokingham - All Saints | BerksFHS10018866 |
12025 | ![]() | 1829 | Wokingham - All Saints | BerksFHS10018889 |
12026 | ![]() | 1829 | Wokingham - All Saints | BerksFHS10018954 |
12027 | ![]() | 1852 | Wokingham - All Saints | BerksFHS10018959 |
12028 | ![]() | 1846 | Wokingham - All Saints | BerksFHS10019035 |
12029 | ![]() | 1853 | Wokingham - All Saints | BerksFHS10019050 |
12030 | ![]() | 1840 | Wokingham - All Saints | BerksFHS10019086 |
12031 | ![]() | 1870 | Wokingham - All Saints | BerksFHS10019091 |
12032 | ![]() | 1843 | Wokingham - All Saints | BerksFHS10019107 |
12033 | ![]() | 1850 | Wokingham - All Saints | BerksFHS10019127 |
12034 | ![]() | 1850 | Wokingham - All Saints | BerksFHS10019207 |
12035 | ![]() | 1852 | Wokingham - All Saints | BerksFHS10019224 |
12036 | ![]() | 1870 | Wokingham - All Saints | BerksFHS10019250 |
12037 | ![]() | 1870 | Wokingham - All Saints | BerksFHS10019286 |
12038 | ![]() | 1622 | Wokingham - All Saints | BerksFHS10019651 |
12039 | ![]() | 1614 | Wokingham - All Saints | BerksFHS10019820 |
12040 | ![]() | 1685 | Wokingham - All Saints | BerksFHS10019841 |
12041 | ![]() | 1613 | Wokingham - All Saints | BerksFHS10019843 |
12042 | ![]() | 1617 | Wokingham - All Saints | BerksFHS10019863 |
12043 | ![]() | 1617 | Wokingham - All Saints | BerksFHS10019866 |
12044 | ![]() | 1620 | Wokingham - All Saints | BerksFHS10019867 |
12045 | ![]() | 1619 | Wokingham - All Saints | BerksFHS10019870 |
12046 | ![]() | 1752 | Wokingham - All Saints | BerksFHS10019879 |
12047 | ![]() | 1787 | Wokingham - All Saints | BerksFHS10019878 |
12048 | ![]() | 1813 | Wokingham - All Saints | BerksFHS10019880 |
12049 | ![]() | 1811 | Wokingham - All Saints | BerksFHS10019881 |
12050 | ![]() | 1808 | Wokingham - All Saints | BerksFHS10019882 |
12051 | ![]() | 1804 | Wokingham - All Saints | BerksFHS10019883 |
12052 | ![]() | 1806 | Wokingham - All Saints | BerksFHS10019884 |
12053 | ![]() | 1802 | Wokingham - All Saints | BerksFHS10019885 |
12054 | ![]() | 1790 | Wokingham - All Saints | BerksFHS10019887 |
12055 | ![]() | 1759 | Wokingham - All Saints | BerksFHS10019889 |
12056 | ![]() | 1788 | Wokingham - All Saints | BerksFHS10019888 |
12057 | ![]() | 1801 | Wokingham - All Saints | BerksFHS10019948 |
12058 | ![]() | 1774 | Wokingham - All Saints | BerksFHS10020016 |
12059 | ![]() | 1863 | Wokingham - All Saints | BerksFHS10020033 |
12060 | ![]() | 1799 | Wokingham - All Saints | BerksFHS10020058 |
12061 | ![]() | 1797 | Wokingham - All Saints | BerksFHS10020102 |
12062 | ![]() | 1713 | Wokingham - All Saints | BerksFHS10020263 |
12063 | ![]() | 1715 | Wokingham - All Saints | BerksFHS10020309 |
12064 | ![]() | 1824 | Wokingham - All Saints | BerksFHS10020448 |
12065 | ![]() | 1854 | Wokingham - All Saints | BerksFHS10020502 |
12066 | ![]() | 1671 | Wokingham - All Saints | BerksFHS10020508 |
12067 | ![]() | 1818 | Wokingham - All Saints | BerksFHS10020507 |
12068 | ![]() | 1852 | Wokingham - All Saints | BerksFHS10020509 |
12069 | ![]() | 1851 | Wokingham - All Saints | BerksFHS10020513 |
12070 | ![]() | 1824 | Wokingham - All Saints | BerksFHS10020527 |
12071 | ![]() | 1862 | Wokingham - All Saints | BerksFHS10020559 |
12072 | ![]() | 1815 | Wokingham - All Saints | BerksFHS10020565 |
12073 | ![]() | 1854 | Wokingham - All Saints | BerksFHS10020567 |
12074 | ![]() | 1906 | Wokingham - All Saints | BerksFHS10020640 |
12075 | ![]() | 1890 | Wokingham - All Saints | BerksFHS10020693 |
12076 | ![]() | 1889 | Wokingham - All Saints | BerksFHS10020703 |
12077 | ![]() | 1886 | Wokingham - All Saints | BerksFHS10020779 |
12078 | ![]() | 1894 | Wokingham - All Saints | BerksFHS10020892 |
12079 | ![]() | 1814 | Wokingham - All Saints | BerksFHS10020919 |
12080 | ![]() | 1612 | Wokingham - All Saints | BerksFHS10020956 |
12081 | ![]() | 1801 | Wokingham - All Saints | BerksFHS10021008 |
12082 | ![]() | 1908 | Wokingham - All Saints | BerksFHS10021011 |
12083 | ![]() | 1615 | Wokingham - All Saints | BerksFHS10021179 |
12084 | ![]() | 1809 | Wokingham - All Saints | BerksFHS10021180 |
12085 | ![]() | 1892 | Wokingham - All Saints | BerksFHS10021231 |
12086 | ![]() | 1896 | Wokingham - All Saints | BerksFHS10021571 |
12087 | ![]() | 1895 | Wokingham - All Saints | BerksFHS10021573 |
12088 | ![]() | 1858 | Wokingham - All Saints | BerksFHS10021648 |
12089 | ![]() | 1804 | Wokingham - All Saints | BerksFHS10021661 |
12090 | ![]() | 1869 | Wokingham - All Saints | BerksFHS10021673 |
12091 | ![]() | 1809 | Wokingham - All Saints | BerksFHS10021683 |
12092 | ![]() | 1806 | Wokingham - All Saints | BerksFHS10021721 |
12093 | ![]() | 1871 | Wokingham - All Saints | BerksFHS10021735 |
12094 | ![]() | 1800 | Wokingham - All Saints | BerksFHS10022142 |
12095 | ![]() | 1707 | Wokingham - All Saints | BerksFHS10022158 |
12096 | ![]() | 1735 | Wokingham - All Saints | BerksFHS10022196 |
12097 | ![]() | 1696 | Wokingham - All Saints | BerksFHS10022202 |
12098 | ![]() | 1713 | Wokingham - All Saints | BerksFHS10022224 |
12099 | ![]() | 1711 | Wokingham - All Saints | BerksFHS10022257 |
12100 | ![]() | 1797 | Wokingham - All Saints | BerksFHS10022256 |
12101 | ![]() | 1715 | Wokingham - All Saints | BerksFHS10022272 |
12102 | ![]() | 1731 | Wokingham - All Saints | BerksFHS10022273 |
12103 | ![]() | 1894 | Wokingham - All Saints | BerksFHS10022283 |
12104 | ![]() | 1885 | Wokingham - All Saints | BerksFHS10022289 |
12105 | ![]() | 1897 | Wokingham - All Saints | BerksFHS10022350 |
12106 | ![]() | 1892 | Wokingham - All Saints | BerksFHS10022352 |
12107 | ![]() | 1709 | Wokingham - All Saints | BerksFHS10022357 |
12108 | ![]() | 1830 | Wokingham - All Saints | BerksFHS10022432 |
12109 | ![]() | 1866 | Wokingham - All Saints | BerksFHS10022607 |
12110 | ![]() | 1866 | Wokingham - All Saints | BerksFHS10022619 |
12111 | ![]() | 1797 | Wokingham - All Saints | BerksFHS10022674 |
12112 | ![]() | 1866 | Wokingham - All Saints | BerksFHS10022696 |
12113 | ![]() | 1866 | Wokingham - All Saints | BerksFHS10022732 |
12114 | ![]() | 1714 | Wokingham - All Saints | BerksFHS10022740 |
12115 | ![]() | 1718 | Wokingham - All Saints | BerksFHS10022755 |
12116 | ![]() | 1712 | Wokingham - All Saints | BerksFHS10022771 |
12117 | ![]() | 1834 | Wokingham - All Saints | BerksFHS10022965 |
12118 | ![]() | 1886 | Wokingham - All Saints | BerksFHS10022967 |
12119 | ![]() | 1884 | Wokingham - All Saints | BerksFHS10022970 |
12120 | ![]() | 1883 | Wokingham - All Saints | BerksFHS10022975 |
12121 | ![]() | 1880 | Wokingham - All Saints | BerksFHS10022995 |
12122 | ![]() | 1766 | Wokingham - All Saints | BerksFHS10023383 |
12123 | ![]() | 1767 | Wokingham - All Saints | BerksFHS10023386 |
12124 | ![]() | 1874 | Wokingham - All Saints | BerksFHS10023430 |
12125 | ![]() | 1680 | Wokingham - All Saints | BerksFHS10023440 |
12126 | ![]() | 1676 | Wokingham - All Saints | BerksFHS10023463 |
12127 | ![]() | 1639 | Wokingham - All Saints | BerksFHS10023467 |
12128 | ![]() | 1904 | Wokingham - All Saints | BerksFHS10023768 |
12129 | ![]() | 1910 | Wokingham - All Saints | BerksFHS10023773 |
12130 | ![]() | 1906 | Wokingham - All Saints | BerksFHS10023776 |
12131 | ![]() | 1907 | Wokingham - All Saints | BerksFHS10023777 |
12132 | ![]() | 1603 | Wokingham - All Saints | BerksFHS10023896 |
12133 | ![]() | 1780 | Wokingham - All Saints | BerksFHS10023967 |
12134 | ![]() | 1761 | Wokingham - All Saints | BerksFHS10023983 |
12135 | ![]() | 1750 | Wokingham - All Saints | BerksFHS10024021 |
12136 | ![]() | 1746 | Wokingham - All Saints | BerksFHS10024072 |
12137 | ![]() | 1770 | Wokingham - All Saints | BerksFHS10024073 |
12138 | ![]() | 1771 | Wokingham - All Saints | BerksFHS10024074 |
12139 | ![]() | 1720 | Wokingham - All Saints | BerksFHS10024147 |
12140 | ![]() | 1755 | Wokingham - All Saints | BerksFHS10024156 |
12141 | ![]() | 1831 | Wokingham - All Saints | BerksFHS10024157 |
12142 | ![]() | 1754 | Wokingham - All Saints | BerksFHS10024190 |
12143 | ![]() | 1745 | Wokingham - All Saints | BerksFHS10024213 |
12144 | ![]() | 1768 | Wokingham - All Saints | BerksFHS10024215 |
12145 | ![]() | 1778 | Wokingham - All Saints | BerksFHS10024216 |
12146 | ![]() | 1835 | Wokingham - All Saints | BerksFHS10024214 |
12147 | ![]() | 1884 | Wokingham - All Saints | BerksFHS10024282 |
12148 | ![]() | 1905 | Wokingham - All Saints | BerksFHS10024291 |
12149 | ![]() | 1888 | Wokingham - All Saints | BerksFHS10024343 |
12150 | ![]() | 1888 | Wokingham - All Saints | BerksFHS10024399 |
12151 | ![]() | 1907 | Wokingham - All Saints | BerksFHS10024415 |
12152 | ![]() | 1903 | Wokingham - All Saints | BerksFHS10024451 |
12153 | ![]() | 1812 | Wokingham - All Saints | BerksFHS10024500 |
12154 | ![]() | 1791 | Wokingham - All Saints | BerksFHS10024502 |
12155 | ![]() | 1902 | Wokingham - All Saints | BerksFHS10024505 |
12156 | ![]() | 1895 | Wokingham - All Saints | BerksFHS10024527 |
12157 | ![]() | 1902 | Wokingham - All Saints | BerksFHS10024530 |
12158 | ![]() | 1884 | Wokingham - All Saints | BerksFHS10024540 |
12159 | ![]() | 1897 | Wokingham - All Saints | BerksFHS10024562 |
12160 | ![]() | 1880 | Wokingham - All Saints | BerksFHS10024594 |
12161 | ![]() | 1811 | Wokingham - All Saints | BerksFHS10024626 |
12162 | ![]() | 1816 | Wokingham - All Saints | BerksFHS10024645 |
12163 | ![]() | 1788 | Wokingham - All Saints | BerksFHS10024648 |
12164 | ![]() | 1788 | Wokingham - All Saints | BerksFHS10024649 |
12165 | ![]() | 1821 | Wokingham - All Saints | BerksFHS10024690 |
12166 | ![]() | 1900 | Wokingham - All Saints | BerksFHS10024696 |
12167 | ![]() | 1786 | Wokingham - All Saints | BerksFHS10024713 |
12168 | ![]() | 1757 | Wokingham - All Saints | BerksFHS10024767 |
12169 | ![]() | 1814 | Wokingham - All Saints | BerksFHS10024766 |
12170 | ![]() | 1797 | Wokingham - All Saints | BerksFHS10024775 |
12171 | ![]() | 1840 | Wokingham - All Saints | BerksFHS10024777 |
12172 | ![]() | 1909 | Wokingham - All Saints | BerksFHS10024794 |
12173 | ![]() | 1882 | Wokingham - All Saints | BerksFHS10024808 |
12174 | ![]() | 1909 | Wokingham - All Saints | BerksFHS10024831 |
12175 | ![]() | 1824 | Wokingham - All Saints | BerksFHS10024835 |
12176 | ![]() | 1762 | Wokingham - All Saints | BerksFHS10024889 |
12177 | ![]() | 1786 | Wokingham - All Saints | BerksFHS10024906 |
12178 | ![]() | 1894 | Wokingham - All Saints | BerksFHS10024912 |
12179 | ![]() | 1896 | Wokingham - All Saints | BerksFHS10024915 |
12180 | ![]() | 1878 | Wokingham - All Saints | BerksFHS10024977 |
12181 | ![]() | 1817 | Wokingham - All Saints | BerksFHS10025008 |
12182 | ![]() | 1893 | Wokingham - All Saints | BerksFHS10025011 |
12183 | ![]() | 1760 | Wokingham - All Saints | BerksFHS10025076 |
12184 | ![]() | 1898 | Wokingham - All Saints | BerksFHS10025089 |
12185 | ![]() | 1819 | Wokingham - All Saints | BerksFHS10025155 |
12186 | ![]() | 1764 | Wokingham - All Saints | BerksFHS10025173 |
12187 | ![]() | 1859 | Wokingham - All Saints | BerksFHS10025178 |
12188 | ![]() | 1861 | Wokingham - All Saints | BerksFHS10025179 |
12189 | ![]() | 1857 | Wokingham - All Saints | BerksFHS10025180 |
12190 | ![]() | 1776 | Wokingham - All Saints | BerksFHS10025240 |
12191 | ![]() | 1788 | Wokingham - All Saints | BerksFHS10025239 |
12192 | ![]() | 1793 | Wokingham - All Saints | BerksFHS10025241 |
12193 | ![]() | 1742 | Wokingham - All Saints | BerksFHS10025263 |
12194 | ![]() | 1727 | Wokingham - All Saints | BerksFHS10025274 |
12195 | ![]() | 1839 | Wokingham - All Saints | BerksFHS10025296 |
12196 | ![]() | 1786 | Wokingham - All Saints | BerksFHS10025304 |
12197 | ![]() | 1809 | Wokingham - All Saints | BerksFHS10025303 |
12198 | ![]() | 1837 | Wokingham - All Saints | BerksFHS10025302 |
12199 | ![]() | 1750 | Wokingham - All Saints | BerksFHS10025309 |
12200 | ![]() | 1754 | Wokingham - All Saints | BerksFHS10025310 |
12201 | ![]() | 1769 | Wokingham - All Saints | BerksFHS10025308 |
12202 | ![]() | 1851 | Wokingham - All Saints | BerksFHS10025311 |
12203 | ![]() | 1715 | Wokingham - All Saints | BerksFHS10025339 |
12204 | ![]() | 1737 | Wokingham - All Saints | BerksFHS10025340 |
12205 | ![]() | 1739 | Wokingham - All Saints | BerksFHS10025341 |
12206 | ![]() | 1740 | Wokingham - All Saints | BerksFHS10025338 |
12207 | ![]() | 1767 | Wokingham - All Saints | BerksFHS10025337 |
12208 | ![]() | 1766 | Wokingham - All Saints | BerksFHS10025353 |
12209 | ![]() | 1776 | Wokingham - All Saints | BerksFHS10025391 |
12210 | ![]() | 1785 | Wokingham - All Saints | BerksFHS10025392 |
12211 | ![]() | 1783 | Wokingham - All Saints | BerksFHS10025427 |
12212 | ![]() | 1797 | Wokingham - All Saints | BerksFHS10025468 |
12213 | ![]() | 1832 | Wokingham - All Saints | BerksFHS10025469 |
12214 | ![]() | 1719 | Wokingham - All Saints | BerksFHS10025482 |
12215 | ![]() | 1720 | Wokingham - All Saints | BerksFHS10025483 |
12216 | ![]() | 1764 | Wokingham - All Saints | BerksFHS10025479 |
12217 | ![]() | 1775 | Wokingham - All Saints | BerksFHS10025480 |
12218 | ![]() | 1806 | Wokingham - All Saints | BerksFHS10025481 |
12219 | ![]() | 1795 | Wokingham - All Saints | BerksFHS10025492 |
12220 | ![]() | 1729 | Wokingham - All Saints | BerksFHS10025514 |
12221 | ![]() | 1769 | Wokingham - All Saints | BerksFHS10025521 |
12222 | ![]() | 1771 | Wokingham - All Saints | BerksFHS10025522 |
12223 | ![]() | 1744 | Wokingham - All Saints | BerksFHS10025523 |
12224 | ![]() | 1785 | Wokingham - All Saints | BerksFHS10025531 |
12225 | ![]() | 1725 | Wokingham - All Saints | BerksFHS10025549 |
12226 | ![]() | 1765 | Wokingham - All Saints | BerksFHS10025554 |
12227 | ![]() | 1772 | Wokingham - All Saints | BerksFHS10025551 |
12228 | ![]() | 1793 | Wokingham - All Saints | BerksFHS10025553 |
12229 | ![]() | 1803 | Wokingham - All Saints | BerksFHS10025550 |
12230 | ![]() | 1804 | Wokingham - All Saints | BerksFHS10025552 |
12231 | ![]() | 1834 | Wokingham - All Saints | BerksFHS10025548 |
12232 | ![]() | 1724 | Wokingham - All Saints | BerksFHS10025567 |
12233 | ![]() | 1782 | Wokingham - All Saints | BerksFHS10025566 |
12234 | ![]() | 1713 | Wokingham - All Saints | BerksFHS10025610 |
12235 | ![]() | 1736 | Wokingham - All Saints | BerksFHS10025612 |
12236 | ![]() | 1745 | Wokingham - All Saints | BerksFHS10025611 |
12237 | ![]() | 1760 | Wokingham - All Saints | BerksFHS10025613 |
12238 | ![]() | 1783 | Wokingham - All Saints | BerksFHS10025614 |
12239 | ![]() | 1783 | Wokingham - All Saints | BerksFHS10025615 |
12240 | ![]() | 1812 | Wokingham - All Saints | BerksFHS10025616 |
12241 | ![]() | 1847 | Wokingham - All Saints | BerksFHS10025609 |
12242 | ![]() | 1756 | Wokingham - All Saints | BerksFHS10025628 |
12243 | ![]() | 1790 | Wokingham - All Saints | BerksFHS10025629 |
12244 | ![]() | 1773 | Wokingham - All Saints | BerksFHS10025651 |
12245 | ![]() | 1790 | Wokingham - All Saints | BerksFHS10025652 |
12246 | ![]() | 1849 | Wokingham - All Saints | BerksFHS10025650 |
12247 | ![]() | 1800 | Wokingham - All Saints | BerksFHS10025662 |
12248 | ![]() | 1780 | Wokingham - All Saints | BerksFHS10025673 |
12249 | ![]() | 1710 | Wokingham - All Saints | BerksFHS10025697 |
12250 | ![]() | 1762 | Wokingham - All Saints | BerksFHS10025702 |
12251 | ![]() | 1766 | Wokingham - All Saints | BerksFHS10025700 |
12252 | ![]() | 1778 | Wokingham - All Saints | BerksFHS10025698 |
12253 | ![]() | 1781 | Wokingham - All Saints | BerksFHS10025699 |
12254 | ![]() | 1808 | Wokingham - All Saints | BerksFHS10025701 |
12255 | ![]() | 1840 | Wokingham - All Saints | BerksFHS10025696 |
12256 | ![]() | 1853 | Wokingham - All Saints | BerksFHS10025695 |
12257 | ![]() | 1791 | Wokingham - All Saints | BerksFHS10025712 |
12258 | ![]() | 1785 | Wokingham - All Saints | BerksFHS10025713 |
12259 | ![]() | 1842 | Wokingham - All Saints | BerksFHS10025723 |
12260 | ![]() | 1782 | Wokingham - All Saints | BerksFHS10025729 |
12261 | ![]() | 1716 | Wokingham - All Saints | BerksFHS10025739 |
12262 | ![]() | 1785 | Wokingham - All Saints | BerksFHS10025738 |
12263 | ![]() | 1727 | Wokingham - All Saints | BerksFHS10025773 |
12264 | ![]() | 1741 | Wokingham - All Saints | BerksFHS10025774 |
12265 | ![]() | 1764 | Wokingham - All Saints | BerksFHS10025772 |
12266 | ![]() | 1871 | Wokingham - All Saints | BerksFHS10025775 |
12267 | ![]() | 1771 | Wokingham - All Saints | BerksFHS10025776 |
12268 | ![]() | 1725 | Wokingham - All Saints | BerksFHS10025803 |
12269 | ![]() | 1764 | Wokingham - All Saints | BerksFHS10025797 |
12270 | ![]() | 1771 | Wokingham - All Saints | BerksFHS10025798 |
12271 | ![]() | 1780 | Wokingham - All Saints | BerksFHS10025799 |
12272 | ![]() | 1788 | Wokingham - All Saints | BerksFHS10025800 |
12273 | ![]() | 1792 | Wokingham - All Saints | BerksFHS10025801 |
12274 | ![]() | 1799 | Wokingham - All Saints | BerksFHS10025802 |
12275 | ![]() | 1836 | Wokingham - All Saints | BerksFHS10025796 |
12276 | ![]() | 1812 | Wokingham - All Saints | BerksFHS10025807 |
12277 | ![]() | 1730 | Wokingham - All Saints | BerksFHS10025844 |
12278 | ![]() | 1754 | Wokingham - All Saints | BerksFHS10025842 |
12279 | ![]() | 1760 | Wokingham - All Saints | BerksFHS10025843 |
12280 | ![]() | 1811 | Wokingham - All Saints | BerksFHS10025845 |
12281 | ![]() | 1845 | Wokingham - All Saints | BerksFHS10025841 |
12282 | ![]() | 1777 | Wokingham - All Saints | BerksFHS10025853 |
12283 | ![]() | 1722 | Wokingham - All Saints | BerksFHS10025895 |
12284 | ![]() | 1793 | Wokingham - All Saints | BerksFHS10025894 |
12285 | ![]() | 1796 | Wokingham - All Saints | BerksFHS10025893 |
12286 | ![]() | 1748 | Wokingham - All Saints | BerksFHS10025913 |
12287 | ![]() | 1795 | Wokingham - All Saints | BerksFHS10026134 |
12288 | ![]() | 1708 | Wokingham - All Saints | BerksFHS10026250 |
12289 | ![]() | 1703 | Wokingham - All Saints | BerksFHS10026255 |
12290 | ![]() | 1690 | Wokingham - All Saints | BerksFHS10026256 |
12291 | ![]() | 1701 | Wokingham - All Saints | BerksFHS10026259 |
12292 | ![]() | 1694 | Wokingham - All Saints | BerksFHS10026261 |
12293 | ![]() | 1692 | Wokingham - All Saints | BerksFHS10026262 |
12294 | ![]() | 1714 | Wokingham - All Saints | BerksFHS10026263 |
12295 | ![]() | 1705 | Wokingham - All Saints | BerksFHS10026266 |
12296 | ![]() | 1698 | Wokingham - All Saints | BerksFHS10026269 |
12297 | ![]() | 1696 | Wokingham - All Saints | BerksFHS10026271 |
12298 | ![]() | 1709 | Wokingham - All Saints | BerksFHS10026366 |
12299 | ![]() | 1625 | Wokingham - All Saints | BerksFHS10026398 |
12300 | ![]() | 1623 | Wokingham - All Saints | BerksFHS10026461 |
12301 | ![]() | 1884 | Wokingham - All Saints | BerksFHS10026478 |
12302 | ![]() | 1590 | Wokingham - All Saints | BerksFHS10026502 |
12303 | ![]() | 1908 | Wokingham - All Saints | BerksFHS10026742 |
12304 | ![]() | 1622 | Wokingham - All Saints | BerksFHS10026811 |
12305 | ![]() | 1619 | Wokingham - All Saints | BerksFHS10026812 |
12306 | ![]() | 1613 | Wokingham - All Saints | BerksFHS10026813 |
12307 | ![]() | 1615 | Wokingham - All Saints | BerksFHS10026820 |
12308 | ![]() | 1905 | Wokingham - All Saints | BerksFHS10026822 |
12309 | ![]() | 1816 | Wokingham - All Saints | BerksFHS10026838 |
12310 | ![]() | 1812 | Wokingham - All Saints | BerksFHS10026850 |
12311 | ![]() | 1828 | Wokingham - All Saints | BerksFHS10026849 |
12312 | ![]() | 1781 | Wokingham - All Saints | BerksFHS10026855 |
12313 | ![]() | 1801 | Wokingham - All Saints | BerksFHS10026856 |
12314 | ![]() | 1813 | Wokingham - All Saints | BerksFHS10026923 |
12315 | ![]() | 1694 | Wokingham - All Saints | BerksFHS10027040 |
12316 | ![]() | 1702 | Wokingham - All Saints | BerksFHS10027042 |
12317 | ![]() | 1879 | Wokingham - All Saints | BerksFHS10027046 |
12318 | ![]() | 1879 | Wokingham - All Saints | BerksFHS10027047 |
12319 | ![]() | 1879 | Wokingham - All Saints | BerksFHS10027048 |
12320 | ![]() | 1879 | Wokingham - All Saints | BerksFHS10027049 |
12321 | ![]() | 1879 | Wokingham - All Saints | BerksFHS10027050 |
12322 | ![]() | 1863 | Wokingham - All Saints | BerksFHS10027053 |
12323 | ![]() | 1815 | Wokingham - All Saints | BerksFHS10027080 |
12324 | ![]() | 1823 | Wokingham - All Saints | BerksFHS10027100 |
12325 | ![]() | 1849 | Wokingham - All Saints | BerksFHS10027111 |
12326 | ![]() | 1823 | Wokingham - All Saints | BerksFHS10027145 |
12327 | ![]() | 1829 | Wokingham - All Saints | BerksFHS10027199 |
12328 | ![]() | 1827 | Wokingham - All Saints | BerksFHS10027210 |
12329 | ![]() | 1822 | Wokingham - All Saints | BerksFHS10027226 |
12330 | ![]() | 1820 | Wokingham - All Saints | BerksFHS10027243 |
12331 | ![]() | 1820 | Wokingham - All Saints | BerksFHS10027247 |
12332 | ![]() | 1790 | Wokingham - All Saints | BerksFHS10027249 |
12333 | ![]() | 1698 | Wokingham - All Saints | BerksFHS10027257 |
12334 | ![]() | 1711 | Wokingham - All Saints | BerksFHS10027373 |
12335 | ![]() | 1850 | Wokingham - All Saints | BerksFHS10027579 |
12336 | ![]() | 1743 | Wokingham - All Saints | BerksFHS10027746 |
12337 | ![]() | 1749 | Wokingham - All Saints | BerksFHS10027747 |
12338 | ![]() | 1905 | Wokingham - All Saints | BerksFHS10028095 |
12339 | ![]() | 1904 | Wokingham - All Saints | BerksFHS10028096 |
12340 | ![]() | 1901 | Wokingham - All Saints | BerksFHS10028097 |
12341 | ![]() | 1690 | Wokingham - All Saints | BerksFHS10028217 |
12342 | ![]() | 1692 | Wokingham - All Saints | BerksFHS10028218 |
12343 | ![]() | 1688 | Wokingham - All Saints | BerksFHS10028219 |
12344 | ![]() | 1704 | Wokingham - All Saints | BerksFHS10028223 |
12345 | ![]() | 1697 | Wokingham - All Saints | BerksFHS10028224 |
12346 | ![]() | 1696 | Wokingham - All Saints | BerksFHS10028225 |
12347 | ![]() | 1701 | Wokingham - All Saints | BerksFHS10028226 |
12348 | ![]() | 1775 | Wokingham - All Saints | BerksFHS10028280 |
12349 | ![]() | 1770 | Wokingham - All Saints | BerksFHS10028281 |
12350 | ![]() | 1778 | Wokingham - All Saints | BerksFHS10028282 |
12351 | ![]() | 1773 | Wokingham - All Saints | BerksFHS10028283 |
12352 | ![]() | 1781 | Wokingham - All Saints | BerksFHS10028284 |
12353 | ![]() | 1780 | Wokingham - All Saints | BerksFHS10028285 |
12354 | ![]() | 1783 | Wokingham - All Saints | BerksFHS10028286 |
12355 | ![]() | 1777 | Wokingham - All Saints | BerksFHS10028287 |
12356 | ![]() | 1894 | Wokingham - All Saints | BerksFHS10028583 |
12357 | ![]() | 1783 | Wokingham - All Saints | BerksFHS10029061 |
12358 | ![]() | 1862 | Wokingham - All Saints | BerksFHS10029134 |
12359 | ![]() | 1862 | Wokingham - All Saints | BerksFHS10029135 |
12360 | ![]() | 1606 | Wokingham - All Saints | BerksFHS10029373 |
12361 | ![]() | 1840 | Wokingham - All Saints | BerksFHS10029441 |
12362 | ![]() | 1882 | Wokingham - All Saints | BerksFHS10029671 |
12363 | ![]() | 1805 | Wokingham - All Saints | BerksFHS10029673 |
12364 | ![]() | 1886 | Wokingham - All Saints | BerksFHS10029718 |
12365 | ![]() | 1780 | Wokingham - All Saints | BerksFHS10029981 |
12366 | ![]() | 1891 | Wokingham - All Saints | BerksFHS10030009 |
12367 | ![]() | 1893 | Wokingham - All Saints | BerksFHS10030011 |
12368 | ![]() | 1901 | Wokingham - All Saints | BerksFHS10030016 |
12369 | ![]() | 1904 | Wokingham - All Saints | BerksFHS10030027 |
12370 | ![]() | 1898 | Wokingham - All Saints | BerksFHS10030036 |
12371 | ![]() | 1906 | Wokingham - All Saints | BerksFHS10030037 |
12372 | ![]() | 1908 | Wokingham - All Saints | BerksFHS10030039 |
12373 | ![]() | 1895 | Wokingham - All Saints | BerksFHS10030049 |
12374 | ![]() | 1712 | Wokingham - All Saints | BerksFHS10030081 |
