Index of names found on Baptisms CDs and Downloads
Matches 501 to 1000 of 5861
«Prev 1 2 3 4 5 6 ... 12» Next»
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
501 | ![]() | 1728 | Faringdon - All Saints | BerksFHS48640 |
502 | ![]() | 1729 | Faringdon - All Saints | BerksFHS48641 |
503 | ![]() | 1770 | Faringdon - All Saints | BerksFHS48642 |
504 | ![]() | 1737 | Faringdon - All Saints | BerksFHS48655 |
505 | ![]() | 1711 | Faringdon - All Saints | BerksFHS48657 |
506 | ![]() | 1738 | Faringdon - All Saints | BerksFHS48656 |
507 | ![]() | 1700 | Faringdon - All Saints | BerksFHS48659 |
508 | ![]() | 1677 | Faringdon - All Saints | BerksFHS48666 |
509 | ![]() | 1700 | Faringdon - All Saints | BerksFHS48665 |
510 | ![]() | 1762 | Faringdon - All Saints | BerksFHS49234 |
511 | ![]() | 1764 | Faringdon - All Saints | BerksFHS49235 |
512 | ![]() | 1759 | Faringdon - All Saints | BerksFHS49236 |
513 | ![]() | 1766 | Faringdon - All Saints | BerksFHS49237 |
514 | ![]() | 1703 | Faringdon - All Saints | BerksFHS49557 |
515 | ![]() | 1696 | Faringdon - All Saints | BerksFHS49656 |
516 | ![]() | 1701 | Faringdon - All Saints | BerksFHS49657 |
517 | ![]() | 1703 | Faringdon - All Saints | BerksFHS49852 |
518 | ![]() | 1695 | Faringdon - All Saints | BerksFHS49881 |
519 | ![]() | 1710 | Faringdon - All Saints | BerksFHS641553 |
520 | ![]() | 1660 | Faringdon - All Saints | BerksFHS86592 |
521 | ![]() | 1654 | Faringdon - All Saints | BerksFHS639389 |
522 | ![]() | 1656 | Faringdon - All Saints | BerksFHS639445 |
523 | ![]() | 1657 | Faringdon - All Saints | BerksFHS639486 |
524 | ![]() | 1658 | Faringdon - All Saints | BerksFHS639524 |
525 | ![]() | 1766 | Faringdon - All Saints | BerksFHS644292 |
526 | ![]() | 1736 | Faringdon - All Saints | BerksFHS642792 |
527 | ![]() | 1737 | Faringdon - All Saints | BerksFHS642866 |
528 | ![]() | 1734 | Faringdon - All Saints | BerksFHS642728 |
529 | ![]() | 1740 | Faringdon - All Saints | BerksFHS643000 |
530 | ![]() | 1685 | Faringdon - All Saints | BerksFHS640411 |
531 | ![]() | 1686 | Faringdon - All Saints | BerksFHS640454 |
532 | ![]() | 1779 | Faringdon - All Saints | BerksFHS644903 |
533 | ![]() | 1778 | Faringdon - All Saints | BerksFHS644866 |
534 | ![]() | 1778 | Faringdon - All Saints | BerksFHS644867 |
535 | ![]() | 1780 | Faringdon - All Saints | BerksFHS644934 |
536 | ![]() | 1656 | Faringdon - All Saints | BerksFHS639452 |
537 | ![]() | 1780 | Faringdon - All Saints | BerksFHS644964 |
538 | ![]() | 1735 | Faringdon - All Saints | BerksFHS642750 |
539 | ![]() | 1734 | Faringdon - All Saints | BerksFHS642693 |
540 | ![]() | 1739 | Faringdon - All Saints | BerksFHS642927 |
541 | ![]() | 1743 | Faringdon - All Saints | BerksFHS643104 |
542 | ![]() | 1719 | Faringdon - All Saints | BerksFHS642066 |
543 | ![]() | 1746 | Faringdon - All Saints | BerksFHS643249 |
544 | ![]() | 1717 | Faringdon - All Saints | BerksFHS641934 |
545 | ![]() | 1734 | Faringdon - All Saints | BerksFHS642694 |
546 | ![]() | 1719 | Faringdon - All Saints | BerksFHS642067 |
547 | ![]() | 1715 | Faringdon - All Saints | BerksFHS641823 |
548 | ![]() | 1738 | Faringdon - All Saints | BerksFHS642899 |
549 | ![]() | 1712 | Faringdon - All Saints | BerksFHS641673 |
550 | ![]() | 1729 | Faringdon - All Saints | BerksFHS642517 |
551 | ![]() | 1748 | Faringdon - All Saints | BerksFHS643358 |
552 | ![]() | 1668 | Faringdon - All Saints | BerksFHS639787 |
553 | ![]() | 1662 | Faringdon - All Saints | BerksFHS639630 |
554 | ![]() | 1664 | Faringdon - All Saints | BerksFHS639657 |
555 | ![]() | 1666 | Faringdon - All Saints | BerksFHS639708 |
556 | ![]() | 1666 | Faringdon - All Saints | BerksFHS639707 |
557 | ![]() | 1659 | Faringdon - All Saints | BerksFHS639566 |
558 | ![]() | 1669 | Faringdon - All Saints | BerksFHS639823 |
559 | ![]() | 1661 | Faringdon - All Saints | BerksFHS86607 |
560 | ![]() | 1673 | Faringdon - All Saints | BerksFHS639979 |
561 | ![]() | 1654 | Faringdon - All Saints | BerksFHS639372 |
562 | ![]() | 1709 | Faringdon - All Saints | BerksFHS641521 |
563 | ![]() | 1684 | Faringdon - All Saints | BerksFHS640343 |
564 | ![]() | 1686 | Faringdon - All Saints | BerksFHS640433 |
565 | ![]() | 1680 | Faringdon - All Saints | BerksFHS640223 |
566 | ![]() | 1686 | Faringdon - All Saints | BerksFHS640417 |
567 | ![]() | 1684 | Faringdon - All Saints | BerksFHS640353 |
568 | ![]() | 1682 | Faringdon - All Saints | BerksFHS640283 |
569 | ![]() | 1754 | Faringdon - All Saints | BerksFHS643697 |
570 | ![]() | 1755 | Faringdon - All Saints | BerksFHS643764 |
571 | ![]() | 1771 | Faringdon - All Saints | BerksFHS644549 |
572 | ![]() | 1752 | Faringdon - All Saints | BerksFHS643571 |
573 | ![]() | 1780 | Faringdon - All Saints | BerksFHS644974 |
574 | ![]() | 1758 | Faringdon - All Saints | BerksFHS643907 |
575 | ![]() | 1764 | Faringdon - All Saints | BerksFHS644201 |
576 | ![]() | 1761 | Faringdon - All Saints | BerksFHS644069 |
577 | ![]() | 1769 | Faringdon - All Saints | BerksFHS644420 |
578 | ![]() | 1778 | Faringdon - All Saints | BerksFHS644871 |
579 | ![]() | 1776 | Faringdon - All Saints | BerksFHS644757 |
580 | ![]() | 1740 | Faringdon - All Saints | BerksFHS642977 |
581 | ![]() | 1717 | Faringdon - All Saints | BerksFHS641954 |
582 | ![]() | 1766 | Faringdon - All Saints | BerksFHS644301 |
583 | ![]() | 1720 | Faringdon - All Saints | BerksFHS642088 |
584 | ![]() | 1777 | Faringdon - All Saints | BerksFHS644809 |
585 | ![]() | 1736 | Faringdon - All Saints | BerksFHS642816 |
586 | ![]() | 1723 | Faringdon - All Saints | BerksFHS642212 |
587 | ![]() | 1739 | Faringdon - All Saints | BerksFHS642926 |
588 | ![]() | 1735 | Faringdon - All Saints | BerksFHS642769 |
589 | ![]() | 1778 | Faringdon - All Saints | BerksFHS644864 |
590 | ![]() | 1771 | Faringdon - All Saints | BerksFHS644516 |
591 | ![]() | 1697 | Faringdon - All Saints | BerksFHS640910 |
592 | ![]() | 1698 | Faringdon - All Saints | BerksFHS640963 |
593 | ![]() | 1703 | Faringdon - All Saints | BerksFHS641201 |
594 | ![]() | 1700 | Faringdon - All Saints | BerksFHS641044 |
595 | ![]() | 1763 | Faringdon - All Saints | BerksFHS644175 |
596 | ![]() | 1763 | Faringdon - All Saints | BerksFHS644174 |
597 | ![]() | 1757 | Faringdon - All Saints | BerksFHS643883 |
598 | ![]() | 1735 | Faringdon - All Saints | BerksFHS642770 |
599 | ![]() | 1731 | Faringdon - All Saints | BerksFHS642593 |
600 | ![]() | 1759 | Faringdon - All Saints | BerksFHS643950 |
601 | ![]() | 1733 | Faringdon - All Saints | BerksFHS642682 |
602 | ![]() | 1735 | Faringdon - All Saints | BerksFHS642761 |
603 | ![]() | 1767 | Faringdon - All Saints | BerksFHS644370 |
604 | ![]() | 1777 | Faringdon - All Saints | BerksFHS1271078 |
605 | ![]() | 1758 | Faringdon - All Saints | BerksFHS643919 |
606 | ![]() | 1771 | Faringdon - All Saints | BerksFHS644553 |
607 | ![]() | 1778 | Faringdon - All Saints | BerksFHS644840 |
608 | ![]() | 1773 | Faringdon - All Saints | BerksFHS644647 |
609 | ![]() | 1772 | Faringdon - All Saints | BerksFHS644603 |
610 | ![]() | 1776 | Faringdon - All Saints | BerksFHS1271077 |
611 | ![]() | 1770 | Faringdon - All Saints | BerksFHS644482 |
612 | ![]() | 1765 | Faringdon - All Saints | BerksFHS644270 |
613 | ![]() | 1762 | Faringdon - All Saints | BerksFHS644101 |
614 | ![]() | 1760 | Faringdon - All Saints | BerksFHS644027 |
615 | ![]() | 1775 | Faringdon - All Saints | BerksFHS644695 |
616 | ![]() | 1763 | Faringdon - All Saints | BerksFHS644150 |
617 | ![]() | 1779 | Faringdon - All Saints | BerksFHS1271079 |
618 | ![]() | 1667 | Faringdon - All Saints | BerksFHS639750 |
619 | ![]() | 1669 | Faringdon - All Saints | BerksFHS639830 |
620 | ![]() | 1665 | Faringdon - All Saints | BerksFHS639691 |
621 | ![]() | 1667 | Faringdon - All Saints | BerksFHS639773 |
622 | ![]() | 1673 | Faringdon - All Saints | BerksFHS639973 |
623 | ![]() | 1670 | Faringdon - All Saints | BerksFHS639846 |
624 | ![]() | 1663 | Faringdon - All Saints | BerksFHS639640 |
625 | ![]() | 1720 | Faringdon - All Saints | BerksFHS642079 |
626 | ![]() | 1715 | Faringdon - All Saints | BerksFHS641808 |
627 | ![]() | 1718 | Faringdon - All Saints | BerksFHS641981 |
628 | ![]() | 1719 | Faringdon - All Saints | BerksFHS642051 |
629 | ![]() | 1714 | Faringdon - All Saints | BerksFHS641786 |
630 | ![]() | 1724 | Faringdon - All Saints | BerksFHS642275 |
631 | ![]() | 1747 | Faringdon - All Saints | BerksFHS643312 |
632 | ![]() | 1753 | Faringdon - All Saints | BerksFHS643635 |
633 | ![]() | 1759 | Faringdon - All Saints | BerksFHS643948 |
634 | ![]() | 1750 | Faringdon - All Saints | BerksFHS643459 |
635 | ![]() | 1768 | Faringdon - All Saints | BerksFHS644379 |
636 | ![]() | 1739 | Faringdon - All Saints | BerksFHS642925 |
637 | ![]() | 1732 | Faringdon - All Saints | BerksFHS642636 |
638 | ![]() | 1730 | Faringdon - All Saints | BerksFHS642534 |
639 | ![]() | 1725 | Faringdon - All Saints | BerksFHS642322 |
640 | ![]() | 1737 | Faringdon - All Saints | BerksFHS642847 |
641 | ![]() | 1726 | Faringdon - All Saints | BerksFHS642383 |
642 | ![]() | 1734 | Faringdon - All Saints | BerksFHS642698 |
643 | ![]() | 1729 | Faringdon - All Saints | BerksFHS642505 |
644 | ![]() | 1727 | Faringdon - All Saints | BerksFHS642435 |
645 | ![]() | 1725 | Faringdon - All Saints | BerksFHS642319 |
646 | ![]() | 1726 | Faringdon - All Saints | BerksFHS642376 |
647 | ![]() | 1778 | Faringdon - All Saints | BerksFHS1132965 |
648 | ![]() | 1757 | Faringdon - All Saints | BerksFHS643873 |
649 | ![]() | 1766 | Faringdon - All Saints | BerksFHS644296 |
650 | ![]() | 1770 | Faringdon - All Saints | BerksFHS644471 |
651 | ![]() | 1760 | Faringdon - All Saints | BerksFHS644019 |
652 | ![]() | 1764 | Faringdon - All Saints | BerksFHS644193 |
653 | ![]() | 1759 | Faringdon - All Saints | BerksFHS643929 |
654 | ![]() | 1762 | Faringdon - All Saints | BerksFHS644084 |
655 | ![]() | 1681 | Faringdon - All Saints | BerksFHS640233 |
656 | ![]() | 1712 | Faringdon - All Saints | BerksFHS641651 |
657 | ![]() | 1712 | Faringdon - All Saints | BerksFHS86630 |
658 | ![]() | 1735 | Faringdon - All Saints | BerksFHS86635 |
659 | ![]() | 1714 | Faringdon - All Saints | BerksFHS641768 |
660 | ![]() | 1700 | Faringdon - All Saints | BerksFHS641046 |
661 | ![]() | 1707 | Faringdon - All Saints | BerksFHS641389 |
662 | ![]() | 1758 | Faringdon - All Saints | BerksFHS643922 |
663 | ![]() | 1715 | Faringdon - All Saints | BerksFHS641812 |
664 | ![]() | 1702 | Faringdon - All Saints | BerksFHS641144 |
665 | ![]() | 1710 | Faringdon - All Saints | BerksFHS641539 |
666 | ![]() | 1704 | Faringdon - All Saints | BerksFHS641241 |
667 | ![]() | 1760 | Faringdon - All Saints | BerksFHS644018 |
668 | ![]() | 1713 | Faringdon - All Saints | BerksFHS641751 |
669 | ![]() | 1722 | Faringdon - All Saints | BerksFHS642172 |
670 | ![]() | 1725 | Faringdon - All Saints | BerksFHS642333 |
671 | ![]() | 1717 | Faringdon - All Saints | BerksFHS641944 |
672 | ![]() | 1726 | Faringdon - All Saints | BerksFHS642367 |
673 | ![]() | 1720 | Faringdon - All Saints | BerksFHS642096 |
674 | ![]() | 1723 | Faringdon - All Saints | BerksFHS642220 |
675 | ![]() | 1724 | Faringdon - All Saints | BerksFHS642270 |
676 | ![]() | 1719 | Faringdon - All Saints | BerksFHS642020 |
677 | ![]() | 1712 | Faringdon - All Saints | BerksFHS641665 |
678 | ![]() | 1661 | Faringdon - All Saints | BerksFHS86608 |
679 | ![]() | 1724 | Faringdon - All Saints | BerksFHS642309 |
680 | ![]() | 1694 | Faringdon - All Saints | BerksFHS640766 |
681 | ![]() | 1701 | Faringdon - All Saints | BerksFHS641106 |
682 | ![]() | 1703 | Faringdon - All Saints | BerksFHS641202 |
683 | ![]() | 1688 | Faringdon - All Saints | BerksFHS640510 |
684 | ![]() | 1690 | Faringdon - All Saints | BerksFHS640608 |
685 | ![]() | 1691 | Faringdon - All Saints | BerksFHS640669 |
686 | ![]() | 1700 | Faringdon - All Saints | BerksFHS641026 |
687 | ![]() | 1701 | Faringdon - All Saints | BerksFHS641091 |
688 | ![]() | 1702 | Faringdon - All Saints | BerksFHS1132857 |
689 | ![]() | 1690 | Faringdon - All Saints | BerksFHS640625 |
690 | ![]() | 1703 | Faringdon - All Saints | BerksFHS641183 |
691 | ![]() | 1692 | Faringdon - All Saints | BerksFHS640710 |
692 | ![]() | 1702 | Faringdon - All Saints | BerksFHS641154 |
693 | ![]() | 1695 | Faringdon - All Saints | BerksFHS640844 |
694 | ![]() | 1704 | Faringdon - All Saints | BerksFHS641268 |
695 | ![]() | 1706 | Faringdon - All Saints | BerksFHS641324 |
696 | ![]() | 1712 | Faringdon - All Saints | BerksFHS641642 |
697 | ![]() | 1772 | Faringdon - All Saints | BerksFHS644561 |
698 | ![]() | 1706 | Faringdon - All Saints | BerksFHS641354 |
699 | ![]() | 1748 | Faringdon - All Saints | BerksFHS643369 |
700 | ![]() | 1762 | Faringdon - All Saints | BerksFHS644103 |
701 | ![]() | 1765 | Faringdon - All Saints | BerksFHS644273 |
702 | ![]() | 1739 | Faringdon - All Saints | BerksFHS642968 |
703 | ![]() | 1760 | Faringdon - All Saints | BerksFHS1132929 |
704 | ![]() | 1764 | Faringdon - All Saints | BerksFHS644195 |
705 | ![]() | 1767 | Faringdon - All Saints | BerksFHS644341 |
706 | ![]() | 1654 | Faringdon - All Saints | BerksFHS639369 |
707 | ![]() | 1657 | Faringdon - All Saints | BerksFHS639484 |
708 | ![]() | 1744 | Faringdon - All Saints | BerksFHS643148 |
709 | ![]() | 1666 | Faringdon - All Saints | BerksFHS639726 |
710 | ![]() | 1707 | Faringdon - All Saints | BerksFHS641395 |
711 | ![]() | 1667 | Faringdon - All Saints | BerksFHS639774 |
712 | ![]() | 1712 | Faringdon - All Saints | BerksFHS641675 |
713 | ![]() | 1670 | Faringdon - All Saints | BerksFHS639864 |
714 | ![]() | 1707 | Faringdon - All Saints | BerksFHS641411 |
715 | ![]() | 1746 | Faringdon - All Saints | BerksFHS643258 |
716 | ![]() | 1705 | Faringdon - All Saints | BerksFHS641316 |
717 | ![]() | 1677 | Faringdon - All Saints | BerksFHS640116 |
718 | ![]() | 1708 | Faringdon - All Saints | BerksFHS641489 |
719 | ![]() | 1750 | Faringdon - All Saints | BerksFHS643461 |
720 | ![]() | 1676 | Faringdon - All Saints | BerksFHS640072 |
721 | ![]() | 1710 | Faringdon - All Saints | BerksFHS641540 |
722 | ![]() | 1676 | Faringdon - All Saints | BerksFHS640073 |
723 | ![]() | 1703 | Faringdon - All Saints | BerksFHS641207 |
724 | ![]() | 1711 | Faringdon - All Saints | BerksFHS641635 |
725 | ![]() | 1745 | Faringdon - All Saints | BerksFHS643234 |
726 | ![]() | 1680 | Faringdon - All Saints | BerksFHS640217 |
727 | ![]() | 1747 | Faringdon - All Saints | BerksFHS643331 |
728 | ![]() | 1673 | Faringdon - All Saints | BerksFHS639976 |
729 | ![]() | 1759 | Faringdon - All Saints | BerksFHS643928 |
730 | ![]() | 1774 | Faringdon - All Saints | BerksFHS644650 |
731 | ![]() | 1733 | Faringdon - All Saints | BerksFHS642656 |
732 | ![]() | 1705 | Faringdon - All Saints | BerksFHS641304 |
733 | ![]() | 1708 | Faringdon - All Saints | BerksFHS641461 |
734 | ![]() | 1703 | Faringdon - All Saints | BerksFHS641191 |
735 | ![]() | 1767 | Faringdon - All Saints | BerksFHS644362 |
736 | ![]() | 1696 | Faringdon - All Saints | BerksFHS640870 |
737 | ![]() | 1751 | Faringdon - All Saints | BerksFHS643555 |
738 | ![]() | 1760 | Faringdon - All Saints | BerksFHS644002 |
739 | ![]() | 1701 | Faringdon - All Saints | BerksFHS641090 |
740 | ![]() | 1728 | Faringdon - All Saints | BerksFHS642470 |
741 | ![]() | 1704 | Faringdon - All Saints | BerksFHS641234 |
742 | ![]() | 1747 | Faringdon - All Saints | BerksFHS643315 |
743 | ![]() | 1694 | Faringdon - All Saints | BerksFHS640778 |
744 | ![]() | 1731 | Faringdon - All Saints | BerksFHS642587 |
745 | ![]() | 1757 | Faringdon - All Saints | BerksFHS643833 |
746 | ![]() | 1733 | Faringdon - All Saints | BerksFHS642673 |
747 | ![]() | 1698 | Faringdon - All Saints | BerksFHS640971 |
748 | ![]() | 1754 | Faringdon - All Saints | BerksFHS643672 |
749 | ![]() | 1703 | Faringdon - All Saints | BerksFHS641217 |
750 | ![]() | 1749 | Faringdon - All Saints | BerksFHS643434 |
751 | ![]() | 1706 | Faringdon - All Saints | BerksFHS641376 |
752 | ![]() | 1750 | Faringdon - All Saints | BerksFHS643487 |
753 | ![]() | 1759 | Faringdon - All Saints | BerksFHS643959 |
754 | ![]() | 1778 | Faringdon - All Saints | BerksFHS644876 |
755 | ![]() | 1665 | Faringdon - All Saints | BerksFHS639676 |
756 | ![]() | 1715 | Faringdon - All Saints | BerksFHS641817 |
757 | ![]() | 1723 | Faringdon - All Saints | BerksFHS642237 |
758 | ![]() | 1728 | Faringdon - All Saints | BerksFHS642459 |
759 | ![]() | 1739 | Faringdon - All Saints | BerksFHS642946 |
760 | ![]() | 1747 | Faringdon - All Saints | BerksFHS643310 |
761 | ![]() | 1780 | Faringdon - All Saints | BerksFHS644942 |
762 | ![]() | 1748 | Faringdon - All Saints | BerksFHS643347 |
763 | ![]() | 1756 | Faringdon - All Saints | BerksFHS1132921 |
764 | ![]() | 1655 | Faringdon - All Saints | BerksFHS639436 |
765 | ![]() | 1700 | Faringdon - All Saints | BerksFHS641066 |
766 | ![]() | 1753 | Faringdon - All Saints | BerksFHS643666 |
767 | ![]() | 1754 | Faringdon - All Saints | BerksFHS643728 |
768 | ![]() | 1716 | Faringdon - All Saints | BerksFHS641892 |
769 | ![]() | 1726 | Faringdon - All Saints | BerksFHS642382 |
770 | ![]() | 1711 | Faringdon - All Saints | BerksFHS641620 |
771 | ![]() | 1716 | Faringdon - All Saints | BerksFHS641886 |
772 | ![]() | 1760 | Faringdon - All Saints | BerksFHS644022 |
773 | ![]() | 1771 | Faringdon - All Saints | BerksFHS644521 |
774 | ![]() | 1757 | Faringdon - All Saints | BerksFHS643856 |
775 | ![]() | 1773 | Faringdon - All Saints | BerksFHS644626 |
776 | ![]() | 1768 | Faringdon - All Saints | BerksFHS644373 |
777 | ![]() | 1774 | Faringdon - All Saints | BerksFHS644656 |
778 | ![]() | 1742 | Faringdon - All Saints | BerksFHS643073 |
779 | ![]() | 1772 | Faringdon - All Saints | BerksFHS644574 |
780 | ![]() | 1693 | Faringdon - All Saints | BerksFHS640732 |
781 | ![]() | 1713 | Faringdon - All Saints | BerksFHS641710 |
782 | ![]() | 1753 | Faringdon - All Saints | BerksFHS643653 |
783 | ![]() | 1763 | Faringdon - All Saints | BerksFHS644164 |
784 | ![]() | 1695 | Faringdon - All Saints | BerksFHS640835 |
785 | ![]() | 1722 | Faringdon - All Saints | BerksFHS642178 |
786 | ![]() | 1743 | Faringdon - All Saints | BerksFHS643118 |
787 | ![]() | 1749 | Faringdon - All Saints | BerksFHS643417 |
788 | ![]() | 1757 | Faringdon - All Saints | BerksFHS643840 |
789 | ![]() | 1776 | Faringdon - All Saints | BerksFHS644751 |
790 | ![]() | 1711 | Faringdon - All Saints | BerksFHS641649 |
791 | ![]() | 1713 | Faringdon - All Saints | BerksFHS641743 |
792 | ![]() | 1714 | Faringdon - All Saints | BerksFHS641802 |
793 | ![]() | 1742 | Faringdon - All Saints | BerksFHS643083 |
794 | ![]() | 1766 | Faringdon - All Saints | BerksFHS644312 |
795 | ![]() | 1712 | Faringdon - All Saints | BerksFHS641676 |
796 | ![]() | 1765 | Faringdon - All Saints | BerksFHS644232 |
797 | ![]() | 1660 | Faringdon - All Saints | BerksFHS86598 |
798 | ![]() | 1703 | Faringdon - All Saints | BerksFHS641195 |
799 | ![]() | 1732 | Faringdon - All Saints | BerksFHS642628 |
800 | ![]() | 1741 | Faringdon - All Saints | BerksFHS643039 |
801 | ![]() | 1747 | Faringdon - All Saints | BerksFHS643296 |
802 | ![]() | 1691 | Faringdon - All Saints | BerksFHS640649 |
803 | ![]() | 1705 | Faringdon - All Saints | BerksFHS641310 |
804 | ![]() | 1724 | Faringdon - All Saints | BerksFHS642303 |
805 | ![]() | 1744 | Faringdon - All Saints | BerksFHS643178 |
806 | ![]() | 1745 | Faringdon - All Saints | BerksFHS643238 |
807 | ![]() | 1749 | Faringdon - All Saints | BerksFHS643427 |
808 | ![]() | 1755 | Faringdon - All Saints | BerksFHS643744 |
809 | ![]() | 1759 | Faringdon - All Saints | BerksFHS643927 |
810 | ![]() | 1725 | Faringdon - All Saints | BerksFHS642313 |
811 | ![]() | 1769 | Faringdon - All Saints | BerksFHS644434 |
812 | ![]() | 1773 | Faringdon - All Saints | BerksFHS644625 |
813 | ![]() | 1718 | Faringdon - All Saints | BerksFHS642008 |
814 | ![]() | 1731 | Faringdon - All Saints | BerksFHS642561 |
815 | ![]() | 1752 | Faringdon - All Saints | BerksFHS643608 |
816 | ![]() | 1753 | Faringdon - All Saints | BerksFHS643612 |
817 | ![]() | 1768 | Faringdon - All Saints | BerksFHS644384 |
818 | ![]() | 1769 | Faringdon - All Saints | BerksFHS644437 |
819 | ![]() | 1778 | Faringdon - All Saints | BerksFHS644858 |
820 | ![]() | 1780 | Faringdon - All Saints | BerksFHS644925 |
821 | ![]() | 1698 | Faringdon - All Saints | BerksFHS640957 |
822 | ![]() | 1719 | Faringdon - All Saints | BerksFHS642037 |
823 | ![]() | 1749 | Faringdon - All Saints | BerksFHS1132899 |
824 | ![]() | 1750 | Faringdon - All Saints | BerksFHS643453 |
825 | ![]() | 1751 | Faringdon - All Saints | BerksFHS643543 |
826 | ![]() | 1756 | Faringdon - All Saints | BerksFHS643783 |
827 | ![]() | 1759 | Faringdon - All Saints | BerksFHS643932 |
828 | ![]() | 1764 | Faringdon - All Saints | BerksFHS644217 |
829 | ![]() | 1741 | Faringdon - All Saints | BerksFHS643019 |
830 | ![]() | 1750 | Faringdon - All Saints | BerksFHS643475 |
831 | ![]() | 1714 | Faringdon - All Saints | BerksFHS641781 |
832 | ![]() | 1767 | Faringdon - All Saints | BerksFHS644363 |
833 | ![]() | 1780 | Faringdon - All Saints | BerksFHS644945 |
834 | ![]() | 1765 | Faringdon - All Saints | BerksFHS644258 |
835 | ![]() | 1771 | Faringdon - All Saints | BerksFHS644545 |
836 | ![]() | 1774 | Faringdon - All Saints | BerksFHS644651 |
837 | ![]() | 1778 | Faringdon - All Saints | BerksFHS644833 |
838 | ![]() | 1775 | Faringdon - All Saints | BerksFHS644713 |
839 | ![]() | 1769 | Faringdon - All Saints | BerksFHS644451 |
840 | ![]() | 1659 | Faringdon - All Saints | BerksFHS639565 |
841 | ![]() | 1670 | Faringdon - All Saints | BerksFHS639847 |
842 | ![]() | 1665 | Faringdon - All Saints | BerksFHS639688 |
843 | ![]() | 1769 | Faringdon - All Saints | BerksFHS644450 |
844 | ![]() | 1756 | Faringdon - All Saints | BerksFHS643819 |
845 | ![]() | 1773 | Faringdon - All Saints | BerksFHS644628 |
846 | ![]() | 1768 | Faringdon - All Saints | BerksFHS644376 |
847 | ![]() | 1773 | Faringdon - All Saints | BerksFHS644617 |
848 | ![]() | 1777 | Faringdon - All Saints | BerksFHS644819 |
849 | ![]() | 1771 | Faringdon - All Saints | BerksFHS644517 |
850 | ![]() | 1763 | Faringdon - All Saints | BerksFHS644139 |
851 | ![]() | 1770 | Faringdon - All Saints | BerksFHS644503 |
852 | ![]() | 1766 | Faringdon - All Saints | BerksFHS644318 |
853 | ![]() | 1758 | Faringdon - All Saints | BerksFHS643917 |
854 | ![]() | 1775 | Faringdon - All Saints | BerksFHS644715 |
855 | ![]() | 1761 | Faringdon - All Saints | BerksFHS644044 |
856 | ![]() | 1765 | Faringdon - All Saints | BerksFHS644240 |
857 | ![]() | 1776 | Faringdon - All Saints | BerksFHS644741 |
858 | ![]() | 1780 | Faringdon - All Saints | BerksFHS644930 |
859 | ![]() | 1767 | Faringdon - All Saints | BerksFHS644355 |
860 | ![]() | 1722 | Faringdon - All Saints | BerksFHS642191 |
861 | ![]() | 1726 | Faringdon - All Saints | BerksFHS642381 |
862 | ![]() | 1733 | Faringdon - All Saints | BerksFHS1132878 |
863 | ![]() | 1738 | Faringdon - All Saints | BerksFHS642917 |
864 | ![]() | 1725 | Faringdon - All Saints | BerksFHS642314 |
865 | ![]() | 1717 | Faringdon - All Saints | BerksFHS641956 |
866 | ![]() | 1719 | Faringdon - All Saints | BerksFHS642064 |
867 | ![]() | 1721 | Faringdon - All Saints | BerksFHS642144 |
868 | ![]() | 1736 | Faringdon - All Saints | BerksFHS642807 |
869 | ![]() | 1724 | Faringdon - All Saints | BerksFHS642267 |
870 | ![]() | 1730 | Faringdon - All Saints | BerksFHS642548 |
871 | ![]() | 1719 | Faringdon - All Saints | BerksFHS642024 |
872 | ![]() | 1729 | Faringdon - All Saints | BerksFHS642508 |
873 | ![]() | 1726 | Faringdon - All Saints | BerksFHS642375 |
874 | ![]() | 1709 | Faringdon - All Saints | BerksFHS641529 |
875 | ![]() | 1720 | Faringdon - All Saints | BerksFHS642110 |
876 | ![]() | 1726 | Faringdon - All Saints | BerksFHS642393 |
877 | ![]() | 1722 | Faringdon - All Saints | BerksFHS642161 |
878 | ![]() | 1733 | Faringdon - All Saints | BerksFHS642664 |
879 | ![]() | 1728 | Faringdon - All Saints | BerksFHS642446 |
880 | ![]() | 1733 | Faringdon - All Saints | BerksFHS642645 |
881 | ![]() | 1722 | Faringdon - All Saints | BerksFHS642200 |
882 | ![]() | 1726 | Faringdon - All Saints | BerksFHS642369 |
883 | ![]() | 1730 | Faringdon - All Saints | BerksFHS642545 |
884 | ![]() | 1733 | Faringdon - All Saints | BerksFHS642649 |
885 | ![]() | 1744 | Faringdon - All Saints | BerksFHS1132886 |
886 | ![]() | 1741 | Faringdon - All Saints | BerksFHS643021 |
887 | ![]() | 1728 | Faringdon - All Saints | BerksFHS642474 |
888 | ![]() | 1729 | Faringdon - All Saints | BerksFHS642498 |
889 | ![]() | 1723 | Faringdon - All Saints | BerksFHS642250 |
890 | ![]() | 1728 | Faringdon - All Saints | BerksFHS642457 |
891 | ![]() | 1737 | Faringdon - All Saints | BerksFHS642828 |
892 | ![]() | 1722 | Faringdon - All Saints | BerksFHS642187 |
893 | ![]() | 1724 | Faringdon - All Saints | BerksFHS642278 |
894 | ![]() | 1716 | Faringdon - All Saints | BerksFHS641882 |
895 | ![]() | 1660 | Faringdon - All Saints | BerksFHS86582 |
896 | ![]() | 1658 | Faringdon - All Saints | BerksFHS639535 |
