Index of names found on Baptisms CDs and Downloads
Matches 3001 to 3500 of 3850
«Prev «1 ... 3 4 5 6 7 8 Next»
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
3001 | ![]() | 1810 | Compton - St Mary & St Nicholas | BerksFHS10075322 |
3002 | ![]() | 1853 | Compton - St Mary & St Nicholas | BerksFHS10075336 |
3003 | ![]() | 1601 | Compton - St Mary & St Nicholas | BerksFHS10075533 |
3004 | ![]() | 1607 | Compton - St Mary & St Nicholas | BerksFHS10075534 |
3005 | ![]() | 1605 | Compton - St Mary & St Nicholas | BerksFHS10075535 |
3006 | ![]() | 1598 | Compton - St Mary & St Nicholas | BerksFHS10075558 |
3007 | ![]() | 1793 | Compton - St Mary & St Nicholas | BerksFHS10075594 |
3008 | ![]() | 1775 | Compton - St Mary & St Nicholas | BerksFHS10075595 |
3009 | ![]() | 1774 | Compton - St Mary & St Nicholas | BerksFHS10075596 |
3010 | ![]() | 1780 | Compton - St Mary & St Nicholas | BerksFHS10075597 |
3011 | ![]() | 1676 | Compton - St Mary & St Nicholas | BerksFHS10075750 |
3012 | ![]() | 1641 | Compton - St Mary & St Nicholas | BerksFHS10075752 |
3013 | ![]() | 1641 | Compton - St Mary & St Nicholas | BerksFHS10075753 |
3014 | ![]() | 1673 | Compton - St Mary & St Nicholas | BerksFHS10075756 |
3015 | ![]() | 1615 | Compton - St Mary & St Nicholas | BerksFHS10076080 |
3016 | ![]() | 1867 | Compton - St Mary & St Nicholas | BerksFHS10076517 |
3017 | ![]() | 1893 | Compton - St Mary & St Nicholas | BerksFHS10077503 |
3018 | ![]() | 1858 | Compton - St Mary & St Nicholas | BerksFHS10077848 |
3019 | ![]() | 1886 | Compton - St Mary & St Nicholas | BerksFHS10079151 |
3020 | ![]() | 1892 | Compton - St Mary & St Nicholas | BerksFHS10079153 |
3021 | ![]() | 1889 | Compton - St Mary & St Nicholas | BerksFHS10079155 |
3022 | ![]() | 1903 | Compton - St Mary & St Nicholas | BerksFHS10079158 |
3023 | ![]() | 1910 | Compton - St Mary & St Nicholas | BerksFHS10079164 |
3024 | ![]() | 1886 | Compton - St Mary & St Nicholas | BerksFHS10079165 |
3025 | ![]() | 1910 | Compton - St Mary & St Nicholas | BerksFHS10079201 |
3026 | ![]() | 1897 | Compton - St Mary & St Nicholas | BerksFHS10079629 |
3027 | ![]() | 1620 | Compton - St Mary & St Nicholas | BerksFHS10080109 |
3028 | ![]() | 1735 | Compton - St Mary & St Nicholas | BerksFHS10081799 |
3029 | ![]() | 1570 | Compton - St Mary & St Nicholas | BerksFHS10082215 |
3030 | ![]() | 1912 | Compton - St Mary & St Nicholas | BerksFHS10083136 |
3031 | ![]() | 1874 | Compton - St Mary & St Nicholas | BerksFHS10084021 |
3032 | ![]() | 1870 | Compton - St Mary & St Nicholas | BerksFHS10084486 |
3033 | ![]() | 1899 | Compton - St Mary & St Nicholas | BerksFHS10084800 |
3034 | ![]() | 1633 | Compton - St Mary & St Nicholas | BerksFHS10085027 |
3035 | ![]() | 1590 | Compton - St Mary & St Nicholas | BerksFHS10085860 |
3036 | ![]() | 1758 | Compton - St Mary & St Nicholas | BerksFHS10087698 |
3037 | ![]() | 1718 | Compton - St Mary & St Nicholas | BerksFHS10087699 |
3038 | ![]() | 1752 | Compton - St Mary & St Nicholas | BerksFHS10087700 |
3039 | ![]() | 1759 | Compton - St Mary & St Nicholas | BerksFHS10087701 |
3040 | ![]() | 1761 | Compton - St Mary & St Nicholas | BerksFHS10087702 |
3041 | ![]() | 1731 | Compton - St Mary & St Nicholas | BerksFHS10087703 |
3042 | ![]() | 1752 | Compton - St Mary & St Nicholas | BerksFHS10087704 |
3043 | ![]() | 1717 | Compton - St Mary & St Nicholas | BerksFHS10087705 |
3044 | ![]() | 1721 | Compton - St Mary & St Nicholas | BerksFHS10087706 |
3045 | ![]() | 1756 | Compton - St Mary & St Nicholas | BerksFHS10087707 |
3046 | ![]() | 1908 | Compton - St Mary & St Nicholas | BerksFHS10087981 |
3047 | ![]() | 1882 | Compton - St Mary & St Nicholas | BerksFHS10087984 |
3048 | ![]() | 1923 | Compton - St Mary & St Nicholas | BerksFHS10087991 |
3049 | ![]() | 1782 | Compton - St Mary & St Nicholas | BerksFHS10088247 |
3050 | ![]() | 1831 | Compton - St Mary & St Nicholas | BerksFHS10088262 |
3051 | ![]() | 1767 | Compton - St Mary & St Nicholas | BerksFHS10088263 |
3052 | ![]() | 1625 | Compton - St Mary & St Nicholas | BerksFHS10089300 |
3053 | ![]() | 1888 | Compton - St Mary & St Nicholas | BerksFHS10091953 |
3054 | ![]() | 1755 | Compton - St Mary & St Nicholas | BerksFHS10092451 |
3055 | ![]() | 1743 | Compton - St Mary & St Nicholas | BerksFHS10092624 |
3056 | ![]() | 1741 | Compton - St Mary & St Nicholas | BerksFHS10092645 |
3057 | ![]() | 1687 | Compton - St Mary & St Nicholas | BerksFHS10094280 |
3058 | ![]() | 1854 | Compton - St Mary & St Nicholas | BerksFHS10094515 |
3059 | ![]() | 1727 | Compton - St Mary & St Nicholas | BerksFHS10094905 |
3060 | ![]() | 1842 | Compton - St Mary & St Nicholas | BerksFHS10094906 |
3061 | ![]() | 1845 | Compton - St Mary & St Nicholas | BerksFHS10094907 |
3062 | ![]() | 1910 | Compton - St Mary & St Nicholas | BerksFHS11171399 |
3063 | ![]() | 1600 | Compton - St Mary & St Nicholas | BerksFHS11245262 |
3064 | ![]() | 1741 | Compton - St Mary & St Nicholas | BerksFHS10517440 |
3065 | ![]() | 1655 | Compton - St Mary & St Nicholas | BerksFHS11245767 |
3066 | ![]() | 1655 | Compton - St Mary & St Nicholas | BerksFHS11245857 |
3067 | ![]() | 1727 | Compton - St Mary & St Nicholas | BerksFHS10517287 |
3068 | ![]() | 1821 | Compton - St Mary & St Nicholas | BerksFHS10528448 |
3069 | ![]() | 1739 | Compton - St Mary & St Nicholas | BerksFHS10517417 |
3070 | ![]() | 1733 | Compton - St Mary & St Nicholas | BerksFHS10517344 |
3071 | ![]() | 1737 | Compton - St Mary & St Nicholas | BerksFHS10517392 |
3072 | ![]() | 1735 | Compton - St Mary & St Nicholas | BerksFHS10517368 |
3073 | ![]() | 1831 | Compton - St Mary & St Nicholas | BerksFHS10528580 |
3074 | ![]() | 1825 | Compton - St Mary & St Nicholas | BerksFHS10528497 |
3075 | ![]() | 1786 | Compton - St Mary & St Nicholas | BerksFHS10517847 |
3076 | ![]() | 1794 | Compton - St Mary & St Nicholas | BerksFHS10517962 |
3077 | ![]() | 1828 | Compton - St Mary & St Nicholas | BerksFHS10528547 |
3078 | ![]() | 1864 | Compton - St Mary & St Nicholas | BerksFHS10528998 |
3079 | ![]() | 1791 | Compton - St Mary & St Nicholas | BerksFHS10517931 |
3080 | ![]() | 1840 | Compton - St Mary & St Nicholas | BerksFHS10528710 |
3081 | ![]() | 1803 | Compton - St Mary & St Nicholas | BerksFHS10518078 |
3082 | ![]() | 1796 | Compton - St Mary & St Nicholas | BerksFHS10517998 |
3083 | ![]() | 1826 | Compton - St Mary & St Nicholas | BerksFHS10528519 |
3084 | ![]() | 1835 | Compton - St Mary & St Nicholas | BerksFHS10528641 |
3085 | ![]() | 1843 | Compton - St Mary & St Nicholas | BerksFHS10528745 |
3086 | ![]() | 1786 | Compton - St Mary & St Nicholas | BerksFHS10517848 |
3087 | ![]() | 1837 | Compton - St Mary & St Nicholas | BerksFHS10528682 |
3088 | ![]() | 1788 | Compton - St Mary & St Nicholas | BerksFHS10517888 |
3089 | ![]() | 1849 | Compton - St Mary & St Nicholas | BerksFHS10528826 |
3090 | ![]() | 1799 | Compton - St Mary & St Nicholas | BerksFHS10518038 |
3091 | ![]() | 1807 | Compton - St Mary & St Nicholas | BerksFHS10518134 |
3092 | ![]() | 1784 | Compton - St Mary & St Nicholas | BerksFHS10517823 |
3093 | ![]() | 1861 | Compton - St Mary & St Nicholas | BerksFHS10528960 |
3094 | ![]() | 1634 | Compton - St Mary & St Nicholas | BerksFHS11245478 |
3095 | ![]() | 1653 | Compton - St Mary & St Nicholas | BerksFHS11245634 |
3096 | ![]() | 1653 | Compton - St Mary & St Nicholas | BerksFHS11245836 |
3097 | ![]() | 1676 | Compton - St Mary & St Nicholas | BerksFHS11245731 |
3098 | ![]() | 1726 | Compton - St Mary & St Nicholas | BerksFHS10517284 |
3099 | ![]() | 1650 | Compton - St Mary & St Nicholas | BerksFHS11245612 |
3100 | ![]() | 1650 | Compton - St Mary & St Nicholas | BerksFHS11245815 |
3101 | ![]() | 1715 | Compton - St Mary & St Nicholas | BerksFHS11246106 |
3102 | ![]() | 1652 | Compton - St Mary & St Nicholas | BerksFHS11245625 |
3103 | ![]() | 1652 | Compton - St Mary & St Nicholas | BerksFHS11245827 |
3104 | ![]() | 1674 | Compton - St Mary & St Nicholas | BerksFHS11245715 |
3105 | ![]() | 1703 | Compton - St Mary & St Nicholas | BerksFHS11246043 |
3106 | ![]() | 1723 | Compton - St Mary & St Nicholas | BerksFHS10517256 |
3107 | ![]() | 1648 | Compton - St Mary & St Nicholas | BerksFHS11245602 |
3108 | ![]() | 1648 | Compton - St Mary & St Nicholas | BerksFHS11245805 |
3109 | ![]() | 1680 | Compton - St Mary & St Nicholas | BerksFHS11245908 |
3110 | ![]() | 1704 | Compton - St Mary & St Nicholas | BerksFHS11246049 |
3111 | ![]() | 1706 | Compton - St Mary & St Nicholas | BerksFHS11246058 |
3112 | ![]() | 1717 | Compton - St Mary & St Nicholas | BerksFHS10517222 |
3113 | ![]() | 1725 | Compton - St Mary & St Nicholas | BerksFHS10517271 |
3114 | ![]() | 1677 | Compton - St Mary & St Nicholas | BerksFHS11245743 |
3115 | ![]() | 1719 | Compton - St Mary & St Nicholas | BerksFHS10517235 |
3116 | ![]() | 1714 | Compton - St Mary & St Nicholas | BerksFHS11246097 |
3117 | ![]() | 1721 | Compton - St Mary & St Nicholas | BerksFHS10517245 |
3118 | ![]() | 1865 | Compton - St Mary & St Nicholas | BerksFHS10529026 |
3119 | ![]() | 1892 | Compton - St Mary & St Nicholas | BerksFHS11146805 |
3120 | ![]() | 1891 | Compton - St Mary & St Nicholas | BerksFHS11146804 |
3121 | ![]() | 1865 | Compton - St Mary & St Nicholas | BerksFHS10529025 |
3122 | ![]() | 1625 | Compton - St Mary & St Nicholas | BerksFHS11245424 |
3123 | ![]() | 1907 | Compton - St Mary & St Nicholas | BerksFHS10124846 |
3124 | ![]() | 1914 | Compton - St Mary & St Nicholas | BerksFHS11147394 |
3125 | ![]() | 1907 | Compton - St Mary & St Nicholas | BerksFHS11165968 |
3126 | ![]() | 1625 | Compton - St Mary & St Nicholas | BerksFHS11245413 |
3127 | ![]() | 1903 | Compton - St Mary & St Nicholas | BerksFHS11171392 |
3128 | ![]() | 1895 | Compton - St Mary & St Nicholas | BerksFHS11153596 |
3129 | ![]() | 1894 | Compton - St Mary & St Nicholas | BerksFHS11153595 |
3130 | ![]() | 1893 | Compton - St Mary & St Nicholas | BerksFHS11166272 |
3131 | ![]() | 1895 | Compton - St Mary & St Nicholas | BerksFHS11166275 |
3132 | ![]() | 1901 | Compton - St Mary & St Nicholas | BerksFHS11171390 |
3133 | ![]() | 1560 | Compton - St Mary & St Nicholas | BerksFHS11245038 |
3134 | ![]() | 1645 | Compton - St Mary & St Nicholas | BerksFHS11245577 |
3135 | ![]() | 1643 | Compton - St Mary & St Nicholas | BerksFHS11245556 |
3136 | ![]() | 1584 | Compton - St Mary & St Nicholas | BerksFHS11245182 |
3137 | ![]() | 1585 | Compton - St Mary & St Nicholas | BerksFHS11245189 |
3138 | ![]() | 1609 | Compton - St Mary & St Nicholas | BerksFHS11245324 |
3139 | ![]() | 1887 | Compton - St Mary & St Nicholas | BerksFHS11160668 |
3140 | ![]() | 1683 | Compton - St Mary & St Nicholas | BerksFHS11245935 |
3141 | ![]() | 1900 | Compton - St Mary & St Nicholas | BerksFHS11167126 |
3142 | ![]() | 1905 | Compton - St Mary & St Nicholas | BerksFHS11166460 |
3143 | ![]() | 1862 | Compton - St Mary & St Nicholas | BerksFHS10528970 |
3144 | ![]() | 1606 | Compton - St Mary & St Nicholas | BerksFHS11245302 |
3145 | ![]() | 1654 | Compton - St Mary & St Nicholas | BerksFHS11245847 |
3146 | ![]() | 1657 | Compton - St Mary & St Nicholas | BerksFHS11245780 |
3147 | ![]() | 1657 | Compton - St Mary & St Nicholas | BerksFHS11245870 |
3148 | ![]() | 1654 | Compton - St Mary & St Nicholas | BerksFHS11245759 |
3149 | ![]() | 1838 | Compton - St Mary & St Nicholas | BerksFHS10528697 |
3150 | ![]() | 1597 | Compton - St Mary & St Nicholas | BerksFHS11245246 |
3151 | ![]() | 1914 | Compton - St Mary & St Nicholas | BerksFHS11171406 |
3152 | ![]() | 1682 | Compton - St Mary & St Nicholas | BerksFHS11245925 |
3153 | ![]() | 1908 | Compton - St Mary & St Nicholas | BerksFHS11166461 |
3154 | ![]() | 1582 | Compton - St Mary & St Nicholas | BerksFHS11245166 |
3155 | ![]() | 1572 | Compton - St Mary & St Nicholas | BerksFHS11245107 |
3156 | ![]() | 1665 | Compton - St Mary & St Nicholas | BerksFHS11245660 |
3157 | ![]() | 1618 | Compton - St Mary & St Nicholas | BerksFHS11245377 |
3158 | ![]() | 1652 | Compton - St Mary & St Nicholas | BerksFHS11245628 |
3159 | ![]() | 1652 | Compton - St Mary & St Nicholas | BerksFHS11245830 |
3160 | ![]() | 1910 | Compton - St Mary & St Nicholas | BerksFHS11171398 |
3161 | ![]() | 1845 | Compton - St Mary & St Nicholas | BerksFHS10528779 |
3162 | ![]() | 1867 | Compton - St Mary & St Nicholas | BerksFHS11171365 |
3163 | ![]() | 1909 | Compton - St Mary & St Nicholas | BerksFHS11166462 |
3164 | ![]() | 1586 | Compton - St Mary & St Nicholas | BerksFHS11245192 |
3165 | ![]() | 1587 | Compton - St Mary & St Nicholas | BerksFHS11245199 |
3166 | ![]() | 1613 | Compton - St Mary & St Nicholas | BerksFHS11245348 |
3167 | ![]() | 1659 | Compton - St Mary & St Nicholas | BerksFHS11245789 |
3168 | ![]() | 1659 | Compton - St Mary & St Nicholas | BerksFHS11245879 |
3169 | ![]() | 1873 | Compton - St Mary & St Nicholas | BerksFHS11161591 |
3170 | ![]() | 1599 | Compton - St Mary & St Nicholas | BerksFHS11245261 |
3171 | ![]() | 1616 | Compton - St Mary & St Nicholas | BerksFHS11245369 |
3172 | ![]() | 1789 | Compton - St Mary & St Nicholas | BerksFHS10517905 |
3173 | ![]() | 1689 | Compton - St Mary & St Nicholas | BerksFHS11245975 |
3174 | ![]() | 1573 | Compton - St Mary & St Nicholas | BerksFHS11245120 |
3175 | ![]() | 1596 | Compton - St Mary & St Nicholas | BerksFHS11245242 |
3176 | ![]() | 1553 | Compton - St Mary & St Nicholas | BerksFHS11245036 |
3177 | ![]() | 1563 | Compton - St Mary & St Nicholas | BerksFHS11245060 |
3178 | ![]() | 1579 | Compton - St Mary & St Nicholas | BerksFHS11245146 |
3179 | ![]() | 1583 | Compton - St Mary & St Nicholas | BerksFHS11245173 |
3180 | ![]() | 1598 | Compton - St Mary & St Nicholas | BerksFHS11245254 |
3181 | ![]() | 1603 | Compton - St Mary & St Nicholas | BerksFHS11245287 |
3182 | ![]() | 1604 | Compton - St Mary & St Nicholas | BerksFHS11245290 |
3183 | ![]() | 1651 | Compton - St Mary & St Nicholas | BerksFHS11245825 |
3184 | ![]() | 1682 | Compton - St Mary & St Nicholas | BerksFHS11245929 |
3185 | ![]() | 1747 | Compton - St Mary & St Nicholas | BerksFHS10517521 |
3186 | ![]() | 1802 | Compton - St Mary & St Nicholas | BerksFHS10518074 |
3187 | ![]() | 1866 | Compton - St Mary & St Nicholas | BerksFHS10529039 |
3188 | ![]() | 1654 | Compton - St Mary & St Nicholas | BerksFHS11245758 |
3189 | ![]() | 1654 | Compton - St Mary & St Nicholas | BerksFHS11245846 |
3190 | ![]() | 1701 | Compton - St Mary & St Nicholas | BerksFHS11246032 |
3191 | ![]() | 1748 | Compton - St Mary & St Nicholas | BerksFHS10517526 |
3192 | ![]() | 1800 | Compton - St Mary & St Nicholas | BerksFHS10518041 |
3193 | ![]() | 1857 | Compton - St Mary & St Nicholas | BerksFHS10528897 |
3194 | ![]() | 1625 | Compton - St Mary & St Nicholas | BerksFHS11245417 |
3195 | ![]() | 1864 | Compton - St Mary & St Nicholas | BerksFHS10529008 |
3196 | ![]() | 1752 | Compton - St Mary & St Nicholas | BerksFHS10517556 |
3197 | ![]() | 1650 | Compton - St Mary & St Nicholas | BerksFHS11245812 |
3198 | ![]() | 1577 | Compton - St Mary & St Nicholas | BerksFHS11245136 |
3199 | ![]() | 1614 | Compton - St Mary & St Nicholas | BerksFHS11245354 |
3200 | ![]() | 1580 | Compton - St Mary & St Nicholas | BerksFHS11245151 |
3201 | ![]() | 1679 | Compton - St Mary & St Nicholas | BerksFHS11245904 |
3202 | ![]() | 1655 | Compton - St Mary & St Nicholas | BerksFHS11245641 |
3203 | ![]() | 1655 | Compton - St Mary & St Nicholas | BerksFHS11245850 |
3204 | ![]() | 1657 | Compton - St Mary & St Nicholas | BerksFHS11245779 |
3205 | ![]() | 1657 | Compton - St Mary & St Nicholas | BerksFHS11245869 |
3206 | ![]() | 1686 | Compton - St Mary & St Nicholas | BerksFHS11245954 |
3207 | ![]() | 1736 | Compton - St Mary & St Nicholas | BerksFHS10517389 |
3208 | ![]() | 1752 | Compton - St Mary & St Nicholas | BerksFHS11170904 |
3209 | ![]() | 1787 | Compton - St Mary & St Nicholas | BerksFHS10517876 |
3210 | ![]() | 1795 | Compton - St Mary & St Nicholas | BerksFHS10517975 |
3211 | ![]() | 1858 | Compton - St Mary & St Nicholas | BerksFHS10528916 |
3212 | ![]() | 1848 | Compton - St Mary & St Nicholas | BerksFHS10528808 |
3213 | ![]() | 1594 | Compton - St Mary & St Nicholas | BerksFHS11245231 |
3214 | ![]() | 1599 | Compton - St Mary & St Nicholas | BerksFHS11245259 |
3215 | ![]() | 1602 | Compton - St Mary & St Nicholas | BerksFHS11245281 |
3216 | ![]() | 1612 | Compton - St Mary & St Nicholas | BerksFHS11245340 |
3217 | ![]() | 1612 | Compton - St Mary & St Nicholas | BerksFHS11245341 |
3218 | ![]() | 1911 | Compton - St Mary & St Nicholas | BerksFHS11171404 |
3219 | ![]() | 1680 | Compton - St Mary & St Nicholas | BerksFHS11245911 |
3220 | ![]() | 1589 | Compton - St Mary & St Nicholas | BerksFHS11245209 |
3221 | ![]() | 1599 | Compton - St Mary & St Nicholas | BerksFHS11245257 |
3222 | ![]() | 1607 | Compton - St Mary & St Nicholas | BerksFHS11245307 |
3223 | ![]() | 1609 | Compton - St Mary & St Nicholas | BerksFHS11245321 |
3224 | ![]() | 1622 | Compton - St Mary & St Nicholas | BerksFHS11245403 |
3225 | ![]() | 1554 | Compton - St Mary & St Nicholas | BerksFHS11245078 |
3226 | ![]() | 1601 | Compton - St Mary & St Nicholas | BerksFHS11245274 |
3227 | ![]() | 1590 | Compton - St Mary & St Nicholas | BerksFHS11245220 |
3228 | ![]() | 1663 | Compton - St Mary & St Nicholas | BerksFHS11245892 |
3229 | ![]() | 1609 | Compton - St Mary & St Nicholas | BerksFHS11245319 |
3230 | ![]() | 1612 | Compton - St Mary & St Nicholas | BerksFHS11245345 |
3231 | ![]() | 1648 | Compton - St Mary & St Nicholas | BerksFHS11245798 |
3232 | ![]() | 1738 | Compton - St Mary & St Nicholas | BerksFHS10517412 |
3233 | ![]() | 1751 | Compton - St Mary & St Nicholas | BerksFHS11714629 |
3234 | ![]() | 1794 | Compton - St Mary & St Nicholas | BerksFHS10517961 |
3235 | ![]() | 1560 | Compton - St Mary & St Nicholas | BerksFHS11245046 |
3236 | ![]() | 1580 | Compton - St Mary & St Nicholas | BerksFHS11245154 |
3237 | ![]() | 1583 | Compton - St Mary & St Nicholas | BerksFHS11245170 |
3238 | ![]() | 1609 | Compton - St Mary & St Nicholas | BerksFHS11245318 |
3239 | ![]() | 1619 | Compton - St Mary & St Nicholas | BerksFHS11245387 |
3240 | ![]() | 1681 | Compton - St Mary & St Nicholas | BerksFHS11245915 |
3241 | ![]() | 1865 | Compton - St Mary & St Nicholas | BerksFHS10529015 |
3242 | ![]() | 1562 | Compton - St Mary & St Nicholas | BerksFHS11245051 |
3243 | ![]() | 1579 | Compton - St Mary & St Nicholas | BerksFHS11245147 |
3244 | ![]() | 1594 | Compton - St Mary & St Nicholas | BerksFHS11245229 |
3245 | ![]() | 1605 | Compton - St Mary & St Nicholas | BerksFHS11245299 |
3246 | ![]() | 1677 | Compton - St Mary & St Nicholas | BerksFHS11245740 |
3247 | ![]() | 1745 | Compton - St Mary & St Nicholas | BerksFHS10517490 |
3248 | ![]() | 1797 | Compton - St Mary & St Nicholas | BerksFHS10518014 |
3249 | ![]() | 1794 | Compton - St Mary & St Nicholas | BerksFHS10517967 |
3250 | ![]() | 1571 | Compton - St Mary & St Nicholas | BerksFHS11245095 |
3251 | ![]() | 1568 | Compton - St Mary & St Nicholas | BerksFHS11245087 |
3252 | ![]() | 1573 | Compton - St Mary & St Nicholas | BerksFHS11245110 |
3253 | ![]() | 1570 | Compton - St Mary & St Nicholas | BerksFHS11245097 |
3254 | ![]() | 1577 | Compton - St Mary & St Nicholas | BerksFHS11245129 |
3255 | ![]() | 1571 | Compton - St Mary & St Nicholas | BerksFHS11245102 |
3256 | ![]() | 1575 | Compton - St Mary & St Nicholas | BerksFHS11245122 |
3257 | ![]() | 1573 | Compton - St Mary & St Nicholas | BerksFHS11245117 |
3258 | ![]() | 1570 | Compton - St Mary & St Nicholas | BerksFHS11245093 |
3259 | ![]() | 1577 | Compton - St Mary & St Nicholas | BerksFHS11245132 |
3260 | ![]() | 1577 | Compton - St Mary & St Nicholas | BerksFHS11245133 |
3261 | ![]() | 1568 | Compton - St Mary & St Nicholas | BerksFHS11245086 |
3262 | ![]() | 1642 | Compton - St Mary & St Nicholas | BerksFHS11245549 |
3263 | ![]() | 1643 | Compton - St Mary & St Nicholas | BerksFHS11245561 |
3264 | ![]() | 1640 | Compton - St Mary & St Nicholas | BerksFHS11245528 |
3265 | ![]() | 1651 | Compton - St Mary & St Nicholas | BerksFHS11245623 |
3266 | ![]() | 1650 | Compton - St Mary & St Nicholas | BerksFHS11245609 |
3267 | ![]() | 1643 | Compton - St Mary & St Nicholas | BerksFHS11245554 |
3268 | ![]() | 1645 | Compton - St Mary & St Nicholas | BerksFHS11245578 |
3269 | ![]() | 1646 | Compton - St Mary & St Nicholas | BerksFHS11670404 |
3270 | ![]() | 1640 | Compton - St Mary & St Nicholas | BerksFHS11245526 |
3271 | ![]() | 1641 | Compton - St Mary & St Nicholas | BerksFHS11245533 |
3272 | ![]() | 1663 | Compton - St Mary & St Nicholas | BerksFHS11245651 |
3273 | ![]() | 1648 | Compton - St Mary & St Nicholas | BerksFHS11245595 |
3274 | ![]() | 1641 | Compton - St Mary & St Nicholas | BerksFHS11245538 |
3275 | ![]() | 1553 | Compton - St Mary & St Nicholas | BerksFHS11245034 |
3276 | ![]() | 1564 | Compton - St Mary & St Nicholas | BerksFHS11245064 |
3277 | ![]() | 1646 | Compton - St Mary & St Nicholas | BerksFHS11245589 |
3278 | ![]() | 1566 | Compton - St Mary & St Nicholas | BerksFHS11245080 |
3279 | ![]() | 1651 | Compton - St Mary & St Nicholas | BerksFHS11245619 |
3280 | ![]() | 1643 | Compton - St Mary & St Nicholas | BerksFHS11245559 |
3281 | ![]() | 1898 | Compton - St Mary & St Nicholas | BerksFHS11150300 |
3282 | ![]() | 1916 | Compton - St Mary & St Nicholas | BerksFHS11145077 |
3283 | ![]() | 1920 | Compton - St Mary & St Nicholas | BerksFHS11145078 |
3284 | ![]() | 1922 | Compton - St Mary & St Nicholas | BerksFHS11145079 |
3285 | ![]() | 1914 | Compton - St Mary & St Nicholas | BerksFHS11145075 |
3286 | ![]() | 1914 | Compton - St Mary & St Nicholas | BerksFHS11145074 |
3287 | ![]() | 1895 | Compton - St Mary & St Nicholas | BerksFHS11146136 |
3288 | ![]() | 1911 | Compton - St Mary & St Nicholas | BerksFHS11171403 |
3289 | ![]() | 1587 | Compton - St Mary & St Nicholas | BerksFHS11245204 |
3290 | ![]() | 1589 | Compton - St Mary & St Nicholas | BerksFHS11245214 |
3291 | ![]() | 1590 | Compton - St Mary & St Nicholas | BerksFHS11245221 |
3292 | ![]() | 1614 | Compton - St Mary & St Nicholas | BerksFHS11245356 |
3293 | ![]() | 1677 | Compton - St Mary & St Nicholas | BerksFHS11245737 |
3294 | ![]() | 1638 | Compton - St Mary & St Nicholas | BerksFHS11245518 |
3295 | ![]() | 1669 | Compton - St Mary & St Nicholas | BerksFHS11245685 |
3296 | ![]() | 1678 | Compton - St Mary & St Nicholas | BerksFHS11245749 |
3297 | ![]() | 1646 | Compton - St Mary & St Nicholas | BerksFHS11245585 |
3298 | ![]() | 1676 | Compton - St Mary & St Nicholas | BerksFHS11245724 |
3299 | ![]() | 1682 | Compton - St Mary & St Nicholas | BerksFHS11245924 |
3300 | ![]() | 1671 | Compton - St Mary & St Nicholas | BerksFHS11245692 |
3301 | ![]() | 1641 | Compton - St Mary & St Nicholas | BerksFHS11245543 |
3302 | ![]() | 1684 | Compton - St Mary & St Nicholas | BerksFHS11245941 |
3303 | ![]() | 1676 | Compton - St Mary & St Nicholas | BerksFHS11245732 |
3304 | ![]() | 1688 | Compton - St Mary & St Nicholas | BerksFHS11245971 |
3305 | ![]() | 1691 | Compton - St Mary & St Nicholas | BerksFHS11245989 |
3306 | ![]() | 1752 | Compton - St Mary & St Nicholas | BerksFHS10517550 |
3307 | ![]() | 1742 | Compton - St Mary & St Nicholas | BerksFHS10517457 |
3308 | ![]() | 1883 | Compton - St Mary & St Nicholas | BerksFHS11169478 |
3309 | ![]() | 1879 | Compton - St Mary & St Nicholas | BerksFHS11169477 |
3310 | ![]() | 1872 | Compton - St Mary & St Nicholas | BerksFHS11169474 |
3311 | ![]() | 1677 | Compton - St Mary & St Nicholas | BerksFHS11245742 |
3312 | ![]() | 1746 | Compton - St Mary & St Nicholas | BerksFHS10517509 |
3313 | ![]() | 1617 | Compton - St Mary & St Nicholas | BerksFHS11245371 |
3314 | ![]() | 1679 | Compton - St Mary & St Nicholas | BerksFHS11245906 |
3315 | ![]() | 1875 | Compton - St Mary & St Nicholas | BerksFHS11169476 |
3316 | ![]() | 1683 | Compton - St Mary & St Nicholas | BerksFHS11245937 |
3317 | ![]() | 1612 | Compton - St Mary & St Nicholas | BerksFHS11245347 |
3318 | ![]() | 1749 | Compton - St Mary & St Nicholas | BerksFHS10517530 |
3319 | ![]() | 1877 | Compton - St Mary & St Nicholas | BerksFHS11150836 |
3320 | ![]() | 1744 | Compton - St Mary & St Nicholas | BerksFHS10517487 |
3321 | ![]() | 1878 | Compton - St Mary & St Nicholas | BerksFHS11150840 |
3322 | ![]() | 1687 | Compton - St Mary & St Nicholas | BerksFHS11245961 |
3323 | ![]() | 1764 | Compton - St Mary & St Nicholas | BerksFHS10517667 |
3324 | ![]() | 1761 | Compton - St Mary & St Nicholas | BerksFHS10517636 |
3325 | ![]() | 1757 | Compton - St Mary & St Nicholas | BerksFHS10517597 |
3326 | ![]() | 1681 | Compton - St Mary & St Nicholas | BerksFHS11245914 |
3327 | ![]() | 1752 | Compton - St Mary & St Nicholas | BerksFHS10517571 |
3328 | ![]() | 1873 | Compton - St Mary & St Nicholas | BerksFHS11169475 |
3329 | ![]() | 1564 | Compton - St Mary & St Nicholas | BerksFHS11245067 |
3330 | ![]() | 1916 | Compton - St Mary & St Nicholas | BerksFHS11148953 |
