Index of names found on Baptisms CDs and Downloads
Matches 1501 to 2000 of 7257
«Prev 1 2 3 4 5 6 7 8 ... 15» Next»
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1501 | ![]() | 1676 | Swallowfield - All Saints | BerksFHS2039460 |
1502 | ![]() | 1640 | Swallowfield - All Saints | BerksFHS2039492 |
1503 | ![]() | 1642 | Swallowfield - All Saints | BerksFHS2039493 |
1504 | ![]() | 1649 | Swallowfield - All Saints | BerksFHS2039541 |
1505 | ![]() | 1889 | Swallowfield - All Saints | BerksFHS2039567 |
1506 | ![]() | 1905 | Swallowfield - All Saints | BerksFHS2039578 |
1507 | ![]() | 1792 | Swallowfield - All Saints | BerksFHS2039607 |
1508 | ![]() | 1761 | Swallowfield - All Saints | BerksFHS2039613 |
1509 | ![]() | 1897 | Swallowfield - All Saints | BerksFHS2039642 |
1510 | ![]() | 1646 | Swallowfield - All Saints | BerksFHS2039671 |
1511 | ![]() | 1791 | Swallowfield - All Saints | BerksFHS2039670 |
1512 | ![]() | 1893 | Swallowfield - All Saints | BerksFHS2039687 |
1513 | ![]() | 1793 | Swallowfield - All Saints | BerksFHS2039709 |
1514 | ![]() | 1758 | Swallowfield - All Saints | BerksFHS2039797 |
1515 | ![]() | 1786 | Swallowfield - All Saints | BerksFHS2039832 |
1516 | ![]() | 1637 | Swallowfield - All Saints | BerksFHS2039851 |
1517 | ![]() | 1795 | Swallowfield - All Saints | BerksFHS2039852 |
1518 | ![]() | 1776 | Swallowfield - All Saints | BerksFHS2039883 |
1519 | ![]() | 1807 | Swallowfield - All Saints | BerksFHS2039905 |
1520 | ![]() | 1807 | Swallowfield - All Saints | BerksFHS2039906 |
1521 | ![]() | 1795 | Swallowfield - All Saints | BerksFHS2039927 |
1522 | ![]() | 1648 | Swallowfield - All Saints | BerksFHS2039933 |
1523 | ![]() | 1652 | Swallowfield - All Saints | BerksFHS2039943 |
1524 | ![]() | 1692 | Swallowfield - All Saints | BerksFHS2039948 |
1525 | ![]() | 1787 | Swallowfield - All Saints | BerksFHS2039992 |
1526 | ![]() | 1652 | Swallowfield - All Saints | BerksFHS2039999 |
1527 | ![]() | 1911 | Swallowfield - All Saints | BerksFHS2040005 |
1528 | ![]() | 1789 | Swallowfield - All Saints | BerksFHS2040006 |
1529 | ![]() | 1695 | Swallowfield - All Saints | BerksFHS2040016 |
1530 | ![]() | 1698 | Swallowfield - All Saints | BerksFHS2040089 |
1531 | ![]() | 1785 | Swallowfield - All Saints | BerksFHS2040087 |
1532 | ![]() | 1792 | Swallowfield - All Saints | BerksFHS2040088 |
1533 | ![]() | 1829 | Swallowfield - All Saints | BerksFHS2040090 |
1534 | ![]() | 1895 | Swallowfield - All Saints | BerksFHS2040149 |
1535 | ![]() | 1674 | Swallowfield - All Saints | BerksFHS2040197 |
1536 | ![]() | 1788 | Swallowfield - All Saints | BerksFHS2040198 |
1537 | ![]() | 1789 | Swallowfield - All Saints | BerksFHS2040199 |
1538 | ![]() | 1861 | Swallowfield - All Saints | BerksFHS2040209 |
1539 | ![]() | 1875 | Swallowfield - All Saints | BerksFHS2040222 |
1540 | ![]() | 1891 | Swallowfield - All Saints | BerksFHS2040223 |
1541 | ![]() | 1780 | Swallowfield - All Saints | BerksFHS2040241 |
1542 | ![]() | 1783 | Swallowfield - All Saints | BerksFHS2040248 |
1543 | ![]() | 1756 | Swallowfield - All Saints | BerksFHS2041151 |
1544 | ![]() | 1867 | Swallowfield - All Saints | BerksFHS2041199 |
1545 | ![]() | 1795 | Swallowfield - All Saints | BerksFHS2041426 |
1546 | ![]() | 1800 | Swallowfield - All Saints | BerksFHS2041453 |
1547 | ![]() | 1843 | Swallowfield - All Saints | BerksFHS2042648 |
1548 | ![]() | 1846 | Swallowfield - All Saints | BerksFHS2042658 |
1549 | ![]() | 1849 | Swallowfield - All Saints | BerksFHS2042669 |
1550 | ![]() | 1883 | Swallowfield - All Saints | BerksFHS2042680 |
1551 | ![]() | 1847 | Swallowfield - All Saints | BerksFHS2042694 |
1552 | ![]() | 1844 | Swallowfield - All Saints | BerksFHS2042704 |
1553 | ![]() | 1885 | Swallowfield - All Saints | BerksFHS2042705 |
1554 | ![]() | 1842 | Swallowfield - All Saints | BerksFHS2042720 |
1555 | ![]() | 1885 | Swallowfield - All Saints | BerksFHS2042733 |
1556 | ![]() | 1883 | Swallowfield - All Saints | BerksFHS2042734 |
1557 | ![]() | 1870 | Swallowfield - All Saints | BerksFHS2042745 |
1558 | ![]() | 1634 | Swallowfield - All Saints | BerksFHS2042747 |
1559 | ![]() | 1855 | Swallowfield - All Saints | BerksFHS2042756 |
1560 | ![]() | 1729 | Swallowfield - All Saints | BerksFHS2042797 |
1561 | ![]() | 1743 | Swallowfield - All Saints | BerksFHS2042798 |
1562 | ![]() | 1744 | Swallowfield - All Saints | BerksFHS2042799 |
1563 | ![]() | 1750 | Swallowfield - All Saints | BerksFHS2042800 |
1564 | ![]() | 1741 | Swallowfield - All Saints | BerksFHS2042801 |
1565 | ![]() | 1745 | Swallowfield - All Saints | BerksFHS2042802 |
1566 | ![]() | 1739 | Swallowfield - All Saints | BerksFHS2042803 |
1567 | ![]() | 1743 | Swallowfield - All Saints | BerksFHS2042804 |
1568 | ![]() | 1739 | Swallowfield - All Saints | BerksFHS2042805 |
1569 | ![]() | 1741 | Swallowfield - All Saints | BerksFHS2042806 |
1570 | ![]() | 1746 | Swallowfield - All Saints | BerksFHS2042807 |
1571 | ![]() | 1725 | Swallowfield - All Saints | BerksFHS2042808 |
1572 | ![]() | 1747 | Swallowfield - All Saints | BerksFHS2042809 |
1573 | ![]() | 1749 | Swallowfield - All Saints | BerksFHS2042810 |
1574 | ![]() | 1750 | Swallowfield - All Saints | BerksFHS2042811 |
1575 | ![]() | 1733 | Swallowfield - All Saints | BerksFHS2042812 |
1576 | ![]() | 1745 | Swallowfield - All Saints | BerksFHS2042813 |
1577 | ![]() | 1829 | Swallowfield - All Saints | BerksFHS2043439 |
1578 | ![]() | 1852 | Swallowfield - All Saints | BerksFHS2043443 |
1579 | ![]() | 1894 | Swallowfield - All Saints | BerksFHS2043471 |
1580 | ![]() | 1901 | Swallowfield - All Saints | BerksFHS2043574 |
1581 | ![]() | 1831 | Swallowfield - All Saints | BerksFHS2043626 |
1582 | ![]() | 1850 | Swallowfield - All Saints | BerksFHS2043749 |
1583 | ![]() | 1908 | Swallowfield - All Saints | BerksFHS2044123 |
1584 | ![]() | 1905 | Swallowfield - All Saints | BerksFHS2044342 |
1585 | ![]() | 1904 | Swallowfield - All Saints | BerksFHS2044392 |
1586 | ![]() | 1907 | Swallowfield - All Saints | BerksFHS2044469 |
1587 | ![]() | 1679 | Swallowfield - All Saints | BerksFHS2044638 |
1588 | ![]() | 1694 | Swallowfield - All Saints | BerksFHS2044639 |
1589 | ![]() | 1649 | Swallowfield - All Saints | BerksFHS2044642 |
1590 | ![]() | 1643 | Swallowfield - All Saints | BerksFHS2044659 |
1591 | ![]() | 1652 | Swallowfield - All Saints | BerksFHS2044698 |
1592 | ![]() | 1686 | Swallowfield - All Saints | BerksFHS2045355 |
1593 | ![]() | 1728 | Swallowfield - All Saints | BerksFHS2045427 |
1594 | ![]() | 1681 | Swallowfield - All Saints | BerksFHS2045591 |
1595 | ![]() | 1769 | Swallowfield - All Saints | BerksFHS2045643 |
1596 | ![]() | 1645 | Swallowfield - All Saints | BerksFHS2045918 |
1597 | ![]() | 1647 | Swallowfield - All Saints | BerksFHS2046120 |
1598 | ![]() | 1691 | Swallowfield - All Saints | BerksFHS2046121 |
1599 | ![]() | 1678 | Swallowfield - All Saints | BerksFHS2046467 |
1600 | ![]() | 1683 | Swallowfield - All Saints | BerksFHS2046468 |
1601 | ![]() | 1688 | Swallowfield - All Saints | BerksFHS2046469 |
1602 | ![]() | 1767 | Swallowfield - All Saints | BerksFHS2046874 |
1603 | ![]() | 1654 | Swallowfield - All Saints | BerksFHS2046962 |
1604 | ![]() | 1689 | Swallowfield - All Saints | BerksFHS2046960 |
1605 | ![]() | 1776 | Swallowfield - All Saints | BerksFHS2046961 |
1606 | ![]() | 1698 | Swallowfield - All Saints | BerksFHS2047071 |
1607 | ![]() | 1620 | Swallowfield - All Saints | BerksFHS2047184 |
1608 | ![]() | 1683 | Swallowfield - All Saints | BerksFHS2047313 |
1609 | ![]() | 1716 | Swallowfield - All Saints | BerksFHS2047312 |
1610 | ![]() | 1790 | Swallowfield - All Saints | BerksFHS2047413 |
1611 | ![]() | 1801 | Swallowfield - All Saints | BerksFHS2047432 |
1612 | ![]() | 1781 | Swallowfield - All Saints | BerksFHS2047454 |
1613 | ![]() | 1779 | Swallowfield - All Saints | BerksFHS2047455 |
1614 | ![]() | 1839 | Swallowfield - All Saints | BerksFHS2047458 |
1615 | ![]() | 1787 | Swallowfield - All Saints | BerksFHS2047469 |
1616 | ![]() | 1793 | Swallowfield - All Saints | BerksFHS2047471 |
1617 | ![]() | 1795 | Swallowfield - All Saints | BerksFHS2047472 |
1618 | ![]() | 1869 | Swallowfield - All Saints | BerksFHS2047476 |
1619 | ![]() | 1868 | Swallowfield - All Saints | BerksFHS2047486 |
1620 | ![]() | 1866 | Swallowfield - All Saints | BerksFHS2047496 |
1621 | ![]() | 1793 | Swallowfield - All Saints | BerksFHS2047498 |
1622 | ![]() | 1784 | Swallowfield - All Saints | BerksFHS2047510 |
1623 | ![]() | 1911 | Swallowfield - All Saints | BerksFHS2047604 |
1624 | ![]() | 1914 | Swallowfield - All Saints | BerksFHS2047639 |
1625 | ![]() | 1781 | Swallowfield - All Saints | BerksFHS2048593 |
1626 | ![]() | 1782 | Swallowfield - All Saints | BerksFHS2048598 |
1627 | ![]() | 1879 | Swallowfield - All Saints | BerksFHS2048648 |
1628 | ![]() | 1870 | Swallowfield - All Saints | BerksFHS2048668 |
1629 | ![]() | 1873 | Swallowfield - All Saints | BerksFHS2048669 |
1630 | ![]() | 1870 | Swallowfield - All Saints | BerksFHS2048731 |
1631 | ![]() | 1784 | Swallowfield - All Saints | BerksFHS2048870 |
1632 | ![]() | 1865 | Swallowfield - All Saints | BerksFHS2048871 |
1633 | ![]() | 1737 | Swallowfield - All Saints | BerksFHS2049038 |
1634 | ![]() | 1744 | Swallowfield - All Saints | BerksFHS2049039 |
1635 | ![]() | 1832 | Swallowfield - All Saints | BerksFHS2049037 |
1636 | ![]() | 1865 | Swallowfield - All Saints | BerksFHS2049104 |
1637 | ![]() | 1877 | Swallowfield - All Saints | BerksFHS2049105 |
1638 | ![]() | 1785 | Swallowfield - All Saints | BerksFHS2049129 |
1639 | ![]() | 1765 | Swallowfield - All Saints | BerksFHS2049146 |
1640 | ![]() | 1857 | Swallowfield - All Saints | BerksFHS2049224 |
1641 | ![]() | 1840 | Swallowfield - All Saints | BerksFHS2049272 |
1642 | ![]() | 1788 | Swallowfield - All Saints | BerksFHS2049339 |
1643 | ![]() | 1716 | Swallowfield - All Saints | BerksFHS2049427 |
1644 | ![]() | 1903 | Swallowfield - All Saints | BerksFHS2049471 |
1645 | ![]() | 1787 | Swallowfield - All Saints | BerksFHS2049540 |
1646 | ![]() | 1868 | Swallowfield - All Saints | BerksFHS2049541 |
1647 | ![]() | 1744 | Swallowfield - All Saints | BerksFHS2049614 |
1648 | ![]() | 1747 | Swallowfield - All Saints | BerksFHS2049615 |
1649 | ![]() | 1789 | Swallowfield - All Saints | BerksFHS2049656 |
1650 | ![]() | 1740 | Swallowfield - All Saints | BerksFHS2049693 |
1651 | ![]() | 1751 | Swallowfield - All Saints | BerksFHS2049701 |
1652 | ![]() | 1718 | Swallowfield - All Saints | BerksFHS2049753 |
1653 | ![]() | 1743 | Swallowfield - All Saints | BerksFHS2049811 |
1654 | ![]() | 1771 | Swallowfield - All Saints | BerksFHS2049813 |
1655 | ![]() | 1791 | Swallowfield - All Saints | BerksFHS2049812 |
1656 | ![]() | 1816 | Swallowfield - All Saints | BerksFHS2049810 |
1657 | ![]() | 1845 | Swallowfield - All Saints | BerksFHS2049809 |
1658 | ![]() | 1722 | Swallowfield - All Saints | BerksFHS2049984 |
1659 | ![]() | 1739 | Swallowfield - All Saints | BerksFHS2049986 |
1660 | ![]() | 1761 | Swallowfield - All Saints | BerksFHS2049985 |
1661 | ![]() | 1865 | Swallowfield - All Saints | BerksFHS2049987 |
1662 | ![]() | 1901 | Swallowfield - All Saints | BerksFHS2049999 |
1663 | ![]() | 1875 | Swallowfield - All Saints | BerksFHS2050023 |
1664 | ![]() | 1834 | Swallowfield - All Saints | BerksFHS2050128 |
1665 | ![]() | 1768 | Swallowfield - All Saints | BerksFHS2050172 |
1666 | ![]() | 1837 | Swallowfield - All Saints | BerksFHS2050214 |
1667 | ![]() | 1829 | Swallowfield - All Saints | BerksFHS2050240 |
1668 | ![]() | 1829 | Swallowfield - All Saints | BerksFHS2050284 |
1669 | ![]() | 1826 | Swallowfield - All Saints | BerksFHS2050347 |
1670 | ![]() | 1824 | Swallowfield - All Saints | BerksFHS2050567 |
1671 | ![]() | 1885 | Swallowfield - All Saints | BerksFHS2050972 |
1672 | ![]() | 1844 | Swallowfield - All Saints | BerksFHS2051059 |
1673 | ![]() | 1867 | Swallowfield - All Saints | BerksFHS2051098 |
1674 | ![]() | 1818 | Swallowfield - All Saints | BerksFHS2051143 |
1675 | ![]() | 1822 | Swallowfield - All Saints | BerksFHS2051200 |
1676 | ![]() | 1829 | Swallowfield - All Saints | BerksFHS2051201 |
1677 | ![]() | 1884 | Swallowfield - All Saints | BerksFHS2051199 |
1678 | ![]() | 1882 | Swallowfield - All Saints | BerksFHS2051250 |
1679 | ![]() | 1843 | Swallowfield - All Saints | BerksFHS2051347 |
1680 | ![]() | 1767 | Swallowfield - All Saints | BerksFHS2051448 |
1681 | ![]() | 1855 | Swallowfield - All Saints | BerksFHS2051469 |
1682 | ![]() | 1861 | Swallowfield - All Saints | BerksFHS2051509 |
1683 | ![]() | 1870 | Swallowfield - All Saints | BerksFHS2051513 |
1684 | ![]() | 1874 | Swallowfield - All Saints | BerksFHS2051531 |
1685 | ![]() | 1904 | Swallowfield - All Saints | BerksFHS2051579 |
1686 | ![]() | 1833 | Swallowfield - All Saints | BerksFHS2051580 |
1687 | ![]() | 1882 | Swallowfield - All Saints | BerksFHS2051614 |
1688 | ![]() | 1848 | Swallowfield - All Saints | BerksFHS2051658 |
1689 | ![]() | 1887 | Swallowfield - All Saints | BerksFHS2051694 |
1690 | ![]() | 1826 | Swallowfield - All Saints | BerksFHS2051728 |
1691 | ![]() | 1829 | Swallowfield - All Saints | BerksFHS2051727 |
1692 | ![]() | 1840 | Swallowfield - All Saints | BerksFHS2051726 |
1693 | ![]() | 1833 | Swallowfield - All Saints | BerksFHS2051739 |
1694 | ![]() | 1840 | Swallowfield - All Saints | BerksFHS2051738 |
1695 | ![]() | 1846 | Swallowfield - All Saints | BerksFHS2051740 |
1696 | ![]() | 1880 | Swallowfield - All Saints | BerksFHS2051750 |
1697 | ![]() | 1816 | Swallowfield - All Saints | BerksFHS2051881 |
1698 | ![]() | 1817 | Swallowfield - All Saints | BerksFHS2051896 |
1699 | ![]() | 1769 | Swallowfield - All Saints | BerksFHS2051911 |
1700 | ![]() | 1872 | Swallowfield - All Saints | BerksFHS2051913 |
1701 | ![]() | 1648 | Swallowfield - All Saints | BerksFHS2052019 |
1702 | ![]() | 1781 | Swallowfield - All Saints | BerksFHS2052018 |
1703 | ![]() | 1820 | Swallowfield - All Saints | BerksFHS2052017 |
1704 | ![]() | 1848 | Swallowfield - All Saints | BerksFHS2052020 |
1705 | ![]() | 1852 | Swallowfield - All Saints | BerksFHS2052040 |
1706 | ![]() | 1849 | Swallowfield - All Saints | BerksFHS2052045 |
1707 | ![]() | 1889 | Swallowfield - All Saints | BerksFHS2052147 |
1708 | ![]() | 1846 | Swallowfield - All Saints | BerksFHS2052208 |
1709 | ![]() | 1765 | Swallowfield - All Saints | BerksFHS2052304 |
1710 | ![]() | 1850 | Swallowfield - All Saints | BerksFHS2052305 |
1711 | ![]() | 1865 | Swallowfield - All Saints | BerksFHS2052344 |
1712 | ![]() | 1875 | Swallowfield - All Saints | BerksFHS2052343 |
1713 | ![]() | 1844 | Swallowfield - All Saints | BerksFHS2052469 |
1714 | ![]() | 1859 | Swallowfield - All Saints | BerksFHS2052501 |
1715 | ![]() | 1817 | Swallowfield - All Saints | BerksFHS2052586 |
1716 | ![]() | 1877 | Swallowfield - All Saints | BerksFHS2052587 |
1717 | ![]() | 1811 | Swallowfield - All Saints | BerksFHS2052718 |
1718 | ![]() | 1811 | Swallowfield - All Saints | BerksFHS2052719 |
1719 | ![]() | 1814 | Swallowfield - All Saints | BerksFHS2052715 |
1720 | ![]() | 1815 | Swallowfield - All Saints | BerksFHS2052716 |
1721 | ![]() | 1837 | Swallowfield - All Saints | BerksFHS2052717 |
1722 | ![]() | 1868 | Swallowfield - All Saints | BerksFHS2052744 |
1723 | ![]() | 1820 | Swallowfield - All Saints | BerksFHS2052835 |
1724 | ![]() | 1822 | Swallowfield - All Saints | BerksFHS2052836 |
1725 | ![]() | 1835 | Swallowfield - All Saints | BerksFHS2052834 |
1726 | ![]() | 1842 | Swallowfield - All Saints | BerksFHS2052837 |
1727 | ![]() | 1857 | Swallowfield - All Saints | BerksFHS2052871 |
1728 | ![]() | 1879 | Swallowfield - All Saints | BerksFHS2052877 |
1729 | ![]() | 1876 | Swallowfield - All Saints | BerksFHS2053484 |
1730 | ![]() | 1815 | Swallowfield - All Saints | BerksFHS2053486 |
1731 | ![]() | 1777 | Swallowfield - All Saints | BerksFHS2053558 |
1732 | ![]() | 1870 | Swallowfield - All Saints | BerksFHS2053597 |
1733 | ![]() | 1871 | Swallowfield - All Saints | BerksFHS2053600 |
1734 | ![]() | 1866 | Swallowfield - All Saints | BerksFHS2053604 |
1735 | ![]() | 1866 | Swallowfield - All Saints | BerksFHS2053605 |
1736 | ![]() | 1812 | Swallowfield - All Saints | BerksFHS2053606 |
1737 | ![]() | 1812 | Swallowfield - All Saints | BerksFHS2053607 |
1738 | ![]() | 1877 | Swallowfield - All Saints | BerksFHS2053609 |
1739 | ![]() | 1885 | Swallowfield - All Saints | BerksFHS2053610 |
1740 | ![]() | 1779 | Swallowfield - All Saints | BerksFHS2053613 |
1741 | ![]() | 1879 | Swallowfield - All Saints | BerksFHS2053614 |
1742 | ![]() | 1866 | Swallowfield - All Saints | BerksFHS2053616 |
1743 | ![]() | 1828 | Swallowfield - All Saints | BerksFHS2053624 |
1744 | ![]() | 1841 | Swallowfield - All Saints | BerksFHS2053622 |
1745 | ![]() | 1858 | Swallowfield - All Saints | BerksFHS2053621 |
1746 | ![]() | 1881 | Swallowfield - All Saints | BerksFHS2053623 |
1747 | ![]() | 1864 | Swallowfield - All Saints | BerksFHS2053628 |
1748 | ![]() | 1913 | Swallowfield - All Saints | BerksFHS2053632 |
1749 | ![]() | 1918 | Swallowfield - All Saints | BerksFHS2053634 |
1750 | ![]() | 1872 | Swallowfield - All Saints | BerksFHS2053637 |
1751 | ![]() | 1900 | Swallowfield - All Saints | BerksFHS2053641 |
1752 | ![]() | 1823 | Swallowfield - All Saints | BerksFHS2053642 |
1753 | ![]() | 1844 | Swallowfield - All Saints | BerksFHS2053650 |
1754 | ![]() | 1835 | Swallowfield - All Saints | BerksFHS2053654 |
1755 | ![]() | 1850 | Swallowfield - All Saints | BerksFHS2053653 |
1756 | ![]() | 1872 | Swallowfield - All Saints | BerksFHS2053655 |
1757 | ![]() | 1857 | Swallowfield - All Saints | BerksFHS2053656 |
1758 | ![]() | 1861 | Swallowfield - All Saints | BerksFHS2053660 |
1759 | ![]() | 1829 | Swallowfield - All Saints | BerksFHS2053663 |
1760 | ![]() | 1837 | Swallowfield - All Saints | BerksFHS2053662 |
1761 | ![]() | 1818 | Swallowfield - All Saints | BerksFHS2053673 |
1762 | ![]() | 1877 | Swallowfield - All Saints | BerksFHS2053674 |
1763 | ![]() | 1816 | Swallowfield - All Saints | BerksFHS2053676 |
1764 | ![]() | 1834 | Swallowfield - All Saints | BerksFHS2053677 |
1765 | ![]() | 1848 | Swallowfield - All Saints | BerksFHS2053678 |
1766 | ![]() | 1914 | Swallowfield - All Saints | BerksFHS2053683 |
1767 | ![]() | 1789 | Swallowfield - All Saints | BerksFHS2053691 |
1768 | ![]() | 1821 | Swallowfield - All Saints | BerksFHS2053692 |
1769 | ![]() | 1824 | Swallowfield - All Saints | BerksFHS2053693 |
1770 | ![]() | 1837 | Swallowfield - All Saints | BerksFHS2053690 |
1771 | ![]() | 1903 | Swallowfield - All Saints | BerksFHS2053696 |
1772 | ![]() | 1882 | Swallowfield - All Saints | BerksFHS2053697 |
1773 | ![]() | 1914 | Swallowfield - All Saints | BerksFHS2053704 |
1774 | ![]() | 1863 | Swallowfield - All Saints | BerksFHS2053706 |
1775 | ![]() | 1868 | Swallowfield - All Saints | BerksFHS2053713 |
1776 | ![]() | 1914 | Swallowfield - All Saints | BerksFHS2053714 |
1777 | ![]() | 1809 | Swallowfield - All Saints | BerksFHS2053722 |
1778 | ![]() | 1809 | Swallowfield - All Saints | BerksFHS2053723 |
1779 | ![]() | 1856 | Swallowfield - All Saints | BerksFHS2053721 |
1780 | ![]() | 1714 | Swallowfield - All Saints | BerksFHS2053743 |
1781 | ![]() | 1774 | Swallowfield - All Saints | BerksFHS2053742 |
1782 | ![]() | 1793 | Swallowfield - All Saints | BerksFHS2053740 |
1783 | ![]() | 1802 | Swallowfield - All Saints | BerksFHS2053739 |
1784 | ![]() | 1802 | Swallowfield - All Saints | BerksFHS2053741 |
1785 | ![]() | 1892 | Swallowfield - All Saints | BerksFHS2053749 |
1786 | ![]() | 1820 | Swallowfield - All Saints | BerksFHS2053751 |
1787 | ![]() | 1905 | Swallowfield - All Saints | BerksFHS2053756 |
1788 | ![]() | 1841 | Swallowfield - All Saints | BerksFHS2053760 |
1789 | ![]() | 1888 | Swallowfield - All Saints | BerksFHS2053761 |
1790 | ![]() | 1786 | Swallowfield - All Saints | BerksFHS2053764 |
1791 | ![]() | 1853 | Swallowfield - All Saints | BerksFHS2053765 |
1792 | ![]() | 1814 | Swallowfield - All Saints | BerksFHS2053771 |
1793 | ![]() | 1842 | Swallowfield - All Saints | BerksFHS2053772 |
1794 | ![]() | 1818 | Swallowfield - All Saints | BerksFHS2053782 |
1795 | ![]() | 1793 | Swallowfield - All Saints | BerksFHS2053787 |
1796 | ![]() | 1831 | Swallowfield - All Saints | BerksFHS2053786 |
1797 | ![]() | 1860 | Swallowfield - All Saints | BerksFHS2053788 |
1798 | ![]() | 1872 | Swallowfield - All Saints | BerksFHS2053789 |
1799 | ![]() | 1917 | Swallowfield - All Saints | BerksFHS2053795 |
1800 | ![]() | 1825 | Swallowfield - All Saints | BerksFHS2053800 |
1801 | ![]() | 1924 | Swallowfield - All Saints | BerksFHS2053801 |
1802 | ![]() | 1859 | Swallowfield - All Saints | BerksFHS2053806 |
1803 | ![]() | 1782 | Swallowfield - All Saints | BerksFHS2053812 |
1804 | ![]() | 1821 | Swallowfield - All Saints | BerksFHS2053810 |
1805 | ![]() | 1826 | Swallowfield - All Saints | BerksFHS2053811 |
1806 | ![]() | 1846 | Swallowfield - All Saints | BerksFHS2053809 |
1807 | ![]() | 1902 | Swallowfield - All Saints | BerksFHS2053808 |
1808 | ![]() | 1816 | Swallowfield - All Saints | BerksFHS2053815 |
1809 | ![]() | 1826 | Swallowfield - All Saints | BerksFHS2053821 |
1810 | ![]() | 1818 | Swallowfield - All Saints | BerksFHS2053826 |
1811 | ![]() | 1821 | Swallowfield - All Saints | BerksFHS2053827 |
1812 | ![]() | 1852 | Swallowfield - All Saints | BerksFHS2053825 |
1813 | ![]() | 1828 | Swallowfield - All Saints | BerksFHS2053829 |
1814 | ![]() | 1869 | Swallowfield - All Saints | BerksFHS2053833 |
1815 | ![]() | 1749 | Swallowfield - All Saints | BerksFHS2053851 |
1816 | ![]() | 1759 | Swallowfield - All Saints | BerksFHS2053850 |
1817 | ![]() | 1783 | Swallowfield - All Saints | BerksFHS2053846 |
1818 | ![]() | 1784 | Swallowfield - All Saints | BerksFHS2053847 |
1819 | ![]() | 1804 | Swallowfield - All Saints | BerksFHS2053848 |
1820 | ![]() | 1804 | Swallowfield - All Saints | BerksFHS2053849 |
1821 | ![]() | 1823 | Swallowfield - All Saints | BerksFHS2053845 |
1822 | ![]() | 1850 | Swallowfield - All Saints | BerksFHS2053843 |
1823 | ![]() | 1862 | Swallowfield - All Saints | BerksFHS2053844 |
1824 | ![]() | 1868 | Swallowfield - All Saints | BerksFHS2053853 |
1825 | ![]() | 1874 | Swallowfield - All Saints | BerksFHS2053862 |
1826 | ![]() | 1892 | Swallowfield - All Saints | BerksFHS2053878 |
1827 | ![]() | 1896 | Swallowfield - All Saints | BerksFHS2053881 |
1828 | ![]() | 1627 | Swallowfield - All Saints | BerksFHS2053963 |
1829 | ![]() | 1650 | Swallowfield - All Saints | BerksFHS2054087 |
1830 | ![]() | 1692 | Swallowfield - All Saints | BerksFHS2054184 |
1831 | ![]() | 1689 | Swallowfield - All Saints | BerksFHS2054186 |
1832 | ![]() | 1700 | Swallowfield - All Saints | BerksFHS2054187 |
1833 | ![]() | 1681 | Swallowfield - All Saints | BerksFHS2054192 |
1834 | ![]() | 1697 | Swallowfield - All Saints | BerksFHS2054191 |
1835 | ![]() | 1689 | Swallowfield - All Saints | BerksFHS2054195 |
1836 | ![]() | 1691 | Swallowfield - All Saints | BerksFHS2054196 |
1837 | ![]() | 1652 | Swallowfield - All Saints | BerksFHS2054200 |
1838 | ![]() | 1683 | Swallowfield - All Saints | BerksFHS2054199 |
1839 | ![]() | 1695 | Swallowfield - All Saints | BerksFHS2054201 |
1840 | ![]() | 1702 | Swallowfield - All Saints | BerksFHS2054202 |
1841 | ![]() | 1674 | Swallowfield - All Saints | BerksFHS2054205 |
1842 | ![]() | 1677 | Swallowfield - All Saints | BerksFHS2054210 |
1843 | ![]() | 1678 | Swallowfield - All Saints | BerksFHS2054211 |
1844 | ![]() | 1691 | Swallowfield - All Saints | BerksFHS2054212 |
1845 | ![]() | 1880 | Swallowfield - All Saints | BerksFHS2054267 |
1846 | ![]() | 1876 | Swallowfield - All Saints | BerksFHS2054382 |
1847 | ![]() | 1823 | Swallowfield - All Saints | BerksFHS2054421 |
1848 | ![]() | 1877 | Swallowfield - All Saints | BerksFHS2054462 |
1849 | ![]() | 1820 | Swallowfield - All Saints | BerksFHS2054525 |
1850 | ![]() | 1821 | Swallowfield - All Saints | BerksFHS2054526 |
1851 | ![]() | 1750 | Swallowfield - All Saints | BerksFHS2054622 |
1852 | ![]() | 1859 | Swallowfield - All Saints | BerksFHS2054658 |
1853 | ![]() | 1746 | Swallowfield - All Saints | BerksFHS2054800 |
1854 | ![]() | 1839 | Swallowfield - All Saints | BerksFHS2055018 |
1855 | ![]() | 1870 | Swallowfield - All Saints | BerksFHS2055136 |
1856 | ![]() | 1838 | Swallowfield - All Saints | BerksFHS2055197 |
1857 | ![]() | 1851 | Swallowfield - All Saints | BerksFHS2055217 |
1858 | ![]() | 1832 | Swallowfield - All Saints | BerksFHS2055226 |
1859 | ![]() | 1835 | Swallowfield - All Saints | BerksFHS2055285 |
1860 | ![]() | 1855 | Swallowfield - All Saints | BerksFHS2055306 |
1861 | ![]() | 1841 | Swallowfield - All Saints | BerksFHS2055348 |
1862 | ![]() | 1843 | Swallowfield - All Saints | BerksFHS2055356 |
1863 | ![]() | 1731 | Swallowfield - All Saints | BerksFHS2055454 |
1864 | ![]() | 1856 | Swallowfield - All Saints | BerksFHS2055453 |
1865 | ![]() | 1738 | Swallowfield - All Saints | BerksFHS2055471 |
