Index of names found on Baptisms CDs and Downloads
Matches 1501 to 2000 of 4186
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1501 | ![]() | 1801 | Ashbury - St Mary | BerksFHS5312965 |
1502 | ![]() | 1817 | Ashbury - St Mary | BerksFHS4626000 |
1503 | ![]() | 1839 | Ashbury - St Mary | BerksFHS4626481 |
1504 | ![]() | 1821 | Ashbury - St Mary | BerksFHS6605022 |
1505 | ![]() | 1766 | Ashbury - St Mary | BerksFHS7291348 |
1506 | ![]() | 1798 | Ashbury - St Mary | BerksFHS7291877 |
1507 | ![]() | 1830 | Ashbury - St Mary | BerksFHS6605212 |
1508 | ![]() | 1832 | Ashbury - St Mary | BerksFHS6605261 |
1509 | ![]() | 1835 | Ashbury - St Mary | BerksFHS6605341 |
1510 | ![]() | 1823 | Ashbury - St Mary | BerksFHS6605053 |
1511 | ![]() | 1828 | Ashbury - St Mary | BerksFHS6605164 |
1512 | ![]() | 1860 | Ashbury - St Mary | BerksFHS6605882 |
1513 | ![]() | 1867 | Ashbury - St Mary | BerksFHS6606016 |
1514 | ![]() | 1866 | Ashbury - St Mary | BerksFHS6605992 |
1515 | ![]() | 1814 | Ashbury - St Mary | BerksFHS6604912 |
1516 | ![]() | 1823 | Ashbury - St Mary | BerksFHS6605060 |
1517 | ![]() | 1834 | Ashbury - St Mary | BerksFHS6605335 |
1518 | ![]() | 1797 | Ashbury - St Mary | BerksFHS7291850 |
1519 | ![]() | 1809 | Ashbury - St Mary | BerksFHS7292081 |
1520 | ![]() | 1824 | Ashbury - St Mary | BerksFHS6605081 |
1521 | ![]() | 1865 | Ashbury - St Mary | BerksFHS6605965 |
1522 | ![]() | 1874 | Ashbury - St Mary | BerksFHS6606178 |
1523 | ![]() | 1807 | Ashbury - St Mary | BerksFHS7292035 |
1524 | ![]() | 1826 | Ashbury - St Mary | BerksFHS6605113 |
1525 | ![]() | 1826 | Ashbury - St Mary | BerksFHS6605127 |
1526 | ![]() | 1870 | Ashbury - St Mary | BerksFHS6606066 |
1527 | ![]() | 1805 | Ashbury - St Mary | BerksFHS7292000 |
1528 | ![]() | 1837 | Ashbury - St Mary | BerksFHS6605398 |
1529 | ![]() | 1803 | Ashbury - St Mary | BerksFHS7291963 |
1530 | ![]() | 1819 | Ashbury - St Mary | BerksFHS6604995 |
1531 | ![]() | 1810 | Ashbury - St Mary | BerksFHS7292084 |
1532 | ![]() | 1803 | Ashbury - St Mary | BerksFHS7291973 |
1533 | ![]() | 1778 | Ashbury - St Mary | BerksFHS7291550 |
1534 | ![]() | 1806 | Ashbury - St Mary | BerksFHS7292025 |
1535 | ![]() | 1839 | Ashbury - St Mary | BerksFHS6605450 |
1536 | ![]() | 1776 | Ashbury - St Mary | BerksFHS7291521 |
1537 | ![]() | 1796 | Ashbury - St Mary | BerksFHS7291820 |
1538 | ![]() | 1804 | Ashbury - St Mary | BerksFHS7291989 |
1539 | ![]() | 1819 | Ashbury - St Mary | BerksFHS6604990 |
1540 | ![]() | 1862 | Ashbury - St Mary | BerksFHS6605908 |
1541 | ![]() | 1662 | Ashbury - St Mary | BerksFHS6075023 |
1542 | ![]() | 1654 | Ashbury - St Mary | BerksFHS6074944 |
1543 | ![]() | 1827 | Ashbury - St Mary | BerksFHS6605156 |
1544 | ![]() | 1829 | Ashbury - St Mary | BerksFHS6605199 |
1545 | ![]() | 1779 | Ashbury - St Mary | BerksFHS7291564 |
1546 | ![]() | 1777 | Ashbury - St Mary | BerksFHS7291545 |
1547 | ![]() | 1780 | Ashbury - St Mary | BerksFHS7291580 |
1548 | ![]() | 1876 | Ashbury - St Mary | BerksFHS6606221 |
1549 | ![]() | 1877 | Ashbury - St Mary | BerksFHS6606233 |
1550 | ![]() | 1881 | Ashbury - St Mary | BerksFHS6606315 |
1551 | ![]() | 1845 | Ashbury - St Mary | BerksFHS6605620 |
1552 | ![]() | 1817 | Ashbury - St Mary | BerksFHS6604961 |
1553 | ![]() | 1870 | Ashbury - St Mary | BerksFHS6606083 |
1554 | ![]() | 1769 | Ashbury - St Mary | BerksFHS7617522 |
1555 | ![]() | 1690 | Ashbury - St Mary | BerksFHS7290185 |
1556 | ![]() | 1812 | Ashbury - St Mary | BerksFHS7292115 |
1557 | ![]() | 1805 | Ashbury - St Mary | BerksFHS7292018 |
1558 | ![]() | 1808 | Ashbury - St Mary | BerksFHS7292054 |
1559 | ![]() | 1714 | Ashbury - St Mary | BerksFHS7290538 |
1560 | ![]() | 1807 | Ashbury - St Mary | BerksFHS7292040 |
1561 | ![]() | 1837 | Ashbury - St Mary | BerksFHS6605413 |
1562 | ![]() | 1864 | Ashbury - St Mary | BerksFHS6605945 |
1563 | ![]() | 1830 | Ashbury - St Mary | BerksFHS6605226 |
1564 | ![]() | 1867 | Ashbury - St Mary | BerksFHS6606009 |
1565 | ![]() | 1857 | Ashbury - St Mary | BerksFHS6605827 |
1566 | ![]() | 1841 | Ashbury - St Mary | BerksFHS6605492 |
1567 | ![]() | 1862 | Ashbury - St Mary | BerksFHS6605920 |
1568 | ![]() | 1864 | Ashbury - St Mary | BerksFHS6605950 |
1569 | ![]() | 1840 | Ashbury - St Mary | BerksFHS6605478 |
1570 | ![]() | 1813 | Ashbury - St Mary | BerksFHS6604886 |
1571 | ![]() | 1810 | Ashbury - St Mary | BerksFHS7292086 |
1572 | ![]() | 1860 | Ashbury - St Mary | BerksFHS6605885 |
1573 | ![]() | 1847 | Ashbury - St Mary | BerksFHS6605649 |
1574 | ![]() | 1822 | Ashbury - St Mary | BerksFHS6605035 |
1575 | ![]() | 1834 | Ashbury - St Mary | BerksFHS6605319 |
1576 | ![]() | 1839 | Ashbury - St Mary | BerksFHS7119001 |
1577 | ![]() | 1819 | Ashbury - St Mary | BerksFHS6604987 |
1578 | ![]() | 1854 | Ashbury - St Mary | BerksFHS6605760 |
1579 | ![]() | 1816 | Ashbury - St Mary | BerksFHS6604933 |
1580 | ![]() | 1856 | Ashbury - St Mary | BerksFHS6605810 |
1581 | ![]() | 1851 | Ashbury - St Mary | BerksFHS6605709 |
1582 | ![]() | 1833 | Ashbury - St Mary | BerksFHS6605304 |
1583 | ![]() | 1680 | Ashbury - St Mary | BerksFHS7290045 |
1584 | ![]() | 1682 | Ashbury - St Mary | BerksFHS7290069 |
1585 | ![]() | 1676 | Ashbury - St Mary | BerksFHS7289983 |
1586 | ![]() | 1686 | Ashbury - St Mary | BerksFHS7290140 |
1587 | ![]() | 1672 | Ashbury - St Mary | BerksFHS7289938 |
1588 | ![]() | 1801 | Ashbury - St Mary | BerksFHS7291949 |
1589 | ![]() | 1749 | Ashbury - St Mary | BerksFHS7291060 |
1590 | ![]() | 1743 | Ashbury - St Mary | BerksFHS7290981 |
1591 | ![]() | 1745 | Ashbury - St Mary | BerksFHS7291010 |
1592 | ![]() | 1753 | Ashbury - St Mary | BerksFHS7291100 |
1593 | ![]() | 1755 | Ashbury - St Mary | BerksFHS7291155 |
1594 | ![]() | 1853 | Ashbury - St Mary | BerksFHS6605744 |
1595 | ![]() | 1758 | Ashbury - St Mary | BerksFHS7291200 |
1596 | ![]() | 1816 | Ashbury - St Mary | BerksFHS6604949 |
1597 | ![]() | 1754 | Ashbury - St Mary | BerksFHS7291142 |
1598 | ![]() | 1809 | Ashbury - St Mary | BerksFHS7292077 |
1599 | ![]() | 1759 | Ashbury - St Mary | BerksFHS7291216 |
1600 | ![]() | 1776 | Ashbury - St Mary | BerksFHS7617530 |
1601 | ![]() | 1879 | Ashbury - St Mary | BerksFHS6606271 |
1602 | ![]() | 1780 | Ashbury - St Mary | BerksFHS7617537 |
1603 | ![]() | 1760 | Ashbury - St Mary | BerksFHS7291240 |
1604 | ![]() | 1756 | Ashbury - St Mary | BerksFHS7291168 |
1605 | ![]() | 1756 | Ashbury - St Mary | BerksFHS7291171 |
1606 | ![]() | 1762 | Ashbury - St Mary | BerksFHS7291291 |
1607 | ![]() | 1807 | Ashbury - St Mary | BerksFHS7292037 |
1608 | ![]() | 1810 | Ashbury - St Mary | BerksFHS7292095 |
1609 | ![]() | 1766 | Ashbury - St Mary | BerksFHS7291352 |
1610 | ![]() | 1750 | Ashbury - St Mary | BerksFHS7291067 |
1611 | ![]() | 1752 | Ashbury - St Mary | BerksFHS7291114 |
1612 | ![]() | 1772 | Ashbury - St Mary | BerksFHS7617525 |
1613 | ![]() | 1880 | Ashbury - St Mary | BerksFHS6606305 |
1614 | ![]() | 1747 | Ashbury - St Mary | BerksFHS7291039 |
1615 | ![]() | 1805 | Ashbury - St Mary | BerksFHS7292014 |
1616 | ![]() | 1804 | Ashbury - St Mary | BerksFHS7291985 |
1617 | ![]() | 1872 | Ashbury - St Mary | BerksFHS6606118 |
1618 | ![]() | 1874 | Ashbury - St Mary | BerksFHS6606179 |
1619 | ![]() | 1835 | Ashbury - St Mary | BerksFHS6605357 |
1620 | ![]() | 1870 | Ashbury - St Mary | BerksFHS6606070 |
1621 | ![]() | 1828 | Ashbury - St Mary | BerksFHS6605168 |
1622 | ![]() | 1873 | Ashbury - St Mary | BerksFHS6606149 |
1623 | ![]() | 1867 | Ashbury - St Mary | BerksFHS6606007 |
1624 | ![]() | 1868 | Ashbury - St Mary | BerksFHS6606038 |
1625 | ![]() | 1876 | Ashbury - St Mary | BerksFHS6606223 |
1626 | ![]() | 1827 | Ashbury - St Mary | BerksFHS6605149 |
1627 | ![]() | 1835 | Ashbury - St Mary | BerksFHS6605356 |
1628 | ![]() | 1878 | Ashbury - St Mary | BerksFHS6606248 |
1629 | ![]() | 1825 | Ashbury - St Mary | BerksFHS6605092 |
1630 | ![]() | 1820 | Ashbury - St Mary | BerksFHS6605015 |
1631 | ![]() | 1822 | Ashbury - St Mary | BerksFHS6605039 |
1632 | ![]() | 1823 | Ashbury - St Mary | BerksFHS6605069 |
1633 | ![]() | 1791 | Ashbury - St Mary | BerksFHS7617562 |
1634 | ![]() | 1677 | Ashbury - St Mary | BerksFHS7289994 |
1635 | ![]() | 1673 | Ashbury - St Mary | BerksFHS7289942 |
1636 | ![]() | 1797 | Ashbury - St Mary | BerksFHS7291847 |
1637 | ![]() | 1784 | Ashbury - St Mary | BerksFHS7291641 |
1638 | ![]() | 1792 | Ashbury - St Mary | BerksFHS7291760 |
1639 | ![]() | 1783 | Ashbury - St Mary | BerksFHS7291617 |
1640 | ![]() | 1805 | Ashbury - St Mary | BerksFHS7292006 |
1641 | ![]() | 1861 | Ashbury - St Mary | BerksFHS6605896 |
1642 | ![]() | 1875 | Ashbury - St Mary | BerksFHS7119093 |
1643 | ![]() | 1870 | Ashbury - St Mary | BerksFHS6606076 |
1644 | ![]() | 1880 | Ashbury - St Mary | BerksFHS6606287 |
1645 | ![]() | 1856 | Ashbury - St Mary | BerksFHS6605797 |
1646 | ![]() | 1872 | Ashbury - St Mary | BerksFHS6606130 |
1647 | ![]() | 1788 | Ashbury - St Mary | BerksFHS7291693 |
1648 | ![]() | 1813 | Ashbury - St Mary | BerksFHS7118933 |
1649 | ![]() | 1859 | Ashbury - St Mary | BerksFHS6605849 |
1650 | ![]() | 1878 | Ashbury - St Mary | BerksFHS6606244 |
1651 | ![]() | 1789 | Ashbury - St Mary | BerksFHS7291718 |
1652 | ![]() | 1840 | Ashbury - St Mary | BerksFHS6605479 |
1653 | ![]() | 1786 | Ashbury - St Mary | BerksFHS7291670 |
1654 | ![]() | 1875 | Ashbury - St Mary | BerksFHS6606200 |
1655 | ![]() | 1874 | Ashbury - St Mary | BerksFHS6606161 |
1656 | ![]() | 1866 | Ashbury - St Mary | BerksFHS6605998 |
1657 | ![]() | 1781 | Ashbury - St Mary | BerksFHS7291594 |
1658 | ![]() | 1864 | Ashbury - St Mary | BerksFHS6605940 |
1659 | ![]() | 1823 | Ashbury - St Mary | BerksFHS7118962 |
1660 | ![]() | 1810 | Ashbury - St Mary | BerksFHS7292085 |
1661 | ![]() | 1688 | Ashbury - St Mary | BerksFHS6038226 |
1662 | ![]() | 1769 | Ashbury - St Mary | BerksFHS6038213 |
1663 | ![]() | 1816 | Ashbury - St Mary | BerksFHS6037658 |
1664 | ![]() | 1720 | Ashbury - St Mary | BerksFHS6038227 |
1665 | ![]() | 1835 | Ashbury - St Mary | BerksFHS6605350 |
1666 | ![]() | 1802 | Ashbury - St Mary | BerksFHS7291957 |
1667 | ![]() | 1736 | Ashbury - St Mary | BerksFHS7290886 |
1668 | ![]() | 1799 | Ashbury - St Mary | BerksFHS7291885 |
1669 | ![]() | 1705 | Ashbury - St Mary | BerksFHS7290420 |
1670 | ![]() | 1746 | Ashbury - St Mary | BerksFHS7291017 |
1671 | ![]() | 1779 | Ashbury - St Mary | BerksFHS7291576 |
1672 | ![]() | 1719 | Ashbury - St Mary | BerksFHS7290623 |
1673 | ![]() | 1852 | Ashbury - St Mary | BerksFHS7119030 |
1674 | ![]() | 1754 | Ashbury - St Mary | BerksFHS7291132 |
1675 | ![]() | 1712 | Ashbury - St Mary | BerksFHS7290514 |
1676 | ![]() | 1727 | Ashbury - St Mary | BerksFHS7290752 |
1677 | ![]() | 1752 | Ashbury - St Mary | BerksFHS7291110 |
1678 | ![]() | 1789 | Ashbury - St Mary | BerksFHS7291716 |
1679 | ![]() | 1767 | Ashbury - St Mary | BerksFHS7291361 |
1680 | ![]() | 1697 | Ashbury - St Mary | BerksFHS6075034 |
1681 | ![]() | 1709 | Ashbury - St Mary | BerksFHS7290481 |
1682 | ![]() | 1714 | Ashbury - St Mary | BerksFHS7290547 |
1683 | ![]() | 1736 | Ashbury - St Mary | BerksFHS7290889 |
1684 | ![]() | 1737 | Ashbury - St Mary | BerksFHS7290900 |
1685 | ![]() | 1730 | Ashbury - St Mary | BerksFHS7290787 |
1686 | ![]() | 1851 | Ashbury - St Mary | BerksFHS6605708 |
1687 | ![]() | 1693 | Ashbury - St Mary | BerksFHS7290222 |
1688 | ![]() | 1749 | Ashbury - St Mary | BerksFHS7617508 |
1689 | ![]() | 1820 | Ashbury - St Mary | BerksFHS7118952 |
1690 | ![]() | 1869 | Ashbury - St Mary | BerksFHS6606049 |
1691 | ![]() | 1750 | Ashbury - St Mary | BerksFHS7291070 |
1692 | ![]() | 1760 | Ashbury - St Mary | BerksFHS7291248 |
1693 | ![]() | 1764 | Ashbury - St Mary | BerksFHS7291322 |
1694 | ![]() | 1730 | Ashbury - St Mary | BerksFHS7290783 |
1695 | ![]() | 1869 | Ashbury - St Mary | BerksFHS6606048 |
1696 | ![]() | 1710 | Ashbury - St Mary | BerksFHS7290497 |
1697 | ![]() | 1735 | Ashbury - St Mary | BerksFHS7290860 |
1698 | ![]() | 1781 | Ashbury - St Mary | BerksFHS7291596 |
1699 | ![]() | 1784 | Ashbury - St Mary | BerksFHS7291628 |
1700 | ![]() | 1762 | Ashbury - St Mary | BerksFHS7291281 |
1701 | ![]() | 1755 | Ashbury - St Mary | BerksFHS7291148 |
1702 | ![]() | 1698 | Ashbury - St Mary | BerksFHS7290274 |
1703 | ![]() | 1700 | Ashbury - St Mary | BerksFHS7290296 |
1704 | ![]() | 1706 | Ashbury - St Mary | BerksFHS7290442 |
1705 | ![]() | 1732 | Ashbury - St Mary | BerksFHS7290812 |
1706 | ![]() | 1737 | Ashbury - St Mary | BerksFHS7290899 |
1707 | ![]() | 1759 | Ashbury - St Mary | BerksFHS7291232 |
1708 | ![]() | 1799 | Ashbury - St Mary | BerksFHS7291902 |
1709 | ![]() | 1725 | Ashbury - St Mary | BerksFHS7290722 |
1710 | ![]() | 1733 | Ashbury - St Mary | BerksFHS7290831 |
1711 | ![]() | 1769 | Ashbury - St Mary | BerksFHS7291405 |
1712 | ![]() | 1846 | Ashbury - St Mary | BerksFHS6605625 |
1713 | ![]() | 1746 | Ashbury - St Mary | BerksFHS7291021 |
1714 | ![]() | 1787 | Ashbury - St Mary | BerksFHS7291679 |
1715 | ![]() | 1751 | Ashbury - St Mary | BerksFHS7291095 |
1716 | ![]() | 1742 | Ashbury - St Mary | BerksFHS7290962 |
1717 | ![]() | 1792 | Ashbury - St Mary | BerksFHS7291770 |
1718 | ![]() | 1709 | Ashbury - St Mary | BerksFHS7290484 |
1719 | ![]() | 1753 | Ashbury - St Mary | BerksFHS7291123 |
1720 | ![]() | 1703 | Ashbury - St Mary | BerksFHS7290353 |
1721 | ![]() | 1715 | Ashbury - St Mary | BerksFHS7290556 |
1722 | ![]() | 1735 | Ashbury - St Mary | BerksFHS7290862 |
1723 | ![]() | 1742 | Ashbury - St Mary | BerksFHS7290968 |
1724 | ![]() | 1748 | Ashbury - St Mary | BerksFHS7291047 |
1725 | ![]() | 1778 | Ashbury - St Mary | BerksFHS7291554 |
1726 | ![]() | 1789 | Ashbury - St Mary | BerksFHS7291725 |
1727 | ![]() | 1681 | Ashbury - St Mary | BerksFHS7290061 |
1728 | ![]() | 1707 | Ashbury - St Mary | BerksFHS7290430 |
1729 | ![]() | 1724 | Ashbury - St Mary | BerksFHS7290681 |
1730 | ![]() | 1742 | Ashbury - St Mary | BerksFHS7290969 |
1731 | ![]() | 1744 | Ashbury - St Mary | BerksFHS7290987 |
1732 | ![]() | 1744 | Ashbury - St Mary | BerksFHS7290990 |
1733 | ![]() | 1786 | Ashbury - St Mary | BerksFHS7291667 |
1734 | ![]() | 1717 | Ashbury - St Mary | BerksFHS7290590 |
1735 | ![]() | 1696 | Ashbury - St Mary | BerksFHS7290267 |
1736 | ![]() | 1711 | Ashbury - St Mary | BerksFHS7290504 |
1737 | ![]() | 1713 | Ashbury - St Mary | BerksFHS7290525 |
1738 | ![]() | 1718 | Ashbury - St Mary | BerksFHS7290602 |
1739 | ![]() | 1753 | Ashbury - St Mary | BerksFHS7291118 |
1740 | ![]() | 1778 | Ashbury - St Mary | BerksFHS7291556 |
1741 | ![]() | 1805 | Ashbury - St Mary | BerksFHS7291998 |
1742 | ![]() | 1873 | Ashbury - St Mary | BerksFHS6606143 |
1743 | ![]() | 1826 | Ashbury - St Mary | BerksFHS7118965 |
1744 | ![]() | 1749 | Ashbury - St Mary | BerksFHS7291063 |
1745 | ![]() | 1808 | Ashbury - St Mary | BerksFHS7292062 |
1746 | ![]() | 1834 | Ashbury - St Mary | BerksFHS6605326 |
1747 | ![]() | 1741 | Ashbury - St Mary | BerksFHS7290944 |
1748 | ![]() | 1707 | Ashbury - St Mary | BerksFHS7290458 |
1749 | ![]() | 1715 | Ashbury - St Mary | BerksFHS7290560 |
1750 | ![]() | 1757 | Ashbury - St Mary | BerksFHS7291190 |
1751 | ![]() | 1764 | Ashbury - St Mary | BerksFHS7291324 |
1752 | ![]() | 1792 | Ashbury - St Mary | BerksFHS7291767 |
1753 | ![]() | 1797 | Ashbury - St Mary | BerksFHS7291854 |
1754 | ![]() | 1701 | Ashbury - St Mary | BerksFHS7290314 |
1755 | ![]() | 1704 | Ashbury - St Mary | BerksFHS7290368 |
1756 | ![]() | 1704 | Ashbury - St Mary | BerksFHS7290403 |
1757 | ![]() | 1716 | Ashbury - St Mary | BerksFHS7290565 |
1758 | ![]() | 1721 | Ashbury - St Mary | BerksFHS7290656 |
1759 | ![]() | 1739 | Ashbury - St Mary | BerksFHS7290920 |
1760 | ![]() | 1762 | Ashbury - St Mary | BerksFHS7291287 |
1761 | ![]() | 1776 | Ashbury - St Mary | BerksFHS7291523 |
1762 | ![]() | 1794 | Ashbury - St Mary | BerksFHS7291800 |
1763 | ![]() | 1795 | Ashbury - St Mary | BerksFHS7291813 |
1764 | ![]() | 1812 | Ashbury - St Mary | BerksFHS7617595 |
1765 | ![]() | 1673 | Ashbury - St Mary | BerksFHS7289946 |
1766 | ![]() | 1759 | Ashbury - St Mary | BerksFHS7291217 |
1767 | ![]() | 1875 | Ashbury - St Mary | BerksFHS6606194 |
1768 | ![]() | 1676 | Ashbury - St Mary | BerksFHS7289989 |
1769 | ![]() | 1758 | Ashbury - St Mary | BerksFHS7617513 |
1770 | ![]() | 1662 | Ashbury - St Mary | BerksFHS7289800 |
1771 | ![]() | 1666 | Ashbury - St Mary | BerksFHS7289861 |
1772 | ![]() | 1667 | Ashbury - St Mary | BerksFHS7289874 |
1773 | ![]() | 1670 | Ashbury - St Mary | BerksFHS7289908 |
1774 | ![]() | 1660 | Ashbury - St Mary | BerksFHS6075000 |
1775 | ![]() | 1668 | Ashbury - St Mary | BerksFHS7289882 |
1776 | ![]() | 1674 | Ashbury - St Mary | BerksFHS7289964 |
1777 | ![]() | 1767 | Ashbury - St Mary | BerksFHS7291375 |
1778 | ![]() | 1664 | Ashbury - St Mary | BerksFHS7289826 |
1779 | ![]() | 1665 | Ashbury - St Mary | BerksFHS7289841 |
1780 | ![]() | 1822 | Ashbury - St Mary | BerksFHS7118957 |
1781 | ![]() | 1678 | Ashbury - St Mary | BerksFHS7290012 |
1782 | ![]() | 1871 | Ashbury - St Mary | BerksFHS6606105 |
1783 | ![]() | 1671 | Ashbury - St Mary | BerksFHS7289915 |
1784 | ![]() | 1678 | Ashbury - St Mary | BerksFHS7290020 |
1785 | ![]() | 1835 | Ashbury - St Mary | BerksFHS6605364 |
1786 | ![]() | 1675 | Ashbury - St Mary | BerksFHS7289974 |
1787 | ![]() | 1713 | Ashbury - St Mary | BerksFHS7290524 |
1788 | ![]() | 1705 | Ashbury - St Mary | BerksFHS7290421 |
1789 | ![]() | 1723 | Ashbury - St Mary | BerksFHS7290696 |
1790 | ![]() | 1707 | Ashbury - St Mary | BerksFHS7290457 |
1791 | ![]() | 1717 | Ashbury - St Mary | BerksFHS7290598 |
1792 | ![]() | 1775 | Ashbury - St Mary | BerksFHS7291503 |
1793 | ![]() | 1763 | Ashbury - St Mary | BerksFHS7291312 |
1794 | ![]() | 1772 | Ashbury - St Mary | BerksFHS7291451 |
1795 | ![]() | 1780 | Ashbury - St Mary | BerksFHS7291584 |
1796 | ![]() | 1777 | Ashbury - St Mary | BerksFHS7291540 |
1797 | ![]() | 1783 | Ashbury - St Mary | BerksFHS7291615 |
1798 | ![]() | 1765 | Ashbury - St Mary | BerksFHS7291336 |
1799 | ![]() | 1770 | Ashbury - St Mary | BerksFHS7291414 |
1800 | ![]() | 1767 | Ashbury - St Mary | BerksFHS7291381 |
1801 | ![]() | 1760 | Ashbury - St Mary | BerksFHS7291252 |
1802 | ![]() | 1759 | Ashbury - St Mary | BerksFHS7291224 |
1803 | ![]() | 1740 | Ashbury - St Mary | BerksFHS7290936 |
1804 | ![]() | 1725 | Ashbury - St Mary | BerksFHS7290725 |
1805 | ![]() | 1731 | Ashbury - St Mary | BerksFHS7290802 |
1806 | ![]() | 1723 | Ashbury - St Mary | BerksFHS7290691 |
1807 | ![]() | 1735 | Ashbury - St Mary | BerksFHS7290868 |
1808 | ![]() | 1673 | Ashbury - St Mary | BerksFHS7289943 |
1809 | ![]() | 1671 | Ashbury - St Mary | BerksFHS7289916 |
1810 | ![]() | 1676 | Ashbury - St Mary | BerksFHS7289987 |
1811 | ![]() | 1835 | Ashbury - St Mary | BerksFHS6605342 |
1812 | ![]() | 1880 | Ashbury - St Mary | BerksFHS6606289 |
1813 | ![]() | 1867 | Ashbury - St Mary | BerksFHS6606008 |
1814 | ![]() | 1865 | Ashbury - St Mary | BerksFHS6605967 |
1815 | ![]() | 1870 | Ashbury - St Mary | BerksFHS6606064 |
1816 | ![]() | 1876 | Ashbury - St Mary | BerksFHS6606216 |
1817 | ![]() | 1872 | Ashbury - St Mary | BerksFHS6606133 |
1818 | ![]() | 1839 | Ashbury - St Mary | BerksFHS6605452 |
1819 | ![]() | 1827 | Ashbury - St Mary | BerksFHS6605141 |
1820 | ![]() | 1847 | Ashbury - St Mary | BerksFHS6605648 |
1821 | ![]() | 1836 | Ashbury - St Mary | BerksFHS6605394 |
1822 | ![]() | 1877 | Ashbury - St Mary | BerksFHS6606240 |
1823 | ![]() | 1861 | Ashbury - St Mary | BerksFHS6605890 |
1824 | ![]() | 1876 | Ashbury - St Mary | BerksFHS6606209 |
1825 | ![]() | 1829 | Ashbury - St Mary | BerksFHS6605186 |
1826 | ![]() | 1831 | Ashbury - St Mary | BerksFHS6605231 |
1827 | ![]() | 1862 | Ashbury - St Mary | BerksFHS6605918 |
1828 | ![]() | 1878 | Ashbury - St Mary | BerksFHS6606260 |
1829 | ![]() | 1833 | Ashbury - St Mary | BerksFHS6605286 |
1830 | ![]() | 1846 | Ashbury - St Mary | BerksFHS7119013 |
1831 | ![]() | 1874 | Ashbury - St Mary | BerksFHS6606182 |
1832 | ![]() | 1844 | Ashbury - St Mary | BerksFHS6605588 |
1833 | ![]() | 1850 | Ashbury - St Mary | BerksFHS7119024 |
1834 | ![]() | 1881 | Ashbury - St Mary | BerksFHS6606309 |
1835 | ![]() | 1859 | Ashbury - St Mary | BerksFHS6605854 |
1836 | ![]() | 1878 | Ashbury - St Mary | BerksFHS6606255 |
1837 | ![]() | 1825 | Ashbury - St Mary | BerksFHS6605101 |
1838 | ![]() | 1841 | Ashbury - St Mary | BerksFHS6605517 |
1839 | ![]() | 1823 | Ashbury - St Mary | BerksFHS6605063 |
1840 | ![]() | 1822 | Ashbury - St Mary | BerksFHS6605033 |
1841 | ![]() | 1704 | Ashbury - St Mary | BerksFHS7290408 |
1842 | ![]() | 1707 | Ashbury - St Mary | BerksFHS7290451 |
1843 | ![]() | 1722 | Ashbury - St Mary | BerksFHS7290672 |
1844 | ![]() | 1692 | Ashbury - St Mary | BerksFHS7290219 |
1845 | ![]() | 1882 | Ashbury - St Mary | BerksFHS6606328 |
1846 | ![]() | 1774 | Ashbury - St Mary | BerksFHS7291494 |
1847 | ![]() | 1689 | Ashbury - St Mary | BerksFHS7290164 |
1848 | ![]() | 1717 | Ashbury - St Mary | BerksFHS7290595 |
1849 | ![]() | 1726 | Ashbury - St Mary | BerksFHS7290736 |
1850 | ![]() | 1847 | Ashbury - St Mary | BerksFHS6605641 |
1851 | ![]() | 1847 | Ashbury - St Mary | BerksFHS6605650 |
1852 | ![]() | 1856 | Ashbury - St Mary | BerksFHS6605802 |
1853 | ![]() | 1875 | Ashbury - St Mary | BerksFHS6606193 |
1854 | ![]() | 1864 | Ashbury - St Mary | BerksFHS6605948 |
1855 | ![]() | 1727 | Ashbury - St Mary | BerksFHS7290755 |
1856 | ![]() | 1799 | Ashbury - St Mary | BerksFHS7617573 |
1857 | ![]() | 1829 | Ashbury - St Mary | BerksFHS6605188 |
1858 | ![]() | 1872 | Ashbury - St Mary | BerksFHS6606131 |
1859 | ![]() | 1768 | Ashbury - St Mary | BerksFHS7291400 |
1860 | ![]() | 1806 | Ashbury - St Mary | BerksFHS7292024 |
1861 | ![]() | 1856 | Ashbury - St Mary | BerksFHS6605795 |
1862 | ![]() | 1824 | Ashbury - St Mary | BerksFHS6605084 |
1863 | ![]() | 1697 | Ashbury - St Mary | BerksFHS6075037 |
1864 | ![]() | 1774 | Ashbury - St Mary | BerksFHS7291492 |
1865 | ![]() | 1780 | Ashbury - St Mary | BerksFHS7291582 |
1866 | ![]() | 1798 | Ashbury - St Mary | BerksFHS7291870 |
1867 | ![]() | 1819 | Ashbury - St Mary | BerksFHS6604994 |
1868 | ![]() | 1836 | Ashbury - St Mary | BerksFHS6605385 |
1869 | ![]() | 1869 | Ashbury - St Mary | BerksFHS6606042 |
1870 | ![]() | 1877 | Ashbury - St Mary | BerksFHS6606242 |
1871 | ![]() | 1879 | Ashbury - St Mary | BerksFHS6606277 |
1872 | ![]() | 1838 | Ashbury - St Mary | BerksFHS6605420 |
1873 | ![]() | 1826 | Ashbury - St Mary | BerksFHS6605133 |
1874 | ![]() | 1876 | Ashbury - St Mary | BerksFHS6606225 |
1875 | ![]() | 1747 | Ashbury - St Mary | BerksFHS7291031 |
